Jim Hall CART/Champ Car statistics by track
Back to Jim Hall career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Atlanta | 5 | 1 | 0 | 3 | 3.8000 | 3.8000 | 3 | 85 | 427 |
| Belle Isle | 5 | 0 | 0 | 1 | 11.4000 | 13.2000 | 0 | 0 | 291 |
| Bicentennial Park | 1 | 0 | 0 | 0 | 4.0000 | 25.0000 | 0 | 0 | 14 |
| Cleveland | 7 | 1 | 1 | 1 | 10.8571 | 11.7143 | 5 | 101 | 505 |
| Denver (old) | 1 | 0 | 0 | 0 | 12.0000 | 7.0000 | 0 | 0 | 68 |
| Detroit | 1 | 0 | 0 | 0 | 8.0000 | 6.0000 | 0 | 0 | 62 |
| Homestead | 1 | 0 | 0 | 1 | 2.0000 | 2.0000 | 1 | 18 | 133 |
| Indianapolis | 7 | 1 | 1 | 1 | 12.1429 | 11.5714 | 10 | 203 | 1095 |
| Laguna Seca | 6 | 0 | 1 | 1 | 8.6667 | 10.5000 | 2 | 54 | 424 |
| Long Beach | 6 | 1 | 0 | 0 | 7.3333 | 13.8333 | 2 | 100 | 410 |
| Loudon | 4 | 0 | 0 | 0 | 8.5000 | 12.0000 | 0 | 0 | 668 |
| Meadowlands | 1 | 0 | 0 | 0 | 11.0000 | 4.0000 | 0 | 0 | 150 |
| Mexico City | 2 | 0 | 0 | 0 | 5.5000 | 18.0000 | 0 | 0 | 58 |
| Michigan | 15 | 0 | 1 | 2 | 8.1333 | 10.8667 | 11 | 130 | 2211 |
| Mid-Ohio | 7 | 0 | 1 | 1 | 8.5714 | 14.4286 | 2 | 21 | 473 |
| Milwaukee | 12 | 2 | 1 | 3 | 7.0833 | 8.2500 | 8 | 134 | 2068 |
| Nazareth | 6 | 0 | 0 | 0 | 10.8333 | 14.3333 | 0 | 0 | 998 |
| Ontario | 3 | 1 | 1 | 2 | 2.0000 | 2.6667 | 7 | 149 | 477 |
| Phoenix | 12 | 0 | 2 | 2 | 6.0000 | 10.3333 | 6 | 250 | 1572 |
| Pocono | 2 | 0 | 0 | 1 | 4.0000 | 7.0000 | 7 | 30 | 337 |
| Portland | 6 | 0 | 0 | 1 | 9.1667 | 14.5000 | 0 | 0 | 502 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 7.0000 | 10.0000 | 1 | 20 | 131 |
| Riverside | 2 | 0 | 0 | 1 | 11.0000 | 12.0000 | 0 | 0 | 115 |
| Road America | 7 | 0 | 0 | 0 | 10.0000 | 13.5714 | 1 | 4 | 241 |
| Surfers Paradise | 6 | 0 | 1 | 1 | 10.1667 | 8.3333 | 1 | 4 | 365 |
| Toronto | 6 | 0 | 0 | 0 | 10.8333 | 11.0000 | 0 | 0 | 578 |
| Trenton | 3 | 0 | 0 | 1 | 6.0000 | 6.6667 | 0 | 0 | 218 |
| Vancouver | 6 | 0 | 0 | 1 | 8.3333 | 9.0000 | 1 | 1 | 559 |
| Watkins Glen | 3 | 1 | 0 | 1 | 6.6667 | 4.0000 | 3 | 26 | 183 |
| Total | 144 | 8 | 10 | 25 | 8.3403 | 10.6597 | 71 | 1330 | 15333 |

