Howard-Boss Motorsports Grand-Am Rolex Series statistics by track
Back to Howard-Boss Motorsports career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Barber | 5 | 0 | 1 | 1 | 11.4000 | 19.8000 | 2 | 33 |
| Daytona (road) | 17 | 0 | 1 | 4 | 12.0000 | 17.2353 | 19 | 258 |
| Fontana (road) | 5 | 0 | 0 | 1 | 12.4000 | 14.6000 | 0 | 0 |
| Homestead (road) | 7 | 0 | 2 | 4 | 10.0000 | 7.5714 | 1 | 10 |
| Laguna Seca | 3 | 0 | 0 | 1 | 14.6667 | 7.0000 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 | 6.0000 | 4.0000 | 0 | 0 |
| Mexico City | 3 | 0 | 0 | 0 | 11.6667 | 12.3333 | 0 | 0 |
| Mid-Ohio | 5 | 0 | 1 | 2 | 9.2000 | 12.0000 | 0 | 0 |
| Miller | 1 | 0 | 0 | 1 | 11.0000 | 3.0000 | 0 | 0 |
| Mont-Tremblant | 4 | 0 | 1 | 1 | 12.2500 | 5.2500 | 1 | 22 |
| Phoenix (road) | 5 | 0 | 0 | 1 | 13.2000 | 9.8000 | 0 | 0 |
| Sonoma | 1 | 0 | 0 | 1 | 7.0000 | 2.0000 | 0 | 0 |
| VIR | 7 | 0 | 0 | 2 | 12.0000 | 7.2857 | 0 | 0 |
| Watkins Glen | 19 | 0 | 0 | 0 | 14.1579 | 17.7895 | 2 | 14 |
| Total | 83 | 0 | 6 | 19 | 12.1687 | 13.3012 | 25 | 337 |

