Tom Kelley IndyCar Series statistics by track
Back to Tom Kelley career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Atlanta | 8 | 0 | 1 | 2 | 3 | 6.8750 | 13.1250 | 7 | 63 | 1277 |
| Charlotte | 3 | 0 | 0 | 0 | 0 | 6.6667 | 17.3333 | 6 | 46 | 345 |
| Chicagoland | 8 | 0 | 0 | 1 | 3 | 11.7500 | 13.1250 | 9 | 73 | 1344 |
| Dover | 4 | 1 | 1 | 1 | 1 | 2.5000 | 14.0000 | 6 | 270 | 515 |
| Fontana | 5 | 0 | 0 | 0 | 3 | 12.8000 | 9.4000 | 1 | 10 | 996 |
| Gateway | 7 | 0 | 0 | 1 | 4 | 13.7143 | 12.7143 | 1 | 8 | 1010 |
| Homestead | 7 | 0 | 0 | 1 | 4 | 10.7143 | 11.5714 | 0 | 0 | 1344 |
| Indianapolis | 16 | 1 | 0 | 0 | 3 | 10.5625 | 18.3750 | 5 | 33 | 2369 |
| Kansas | 7 | 1 | 0 | 0 | 1 | 10.2857 | 14.4286 | 4 | 39 | 1061 |
| Kentucky | 10 | 1 | 0 | 3 | 5 | 13.4000 | 11.0000 | 2 | 108 | 1641 |
| Las Vegas | 7 | 1 | 0 | 3 | 3 | 5.8571 | 12.1429 | 8 | 151 | 1130 |
| Loudon | 3 | 0 | 0 | 1 | 2 | 13.3333 | 7.3333 | 1 | 9 | 596 |
| Michigan | 5 | 0 | 0 | 2 | 5 | 11.8000 | 7.0000 | 4 | 12 | 1000 |
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 19.0000 | 15.0000 | 0 | 0 | 218 |
| Motegi | 3 | 0 | 1 | 2 | 3 | 9.0000 | 5.0000 | 4 | 28 | 599 |
| Nashville (IRL) | 7 | 0 | 0 | 1 | 4 | 11.8571 | 10.5714 | 4 | 103 | 1293 |
| Nazareth | 5 | 0 | 1 | 1 | 2 | 16.4000 | 10.0000 | 3 | 87 | 1076 |
| Phoenix | 13 | 0 | 1 | 5 | 8 | 11.0769 | 9.7692 | 6 | 143 | 2304 |
| Pikes Peak | 16 | 0 | 0 | 4 | 7 | 8.8750 | 10.8750 | 4 | 95 | 3158 |
| Richmond | 7 | 0 | 0 | 2 | 5 | 13.1429 | 10.4286 | 0 | 0 | 1446 |
| Texas | 28 | 2 | 4 | 8 | 16 | 8.7857 | 10.5357 | 35 | 307 | 4941 |
| Walt Disney | 6 | 1 | 0 | 2 | 4 | 10.5000 | 8.6667 | 5 | 160 | 1165 |
| Total | 176 | 8 | 9 | 40 | 86 | 10.3807 | 11.6875 | 1745 | 30828 |

