Larry Frank NASCAR Cup statistics by track
Back to Larry Frank career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Asheville-Weaverville | 3 | 0 | 0 | 0 | 3 | 8.3333 | 7.0000 | 0 | 0 | 1167 |
| Atlanta | 3 | 0 | 0 | 0 | 0 | 15.0000 | 25.0000 | 0 | 0 | 443 |
| Augusta | 1 | 0 | 0 | 0 | 0 | 9.0000 | 20.0000 | 0 | 0 | 197 |
| Bowman-Gray | 1 | 0 | 0 | 0 | 0 | 17.0000 | 18.0000 | 0 | 0 | 178 |
| Charlotte | 3 | 0 | 0 | 0 | 1 | 18.3333 | 20.0000 | 1 | 33 | 627 |
| Charlotte (.5 mi. dirt) | 2 | 0 | 0 | 2 | 2 | 20.0000 | 5.0000 | 0 | 0 | 390 |
| Concord | 1 | 0 | 0 | 0 | 0 | 30.0000 | 15.0000 | 0 | 0 | 255 |
| Darlington | 3 | 0 | 0 | 0 | 1 | 15.6667 | 21.3333 | 0 | 0 | 509 |
| Daytona | 5 | 0 | 0 | 1 | 1 | 12.2000 | 20.8000 | 0 | 0 | 410 |
| Fayetteville | 1 | 0 | 0 | 0 | 1 | 12.0000 | 8.0000 | 0 | 0 | 147 |
| Greenville-Pickens | 1 | 0 | 0 | 0 | 0 | 5.0000 | 14.0000 | 0 | 0 | 83 |
| Hillsborough | 2 | 0 | 0 | 1 | 1 | 12.0000 | 10.0000 | 0 | 0 | 194 |
| Lakewood | 1 | 0 | 0 | 0 | 0 | 2.0000 | 18.0000 | 0 | 0 | 119 |
| Martinsville | 5 | 0 | 0 | 1 | 2 | 14.2000 | 18.0000 | 1 | 39 | 1806 |
| Nashville | 2 | 0 | 0 | 2 | 2 | 3.0000 | 2.5000 | 0 | 0 | 497 |
| North Wilkesboro | 1 | 0 | 0 | 0 | 1 | 3.0000 | 6.0000 | 0 | 0 | 159 |
| Raleigh | 1 | 0 | 0 | 0 | 0 | 38.0000 | 20.0000 | 0 | 0 | 233 |
| Riverside | 1 | 0 | 0 | 0 | 0 | 14.0000 | 23.0000 | 0 | 0 | 65 |
| Total | 37 | 0 | 0 | 7 | 15 | 13.6216 | 15.9730 | 2 | 72 | 7479 |

