Larry Hess NASCAR Cup statistics by track
Back to Larry Hess career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Atlanta | 4 | 0 | 0 | 0 | 1 | 21.0000 | 17.7500 | 0 | 0 | 839 |
| Augusta | 1 | 0 | 0 | 0 | 0 | 23.0000 | 28.0000 | 0 | 0 | 40 |
| Bridgehampton | 2 | 0 | 0 | 0 | 0 | 25.5000 | 27.0000 | 0 | 0 | 6 |
| Charlotte | 3 | 0 | 0 | 0 | 1 | 26.6667 | 20.0000 | 0 | 0 | 637 |
| Columbia | 1 | 0 | 0 | 0 | 0 | 20.0000 | 17.0000 | 0 | 0 | 170 |
| Darlington | 4 | 0 | 0 | 0 | 0 | 32.2500 | 23.7500 | 0 | 0 | 760 |
| Daytona | 6 | 0 | 0 | 0 | 1 | 22.8333 | 19.3333 | 0 | 0 | 506 |
| Fonda | 2 | 0 | 0 | 0 | 0 | 16.5000 | 30.0000 | 0 | 0 | 22 |
| Greenville-Pickens | 1 | 0 | 0 | 0 | 0 | 22.0000 | 23.0000 | 0 | 0 | 5 |
| Islip | 1 | 0 | 0 | 1 | 1 | 11.0000 | 3.0000 | 0 | 0 | 297 |
| Maryville | 1 | 0 | 0 | 0 | 0 | 12.0000 | 25.0000 | 0 | 0 | 78 |
| Moyock | 1 | 0 | 0 | 0 | 0 | 23.0000 | 19.0000 | 0 | 0 | 103 |
| Nashville | 1 | 0 | 0 | 0 | 0 | 26.0000 | 11.0000 | 0 | 0 | 320 |
| Oxford | 1 | 0 | 0 | 0 | 0 | 13.0000 | 26.0000 | 0 | 0 | 17 |
| Rockingham | 2 | 0 | 0 | 0 | 0 | 28.0000 | 16.0000 | 0 | 0 | 899 |
| Total | 31 | 0 | 0 | 1 | 4 | 23.2258 | 20.6452 | 0 | 0 | 4699 |

