Lonnie Fish NASCAR Cup statistics by track
Back to Lonnie Fish career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Asheville-Weaverville | 1 | 0 | 0 | 0 | 0 | 16.0000 | 18.0000 | 0 | 0 | 9 |
| Charlotte (.5 mi. dirt) | 2 | 0 | 0 | 0 | 1 | 19.5000 | 10.5000 | 0 | 0 | 342 |
| Concord | 1 | 0 | 0 | 0 | 0 | 16.0000 | 18.0000 | 0 | 0 | 142 |
| Daytona Beach | 1 | 0 | 0 | 0 | 0 | 54.0000 | 47.0000 | 0 | 0 | 0 |
| Fayetteville | 1 | 0 | 0 | 1 | 1 | 4.0000 | 3.0000 | 0 | 0 | 149 |
| Greensboro | 1 | 0 | 0 | 0 | 0 | 16.0000 | 0 | 0 | 0 | |
| Hillsborough | 1 | 0 | 0 | 0 | 1 | 17.0000 | 8.0000 | 0 | 0 | 95 |
| Langhorne | 3 | 0 | 0 | 0 | 0 | 33.6667 | 26.3333 | 0 | 0 | 571 |
| LeHi | 2 | 0 | 0 | 0 | 0 | 22.0000 | 16.0000 | 0 | 0 | 233 |
| Martinsville | 4 | 0 | 0 | 0 | 0 | 21.5000 | 25.2500 | 0 | 0 | 1237 |
| Raleigh | 3 | 0 | 0 | 0 | 0 | 23.3333 | 32.0000 | 0 | 0 | 646 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 18.0000 | 12.0000 | 0 | 0 | 160 |
| Shelby | 1 | 0 | 0 | 0 | 0 | 12.0000 | 11.0000 | 0 | 0 | 180 |
| Wilson | 1 | 0 | 0 | 0 | 0 | 19.0000 | 12.0000 | 0 | 0 | 171 |
| Total | 23 | 0 | 0 | 1 | 3 | 22.5455 | 20.6087 | 0 | 0 | 3935 |

