Risi Competizione TUDOR United SportsCar Championship statistics by track
Back to Risi Competizione career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Austin | 2 | 0 | 0 | 0 | 27.0000 | 14.0000 | 0 | 0 |
| Daytona (road) | 2 | 0 | 0 | 0 | 45.0000 | 54.0000 | 0 | 0 |
| Indianapolis (road) | 1 | 0 | 0 | 0 | 22.0000 | 16.0000 | 1 | 2 |
| Laguna Seca | 2 | 0 | 0 | 0 | 21.0000 | 11.5000 | 0 | 0 |
| Long Beach | 2 | 0 | 0 | 0 | 14.0000 | 12.0000 | 0 | 0 |
| Mosport | 2 | 0 | 0 | 0 | 18.5000 | 17.0000 | 0 | 0 |
| Road America | 2 | 0 | 0 | 0 | 24.0000 | 14.0000 | 0 | 0 |
| Road Atlanta | 2 | 0 | 0 | 0 | 19.0000 | 29.5000 | 0 | 0 |
| Sebring | 2 | 0 | 0 | 0 | 27.5000 | 34.5000 | 0 | 0 |
| VIR | 2 | 1 | 1 | 2 | 2.0000 | 2.0000 | 2 | 14 |
| Watkins Glen | 2 | 0 | 0 | 0 | 23.5000 | 15.5000 | 0 | 0 |
| Total | 21 | 1 | 1 | 2 | 22.1429 | 20.1905 | 3 | 16 |

