Snow Racing TUDOR United SportsCar Championship statistics by track
Back to Snow Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Austin | 1 | 0 | 0 | 0 | 38.0000 | 31.0000 | 0 | 0 |
| Belle Isle | 1 | 0 | 0 | 0 | 20.0000 | 16.0000 | 0 | 0 |
| Daytona (road) | 1 | 0 | 0 | 0 | 46.0000 | 20.0000 | 0 | 0 |
| Indianapolis (road) | 1 | 0 | 0 | 0 | 38.0000 | 36.0000 | 0 | 0 |
| Laguna Seca | 1 | 0 | 0 | 0 | 15.0000 | 18.0000 | 0 | 0 |
| Mosport | 1 | 0 | 0 | 0 | 36.0000 | 23.0000 | 0 | 0 |
| Road America | 1 | 0 | 0 | 0 | 38.0000 | 28.0000 | 0 | 0 |
| Road Atlanta | 1 | 0 | 0 | 0 | 31.0000 | 25.0000 | 0 | 0 |
| Sebring | 1 | 0 | 0 | 0 | 43.0000 | 34.0000 | 0 | 0 |
| VIR | 1 | 0 | 0 | 0 | 14.0000 | 16.0000 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 | 44.0000 | 45.0000 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 33.0000 | 26.5455 | 0 | 0 |

