Paul Spaulding NASCAR Cup statistics by track
Back to Paul Spaulding career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Asheville-Weaverville | 3 | 0 | 0 | 1 | 2 | 7.3333 | 8.0000 | 0 | 0 | 565 |
| Bowman-Gray | 2 | 0 | 0 | 1 | 2 | 10.0000 | 6.0000 | 0 | 0 | 393 |
| Bradford | 1 | 0 | 1 | 1 | 1 | 6.0000 | 1.0000 | 1 | 1 | 150 |
| Bridgehampton | 1 | 0 | 0 | 1 | 1 | 8.0000 | 4.0000 | 0 | 0 | 35 |
| Charlotte (.5 mi. dirt) | 4 | 0 | 0 | 0 | 0 | 10.5000 | 25.0000 | 1 | 11 | 229 |
| Columbia | 5 | 1 | 1 | 2 | 2 | 7.0000 | 13.6000 | 1 | 45 | 541 |
| Concord | 3 | 0 | 0 | 1 | 2 | 19.0000 | 9.6667 | 0 | 0 | 440 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 28.0000 | 11.0000 | 0 | 0 | 345 |
| Daytona | 2 | 0 | 0 | 0 | 0 | 27.0000 | 15.5000 | 0 | 0 | 226 |
| Daytona Beach | 1 | 0 | 0 | 0 | 0 | 15.0000 | 17.0000 | 0 | 0 | 34 |
| Fayetteville | 1 | 0 | 0 | 1 | 1 | 12.0000 | 5.0000 | 0 | 0 | 148 |
| Greensboro | 1 | 0 | 0 | 1 | 1 | 11.0000 | 3.0000 | 0 | 0 | 148 |
| Greenville-Pickens | 2 | 0 | 1 | 2 | 2 | 13.0000 | 2.0000 | 1 | 2 | 397 |
| Hickory | 2 | 1 | 1 | 2 | 2 | 5.5000 | 1.5000 | 2 | 38 | 500 |
| Hillsborough | 3 | 0 | 0 | 0 | 0 | 12.0000 | 18.6667 | 1 | 52 | 272 |
| Lakewood | 3 | 0 | 1 | 1 | 1 | 5.6667 | 14.0000 | 1 | 15 | 293 |
| Manassas | 1 | 0 | 0 | 0 | 1 | 9.0000 | 8.0000 | 0 | 0 | 141 |
| Martinsville | 3 | 0 | 0 | 1 | 1 | 19.6667 | 23.0000 | 1 | 78 | 882 |
| Myrtle Beach | 1 | 0 | 0 | 0 | 1 | 3.0000 | 7.0000 | 0 | 0 | 196 |
| Nashville | 1 | 0 | 0 | 1 | 1 | 7.0000 | 2.0000 | 1 | 12 | 200 |
| New Oxford | 1 | 0 | 0 | 0 | 0 | 5.0000 | 31.0000 | 0 | 0 | 3 |
| North Wilkesboro | 4 | 0 | 2 | 3 | 3 | 7.0000 | 7.2500 | 2 | 83 | 498 |
| Old Bridge | 1 | 0 | 0 | 0 | 1 | 7.0000 | 0 | 0 | 184 | |
| Raleigh | 1 | 0 | 0 | 0 | 0 | 23.0000 | 54.0000 | 0 | 0 | 7 |
| Reading | 2 | 0 | 2 | 2 | 2 | 2.0000 | 1.0000 | 3 | 102 | 400 |
| Richmond | 2 | 0 | 0 | 0 | 0 | 8.5000 | 17.0000 | 0 | 0 | 110 |
| Spartanburg | 2 | 0 | 0 | 2 | 2 | 8.0000 | 3.0000 | 0 | 0 | 394 |
| Trenton | 2 | 0 | 0 | 1 | 1 | 4.5000 | 6.5000 | 1 | 20 | 601 |
| Wilson | 2 | 0 | 2 | 2 | 2 | 20.0000 | 1.0000 | 2 | 25 | 400 |
| Total | 58 | 2 | 11 | 26 | 32 | 10.8909 | 11.6207 | 18 | 484 | 8732 |

