TeamXtreme Racing IndyCar Series statistics by track
Back to TeamXtreme Racing career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Atlanta | 4 | 0 | 0 | 0 | 1 | 11.7500 | 17.0000 | 0 | 0 | 563 |
| Chicagoland | 1 | 0 | 0 | 0 | 0 | 19.0000 | 19.0000 | 0 | 0 | 147 |
| Dover | 1 | 0 | 0 | 0 | 0 | 6.0000 | 19.0000 | 0 | 0 | 69 |
| Gateway | 1 | 0 | 0 | 0 | 1 | 10.0000 | 9.0000 | 1 | 1 | 199 |
| Homestead | 1 | 0 | 0 | 0 | 0 | 20.0000 | 23.0000 | 0 | 0 | 62 |
| Indianapolis | 4 | 0 | 0 | 0 | 1 | 22.7500 | 16.5000 | 0 | 0 | 705 |
| Kansas | 1 | 0 | 0 | 0 | 1 | 22.0000 | 6.0000 | 0 | 0 | 200 |
| Kentucky | 3 | 0 | 0 | 0 | 0 | 16.0000 | 18.3333 | 0 | 0 | 451 |
| Las Vegas | 3 | 0 | 0 | 0 | 0 | 15.6667 | 17.6667 | 1 | 13 | 370 |
| Nashville (IRL) | 1 | 0 | 0 | 0 | 0 | 18.0000 | 17.0000 | 0 | 0 | 102 |
| Phoenix | 4 | 0 | 0 | 0 | 1 | 17.0000 | 16.2500 | 0 | 0 | 576 |
| Pikes Peak | 6 | 0 | 0 | 2 | 2 | 9.6667 | 11.6667 | 0 | 0 | 1123 |
| Richmond | 2 | 1 | 0 | 0 | 0 | 3.0000 | 17.0000 | 0 | 0 | 195 |
| Texas | 10 | 0 | 0 | 1 | 5 | 15.4000 | 13.5000 | 3 | 10 | 1738 |
| Walt Disney | 3 | 0 | 0 | 0 | 0 | 19.0000 | 17.0000 | 0 | 0 | 514 |
| Total | 45 | 1 | 0 | 3 | 12 | 14.9111 | 15.3333 | 24 | 7014 |

