Ted Chamberlain NASCAR Cup statistics by track
Back to Ted Chamberlain career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Bloomsburg | 1 | 0 | 0 | 0 | 1 | 7.0000 | 0 | 0 | 0 | |
| Bradford | 1 | 0 | 0 | 0 | 1 | 11.0000 | 10.0000 | 0 | 0 | 130 |
| Buffalo | 1 | 0 | 0 | 0 | 0 | 17.0000 | 15.0000 | 0 | 0 | 88 |
| Busti | 1 | 0 | 0 | 0 | 0 | 21.0000 | 22.0000 | 0 | 0 | 4 |
| Canfield | 1 | 0 | 0 | 0 | 1 | 27.0000 | 9.0000 | 0 | 0 | 179 |
| Charlotte (.75 mi. dirt) | 1 | 0 | 0 | 0 | 0 | 14.0000 | 0 | 0 | 114 | |
| Columbus, OH | 1 | 0 | 0 | 0 | 0 | 24.0000 | 12.0000 | 0 | 0 | 174 |
| Darlington | 2 | 0 | 0 | 0 | 0 | 17.5000 | 31.0000 | 0 | 0 | 589 |
| Dayton | 1 | 0 | 0 | 0 | 0 | 14.0000 | 13.0000 | 0 | 0 | 164 |
| Daytona Beach | 1 | 0 | 0 | 0 | 0 | 32.0000 | 56.0000 | 0 | 0 | 3 |
| Hamburg | 2 | 0 | 0 | 0 | 1 | 9.5000 | 0 | 0 | 0 | |
| Hickory | 1 | 0 | 0 | 0 | 0 | 21.0000 | 0 | 0 | 0 | |
| Hillsborough | 3 | 0 | 0 | 0 | 0 | 23.6667 | 13.0000 | 0 | 0 | 238 |
| Lakewood | 1 | 0 | 0 | 0 | 0 | 21.0000 | 11.0000 | 0 | 0 | 92 |
| Langhorne | 4 | 0 | 0 | 0 | 1 | 38.0000 | 18.0000 | 0 | 0 | 664 |
| LeHi | 2 | 0 | 0 | 0 | 0 | 28.0000 | 22.5000 | 0 | 0 | 219 |
| Linden | 1 | 0 | 0 | 0 | 0 | 22.0000 | 0 | 0 | 42 | |
| Macon (old) | 3 | 0 | 0 | 0 | 2 | 19.5000 | 12.3333 | 0 | 0 | 443 |
| Martinsville | 5 | 0 | 0 | 0 | 1 | 27.0000 | 16.2000 | 0 | 0 | 941 |
| Mechanicsburg | 1 | 0 | 0 | 0 | 0 | 25.0000 | 0 | 0 | 170 | |
| Monroe | 1 | 0 | 0 | 0 | 1 | 12.0000 | 7.0000 | 0 | 0 | 185 |
| Morristown | 1 | 0 | 0 | 0 | 1 | 17.0000 | 9.0000 | 0 | 0 | 185 |
| New Oxford | 1 | 0 | 0 | 0 | 0 | 25.0000 | 27.0000 | 0 | 0 | 41 |
| Niagara Falls | 1 | 0 | 0 | 0 | 1 | 12.0000 | 9.0000 | 0 | 0 | 134 |
| North Wilkesboro | 2 | 0 | 0 | 0 | 0 | 26.0000 | 20.0000 | 0 | 0 | 227 |
| Owego | 1 | 0 | 0 | 0 | 0 | 10.0000 | 11.0000 | 0 | 0 | 186 |
| Pittsburgh | 1 | 0 | 0 | 0 | 0 | 13.0000 | 18.0000 | 0 | 0 | 68 |
| Raleigh | 3 | 0 | 0 | 0 | 0 | 39.0000 | 31.0000 | 0 | 0 | 531 |
| Reading | 1 | 0 | 0 | 0 | 0 | 27.0000 | 28.0000 | 0 | 0 | 40 |
| Rochester | 4 | 0 | 0 | 0 | 1 | 13.5000 | 14.0000 | 0 | 0 | 385 |
| Salisbury | 1 | 0 | 0 | 0 | 0 | 19.0000 | 0 | 0 | 140 | |
| Savannah | 1 | 0 | 0 | 0 | 0 | 16.0000 | 0 | 0 | 114 | |
| Sharon | 1 | 0 | 0 | 0 | 1 | 9.0000 | 0 | 0 | 142 | |
| Syracuse | 1 | 0 | 0 | 0 | 1 | 20.0000 | 9.0000 | 0 | 0 | 82 |
| Toronto (oval) | 1 | 0 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 92 |
| Vernon | 1 | 0 | 0 | 0 | 0 | 17.0000 | 0 | 0 | 0 | |
| Total | 56 | 0 | 0 | 0 | 14 | 21.6364 | 17.3750 | 0 | 0 | 6806 |

