Gene Haas NASCAR Cup statistics at Richmond
Back to Gene Haas career stats
| Year | Race # | Driver | Start | Finish | Car # | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 2003 | 11 | Jack Sprague | 29 | 26 | 0 | NetZero | Pontiac | Furr | 125.151 | 392 | 0 | 0 | running | 47725 | 85 | 
| 2003 | 26 | Jason Leffler | 40 | 28 | 0 | NetZero | Pontiac | Furr | 121.814 | 397 | 1 | 19 | running | 50680 | 84 | 
| 2004 | 11 | Ward Burton | 15 | 20 | 0 | NetZero Hi-Speed | Chevrolet | Furr | 128.559 | 398 | 0 | 0 | running | 63475 | 103 | 
| 2004 | 26 | Ward Burton | 38 | 40 | 0 | NetZero | Chevrolet | Ingle | 125.342 | 192 | 0 | 0 | accident | 56185 | 43 | 
| 2005 | 11 | Mike Bliss | 24 | 37 | 0 | NetZero Best Buy | Chevrolet | Barker | 128.053 | 375 | 0 | 0 | accident | 61500 | 52 | 
| 2005 | 26 | Mike Bliss | 31 | 15 | 0 | NetZero/Best Buy | Chevrolet | Barker | 126.292 | 400 | 0 | 0 | running | 70750 | 118 | 
| 2006 | 10 | Jeff Green | 25 | 18 | 66 | Best Buy | Chevrolet | Barker | 125.342 | 399 | 0 | 0 | running | 93363 | 109 | 
| 2006 | 26 | Jeff Green | 34 | 41 | 66 | Best Buy | Chevrolet | Barker | 125.395 | 273 | 0 | 0 | parked | 70960 | 40 | 
| 2007 | 10 | Jeff Green | 12 | 24 | 66 | Haas Automation | Chevrolet | Barker | 124.925 | 399 | 0 | 0 | running | 86697 | 91 | 
| 2007 | 10 | Johnny Sauter | 17 | 36 | 70 | Yellow Transportation | Chevrolet | Holly | 124.775 | 370 | 0 | 0 | running | 64225 | 55 | 
| 2007 | 26 | Johnny Sauter | 35 | 5 | 70 | Radioactive Energy Drink/Yellow | Chevrolet | Holly | 123.496 | 400 | 0 | 0 | running | 114150 | 155 | 
| 2007 | 26 | Jeff Green | 33 | 33 | 66 | Best Buy | Chevrolet | Barker | 123.626 | 380 | 0 | 0 | running | 84908 | 64 | 
| 2008 | 10 | Scott Riggs | 30 | 19 | 66 | Haas Automation | Chevrolet | Barker | 124.327 | 408 | 0 | 0 | running | 88158 | 106 | 
| 2008 | 10 | Johnny Sauter | 37 | 33 | 70 | Haas Automation | Chevrolet | Skog | 124.001 | 374 | 0 | 0 | running | 67325 | 64 | 
| 2008 | 26 | Scott Riggs | 33 | 31 | 66 | State Water Heaters | Chevrolet | Barker | 400 | 0 | 0 | running | 67275 | 70 | |
| 2008 | 26 | Johnny Sauter | 43 | 41 | 70 | Hunt Brothers Pizza | Chevrolet | Skog | 397 | 0 | 0 | running | 65930 | 40 | 

