2007 Speedy Racing Team Le Mans Series statistics
Back to Speedy Racing Team career stats
| Race # | Track | Lead Driver | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | Monza | Andrea Chiesa | 39 | 20 | GT2 | 7 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | 1:53.508 | 151 | 0 | 0 | 2 |
| 2 | Ricardo Tormo | Andrea Chiesa | 41 | 27 | GT2 | 8 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | 1:38.761 | 188 | 0 | 0 | 1 |
| 3 | Nurburgring | Andrea Chiesa | 43 | 30 | GT2 | 5 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | 2:01.883 | 170 | 0 | 0 | 4 |
| 4 | Spa-Francorchamps | Andrea Chiesa | 41 | 26 | GT2 | 8 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | 2:24.573 | 124 | 0 | 0 | 1 |
| 5 | Silverstone | Andrea Chiesa | 30 | 24 | GT2 | 4 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | 1:51.132 | 170 | 0 | 0 | 5 |
| 6 | Interlagos | Andrea Chiesa | 23 | 14 | GT2 | 7 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | no time | 316 | 0 | 0 | 2 |

