1974 Wood Brothers Racing NASCAR Winston Cup statistics
Back to Wood Brothers Racing career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Riverside | David Pearson | 1 | 3 | 21 | Purolator | '71 Mercury | Leonard Wood | 110.098 | 191 | 4 | 9 | running | 8525 | 0 |
| 2 | Daytona | David Pearson | 1 | 35 | 21 | Purolator | '73 Mercury | Leonard Wood | 185.817 | 61 | 2 | 5 | exhaust | 9035 | 0 |
| 4 | Rockingham | David Pearson | 4 | 34 | 21 | Purolator | '73 Mercury | Leonard Wood | 131 | 0 | 0 | ignition | 1050 | 0 | |
| 6 | Atlanta | David Pearson | 1 | 2 | 21 | Purolator | '73 Mercury | Leonard Wood | 159.242 | 328 | 4 | 172 | running | 9950 | 0 |
| 7 | Darlington | David Pearson | 2 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 330 | 7 | 140 | running | 16575 | 0 | |
| 10 | Talladega | David Pearson | 1 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 186.086 | 188 | 11 | 58 | running | 20785 | 0 |
| 12 | Dover | David Pearson | 1 | 2 | 21 | Purolator | '73 Mercury | Leonard Wood | 134.403 | 500 | 2 | 20 | running | 8900 | 0 |
| 13 | Charlotte | David Pearson | 1 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 157.498 | 400 | 10 | 161 | running | 26400 | 0 |
| 15 | Michigan | David Pearson | 1 | 3 | 21 | Purolator | '73 Mercury | Leonard Wood | 156.426 | 180 | 10 | 41 | running | 3475 | 0 |
| 16 | Daytona | David Pearson | 1 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 160.759 | 160 | 8 | 44 | running | 17350 | 0 |
| 19 | Atlanta | David Pearson | 8 | 2 | 21 | Purolator | '73 Mercury | Leonard Wood | 328 | 7 | 114 | running | 9225 | 0 | |
| 20 | Pocono | David Pearson | 4 | 4 | 21 | Purolator | '73 Mercury | Leonard Wood | 192 | 2 | 7 | running | 3750 | 0 | |
| 21 | Talladega | David Pearson | 1 | 2 | 21 | Purolator | '73 Mercury | Leonard Wood | 184.926 | 188 | 6 | 18 | running | 12890 | 0 |
| 22 | Michigan | David Pearson | 1 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 157.946 | 200 | 13 | 98 | running | 15765 | 0 |
| 23 | Darlington | David Pearson | 3 | 25 | 21 | Purolator | '73 Mercury | Leonard Wood | 115 | 1 | 12 | accident | 1775 | 0 | |
| 25 | Dover | David Pearson | 3 | 30 | 21 | Purolator | '73 Mercury | Leonard Wood | 112 | 1 | 2 | rear end | 1175 | 0 | |
| 28 | Charlotte | David Pearson | 1 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 158.749 | 334 | 5 | 91 | running | 22575 | 0 |
| 29 | Rockingham | David Pearson | 3 | 1 | 21 | Purolator | '73 Mercury | Leonard Wood | 492 | 9 | 169 | running | 16350 | 0 | |
| 30 | Ontario | David Pearson | 3 | 2 | 21 | Purolator | '73 Mercury | Leonard Wood | 200 | 1 | 6 | running | 9925 | 0 |

