NASCAR Xfinity Series
Best restrictor plate average start
| Driver | Average start |
| Clint Bowyer | 6.2273 |
| Kevin Harvick | 9.1111 |
| Carl Edwards | 10.8571 |
| Matt Kenseth | 11.6000 |
| Kyle Busch | 11.6875 |
| Jason Leffler | 12.0000 |
| Mike McLaughlin | 12.2917 |
| Dale Earnhardt, Jr. | 12.7273 |
| Joe Nemechek | 14.7500 |
| Kasey Kahne | 15.1154 |
| Randy LaJoie | 15.1538 |
| Johnny Sauter | 15.8571 |
| Tony Stewart | 16.6000 |
| Michael Waltrip | 17.6316 |
| Greg Biffle | 19.3182 |
| Bobby Hamilton, Jr. | 21.0476 |
| Todd Bodine | 21.2381 |
| Mike Bliss | 21.6774 |
| Jeff Green | 21.8235 |
| Jason Keller | 22.8378 |
| David Green | 23.4333 |
| Mike Wallace | 23.6809 |
| Scott Wimmer | 24.3000 |
| Kenny Wallace | 24.4250 |
| Tim Fedewa | 25.5417 |
| Kevin Lepage | 25.8571 |
| Morgan Shepherd | 28.4091 |
| Eric McClure | 29.5185 |
| Steve Grissom | 30.1364 |
| Mark Green | 30.6364 |
| Robert Richardson, Jr. | 32.5833 |
| Mike Harmon | 33.2609 |

