NASCAR Xfinity Series
Best restrictor plate average finish
| Driver | Average finish |
| Matt Kenseth | 9.6000 |
| Kevin Harvick | 10.7778 |
| Tony Stewart | 11.0000 |
| Dale Earnhardt, Jr. | 11.3636 |
| Clint Bowyer | 12.6818 |
| Kyle Busch | 15.5938 |
| Carl Edwards | 15.9524 |
| Greg Biffle | 16.2273 |
| Randy LaJoie | 16.2308 |
| Jason Leffler | 16.9167 |
| Kenny Wallace | 17.8750 |
| Joe Nemechek | 19.2308 |
| Jason Keller | 19.4324 |
| Michael Waltrip | 20.3947 |
| Bobby Hamilton, Jr. | 20.8095 |
| Kasey Kahne | 21.0000 |
| David Green | 21.2000 |
| Todd Bodine | 21.6190 |
| Mike Wallace | 21.6383 |
| Steve Grissom | 21.6818 |
| Scott Wimmer | 22.3500 |
| Mike McLaughlin | 23.1250 |
| Tim Fedewa | 23.1250 |
| Kevin Lepage | 23.4286 |
| Mike Bliss | 23.6774 |
| Johnny Sauter | 23.7143 |
| Mark Green | 24.0909 |
| Eric McClure | 25.6296 |
| Jeff Green | 26.6471 |
| Robert Richardson, Jr. | 27.0000 |
| Morgan Shepherd | 28.1818 |
| Mike Harmon | 31.7826 |

