MotoGP
Highest podium percentage
| Driver | Podium percentage |
| Marc Márquez | 72.2222 |
| Jorge Lorenzo | 70.8029 |
| Valentino Rossi | 63.8655 |
| Dani Pedrosa | 60.9756 |
| Casey Stoner | 60.5263 |
| Max Biaggi | 47.6190 |
| Sete Gibernau | 28.9157 |
| Andrea Dovizioso | 20.4225 |
| Alex Barros | 17.2840 |
| Loris Capirossi | 16.4557 |
| Marco Melandri | 14.5985 |
| Nicky Hayden | 13.0841 |
| Ben Spies | 10.9091 |
| Chris Vermeulen | 9.5890 |
| Cal Crutchlow | 9.1954 |
| Carlos Checa | 7.0000 |
| Makoto Tamada | 6.2500 |
| Colin Edwards | 6.2176 |
| Andrea Iannone | 5.8824 |
| Toni Elías | 5.7692 |
| Kenny Roberts, Jr. | 5.1282 |
| Bradley Smith | 3.7037 |
| John Hopkins | 3.6036 |
| Álvaro Bautista | 2.8846 |
| Shinya Nakano | 1.7391 |
| Alex de Angelis | 1.7241 |
| Randy de Puniet | 1.4925 |
| Danilo Petrucci | 1.4706 |
| Stefan Bradl | 1.4493 |
| Aleix Espargaró | 1.0753 |

