2009 Rolex 24 at Daytona
Race 1 of 12
Daytona (road)
735 laps
Time of race: 24:00:26.465
Average speed of winner: 108.992 mph
Margin of victory: 0.167 sec.
Lead changes: 53 among 22 drivers
Cautions: 25 for 117 laps
Fastest lap: Romain Dumas 1:41.537
Lap leaders: Donohue 1, Bernhard 2-25, Donohue 26-33, Bernhard 34-53, Donohue 54-66, Dixon 67, Law 68-73, Dumas 74-83, Law 84-96, Dumas 97-116, Law 117-131, Borcheller 132-138, Allmendinger 139-153, Briscoe 154, Jaeger 155-158, Br. Frisselle 159-160, Rice 161-194, Dixon 195-201, Briscoe 202-205, Bu. Frisselle 206-207, Dixon 208-230, Barbosa 231-262, Dixon 263-264, France 265-269, Franchitti 270-310, Angelelli 311-325, Franchitti 326-327, Montoya 328-335, Dumas 336, Franchitti 337-338, Montoya 339-345, Dumas 346-357, Lamy 358-385, Briscoe 386-434, Rice 435, Dixon 436, Bernhard 437-471, Garcia 472-474, Dixon 475-477, Bernhard 478-492, France 493-498, Angelelli 499-509, Donohue 510-547, Montoya 548, Rojas 549-566, Law 567-600, Pruett 601, Haywood 602, Rice 603-634, Pruett 635-642, Rice 643-661, Garcia 662-673, Montoya 674-710, Donohue 711-735
Video links: Part 1 (Intro/Start), Part 2, Part 3, Part 4 (Finish/Post-race)
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | 1 | DP | 1 | Darren Law | 58 | Brumos Porsche/Kendall | Porsche Riley | Brumos | 1:40.540 | 735 | 4 | 68 | 30 |
| David Donohue | 5 | 85 | |||||||||||
| Buddy Rice | 4 | 86 | |||||||||||
| Antonio García | 2 | 15 | |||||||||||
| 2 | 4 | DP | 2 | Scott Pruett | 01 | TELMEX Chip Ganassi with Felix Sabates | Lexus Riley | Ganassi | 1:41.016 | 735 | 2 | 9 | 32 |
| Memo Rojas | 1 | 18 | |||||||||||
| Juan Pablo Montoya | 4 | 53 | |||||||||||
| Scott Dixon | 0 | 0 | |||||||||||
| 3 | 7 | DP | 3 | JC France | 59 | Brumos Porsche/Kendall | Porsche Riley | Brumos | 1:41.375 | 735 | 2 | 11 | 30 |
| João Barbosa | 1 | 32 | |||||||||||
| Terry Borcheller | 1 | 7 | |||||||||||
| Hurley Haywood | 1 | 1 | |||||||||||
| 4 | 5 | DP | 4 | Wayne Taylor | 10 | SunTrust | Ford Dallara | Wayne Taylor | 1:41.311 | 735 | 0 | 0 | 28 |
| Max Angelelli | 2 | 26 | |||||||||||
| Brian Frisselle | 1 | 2 | |||||||||||
| Pedro Lamy | 1 | 28 | |||||||||||
| 5 | 6 | DP | 5 | Scott Dixon | 02 | Chip Ganassi Racing with Felix Sabates | Lexus Riley | Ganassi | 1:41.316 | 731 | 6 | 37 | 26 |
| Dario Franchitti | 3 | 45 | |||||||||||
| Alex Lloyd | 0 | 0 | |||||||||||
| Scott Pruett | 0 | 0 | |||||||||||
| 6 | 2 | DP | 6 | Romain Dumas | 16 | Penske Racing | Porsche Riley | Penske | 1:40.541 | 717 | 4 | 43 | 25 |
| Timo Bernhard | 4 | 94 | |||||||||||
| Ryan Briscoe | 3 | 54 | |||||||||||
| 7 | 9 | DP | 7 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Pontiac Riley | Stallings | 1:41.666 | 714 | 0 | 0 | 24 |
| Alex Gurney | 0 | 0 | |||||||||||
| Jimmy Vasser | 0 | 0 | |||||||||||
| Jimmie Johnson | 0 | 0 | |||||||||||
| 8 | 18 | DP | 8 | Andy Wallace | 2 | Gentleman Jack | Pontiac Crawford | Childress | 1:45.070 | 702 | 0 | 0 | 23 |
| Rob Finlay | 0 | 0 | |||||||||||
| Danica Patrick | 0 | 0 | |||||||||||
| Casey Mears | 0 | 0 | |||||||||||
| 9 | 21 | GT | 1 | Justin Marks | 67 | Construct Corps/CRG/No Fear Energy Drink/KI Speed/Voodoo Ride/Gemstone Winery | Porsche GT3 Cup | TRG | 1:49.540 | 695 | 0 | 0 | 35 |
| Andy Lally | 0 | 0 | |||||||||||
| RJ Valentine | 0 | 0 | |||||||||||
| Jörg Bergmeister | 0 | 0 | |||||||||||
| Patrick Long | 0 | 0 | |||||||||||
| 10 | 26 | GT | 2 | Ted Ballou | 66 | AXA/Mitchell Rubber/Wealth Management Strategies | Porsche GT3 Cup | TRG | 1:50.109 | 694 | 0 | 0 | 32 |
| Spencer Pumpelly | 0 | 0 | |||||||||||
| Tim George, Jr. | 0 | 0 | |||||||||||
| Emmanuel Collard | 0 | 0 | |||||||||||
| Richard Lietz | 0 | 0 | |||||||||||
| 11 | 30 | GT | 3 | Phillip Martien | 33 | Phillips Way Racing | Porsche GT3 Cup | Wright | 1:50.517 | 691 | 0 | 0 | 30 |
| B.J. Zacharias | 0 | 0 | |||||||||||
| Sascha Maassen | 0 | 0 | |||||||||||
| Patrick Pilet | 0 | 0 | |||||||||||
| 12 | 34 | GT | 4 | Paul Edwards | 07 | Pontiac | Pontiac GXP.R | Banner | 1:51.236 | 689 | 0 | 0 | 28 |
| Kelly Collins | 0 | 0 | |||||||||||
| Jan Magnussen | 0 | 0 | |||||||||||
| 13 | 28 | GT | 5 | Dominik Farnbacher | 86 | Flex-Bo/Wheel Enhancement | Porsche GT3 Cup | Farnbacher Loles | 1:50.234 | 688 | 0 | 0 | 26 |
| Eric Lux | 0 | 0 | |||||||||||
| Matthew Marsh | 0 | 0 | |||||||||||
| Kevin Roush | 0 | 0 | |||||||||||
| 14 | 38 | GT | 6 | Robin Liddell | 57 | BryanMark Financial/Stevenson Automotive Group | Pontiac GXP.R | Stevenson | 1:51.481 | 684 | 0 | 0 | 25 |
| Andrew Davis | 0 | 0 | |||||||||||
| Jeff Bucknum | 0 | 0 | |||||||||||
| 15 | 37 | GT | 7 | Steve Johnson | 88 | Johnson Commercial Development/Doncaster Racing/GMG/Lowe's/Verizon Wireless/Food City | Porsche GT3 Cup | Farnbacher Loles | 1:51.376 | 680 | 0 | 0 | 24 |
| Dave Lacey | 0 | 0 | |||||||||||
| Robert Nearn | 0 | 0 | |||||||||||
| Richard Westbrook | 0 | 0 | |||||||||||
| James Sofronas | 0 | 0 | |||||||||||
| 16 | 25 | GT | 8 | Leh Keen | 87 | PowerPlus/Oakley Design/Shock Doctor/0-60 | Porsche GT3 Cup | Farnbacher Loles | 1:49.946 | 676 | 0 | 0 | 23 |
| Dirk Werner | 0 | 0 | |||||||||||
| Wolf Henzler | 0 | 0 | |||||||||||
| Dominik Farnbacher | 0 | 0 | |||||||||||
| 17 | 23 | GT | 9 | Emil Assentato | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:49.822 | 675 | 0 | 0 | 22 |
| Jeff Segal | 0 | 0 | |||||||||||
| Nick Longhi | 0 | 0 | |||||||||||
| Matt Plumb | 0 | 0 | |||||||||||
| 18 | 27 | GT | 10 | Jerome Jacalone | 26 | Jacalone Fine Art/Bernard Goldberg Fine Art/www.BGFA.com/www.Center44.com | Porsche GT3 Cup | Gotham | 1:50.206 | 675 | 0 | 0 | 21 |
| Joe Jacalone | 0 | 0 | |||||||||||
| Randy Pobst | 0 | 0 | |||||||||||
| Gerardo Bonilla | 0 | 0 | |||||||||||
| Shane Lewis | 0 | 0 | |||||||||||
| 19 | 8 | DP | 9 | Scott Tucker | 55 | Edata Solutions/Super Car Life/Ecomm Link/US Bank | BMW Riley | Level 5 | 1:41.569 | 665 | 0 | 0 | 22 |
| Ed Zabinski | 0 | 0 | |||||||||||
| Christophe Bouchut | 0 | 0 | |||||||||||
| Raphael Matos | 0 | 0 | |||||||||||
| 20 | 11 | DP | 10 | Ricky Taylor | 13 | Beyer Racing | Pontiac Riley | Beyer | 1:42.058 | 662 | 0 | 0 | 21 |
| Jared Beyer | 0 | 0 | |||||||||||
| David Martínez | 0 | 0 | |||||||||||
| Jordan Taylor | 0 | 0 | |||||||||||
| 21 | 40 | GT | 11 | Mike Forest | 32 | Miracle Sealants | Pontiac GXP.R | PR1 | 1:51.629 | 656 | 0 | 0 | 20 |
| Thomas Merrill | 0 | 0 | |||||||||||
| Albert Salvo | 0 | 0 | |||||||||||
| Jeff Westphal | 0 | 0 | |||||||||||
| 22 | 41 | GT | 12 | James Gue | 97 | Stevenson Automotive Group | Chevrolet Corvette | Stevenson | 1:51.780 | 650 | 0 | 0 | 19 |
| Tom Long | 0 | 0 | |||||||||||
| Ryan Eversley | 0 | 0 | |||||||||||
| Galen Bieker | 0 | 0 | |||||||||||
| 23 | 13 | DP | 11 | Guy Cosmo | 09 | Spirit of Daytona Racing | Porsche Coyote | Spirit of Daytona | 1:42.475 | 649 | 0 | 0 | 20 |
| Scott Russell | 0 | 0 | |||||||||||
| Jason Pridmore | 0 | 0 | |||||||||||
| Jeff Ward | 0 | 0 | |||||||||||
| 24 | 36 | GT | 13 | Dion von Moltke | 30 | 3-Dimensional.com/IDEMITSU/P1 Groupe/South African Airlines | Mazda RX-8 | Racers Edge | 1:51.290 | 647 | 0 | 0 | 18 |
| Bryan Sellers | 0 | 0 | |||||||||||
| Doug Peterson | 0 | 0 | |||||||||||
| Dane Cameron | 0 | 0 | |||||||||||
| 25 | 46 | GT | 14 | Josemanuel Gutiérrez | 68 | James Farrell & Co./Pallis Properties, Inc./COLO Columbia River Logistics/Cohen Financial | Porsche GT3 Cup | TRG | 1:52.571 | 625 | 0 | 0 | 17 |
| Chris Pallis | 0 | 0 | |||||||||||
| Steve Miller | 0 | 0 | |||||||||||
| Scott Schroeder | 0 | 0 | |||||||||||
| Duncan Ende | 0 | 0 | |||||||||||
| 26 | 35 | GT | 15 | Gabrio Rosa | 89 | Orsogril/Rofinco | Porsche GT3 Cup | Farnbacher Loles | 1:51.254 | 622 | 0 | 0 | 16 |
| Pierre Kaffer | 0 | 0 | |||||||||||
| Giacomo Petrobelli | 0 | 0 | |||||||||||
| Allan Simonsen | 0 | 0 | |||||||||||
| Giorgio Rosa | 0 | 0 | |||||||||||
| 27 | 24 | GT | 16 | Michael Gomez | 85 | Children's Tumor Foundation | Porsche GT3 Cup | Farnbacher Loles | 1:49.865 | 604 | 0 | 0 | 15 |
| Daniel Graeff | 0 | 0 | |||||||||||
| Wolf Henzler | 0 | 0 | |||||||||||
| Ron Yarab, Jr. | 0 | 0 | |||||||||||
| Richard Campollo | 0 | 0 | |||||||||||
| 28 | 20 | GT | 17 | David Haskell | 70 | Castrol Syntec/Mazda | Mazda RX-8 | SpeedSource | 1:49.445 | 591 | 0 | 0 | 14 |
| Sylvain Tremblay | 0 | 0 | |||||||||||
| Nick Ham | 0 | 0 | |||||||||||
| Jonathan Bomarito | 0 | 0 | |||||||||||
| 29 | 48 | GT | 18 | David Quinlan | 63 | Guardian Angel Motorsports/Children's Hospital Boston/jetblue.com/Cavallino Group | Porsche GT3 Cup | TRG | 1:53.366 | 572 | 0 | 0 | 13 |
| Bruce Ledoux III | 0 | 0 | |||||||||||
| Dan Watkins | 0 | 0 | |||||||||||
| Steve Zadig | 0 | 0 | |||||||||||
| Kurt Kossmann | 0 | 0 | |||||||||||
| 30 | 45 | GT | 19 | Ross Bentley | 44 | Bullet Racing | Porsche GT3 Cup | Bullet | 1:52.568 | 519 | 0 | 0 | 12 |
| Keith Carter | 0 | 0 | |||||||||||
| Daniel Herrington | 0 | 0 | |||||||||||
| Glenn Nixon | 0 | 0 | |||||||||||
| 31 | 14 | DP | 12 | Memo Gidley | 77 | Doran Racing | Ford Dallara | Doran | 1:42.740 | 504 | 0 | 0 | 19 |
| Brad Jaeger | 1 | 4 | |||||||||||
| Fabrizio Gollin | 0 | 0 | |||||||||||
| Matteo Bobbi | 0 | 0 | |||||||||||
| 32 | 42 | GT | 20 | Lawson Aschenbach | 35 | Positive Output | Porsche GT3 Cup | Orbit | 1:52.050 | 454 | 0 | 0 | 11 |
| Milo Valverde | 0 | 0 | |||||||||||
| Lance Willsey | 0 | 0 | |||||||||||
| Omar Rodriguez | 0 | 0 | |||||||||||
| Hiram Cruz | 0 | 0 | |||||||||||
| 33 | 29 | GT | 21 | Craig Stanton | 65 | Riegel-Stanton/Cystic Fibrosis/65 Roses/Magnus Rac/Marquis Jet/Resorts International/IPC/Total Lub/RS Road | Porsche GT3 Cup | TRG | 1:50.455 | 379 | 0 | 0 | 10 |
| John Potter | 0 | 0 | |||||||||||
| Bryce Miller | 0 | 0 | |||||||||||
| Marco Holzer | 0 | 0 | |||||||||||
| 34 | 15 | DP | 13 | Tracy Krohn | 75 | Krohn Racing | Ford Lola | Krohn | 1:44.041 | 374 | 0 | 0 | 18 |
| Eric van de Poele | 0 | 0 | |||||||||||
| Oliver Gavin | 0 | 0 | |||||||||||
| 35 | 47 | GT | 22 | Joe Foster | 40 | Mazdaspeed | Mazda RX-8 | Dempsey | 1:52.944 | 343 | 0 | 0 | 9 |
| Patrick Dempsey | 0 | 0 | |||||||||||
| Charles Espenlaub | 0 | 0 | |||||||||||
| Tim Lewis, Jr. | 0 | 0 | |||||||||||
| Jep Thornton | 0 | 0 | |||||||||||
| 36 | 44 | GT | 23 | Luca Drudi | 56 | Ferrari Owners Club/Wilton Partners | Ferrari 430 CH | Mastercar | 1:52.402 | 324 | 0 | 0 | 8 |
| César Campaniço | 0 | 0 | |||||||||||
| Max Papis | 0 | 0 | |||||||||||
| Nathan Swartzbaugh | 0 | 0 | |||||||||||
| 37 | 43 | GT | 24 | Jason Daskalos | 21 | Battery Tender/Coastal Pet Products/P1 Groupe/Find.com/Pacific Teaze | Pontiac GTO.R | Connolly | 1:52.062 | 321 | 0 | 0 | 7 |
| Pepe Montaño | 0 | 0 | |||||||||||
| Diego Alessi | 0 | 0 | |||||||||||
| Jason Vinkemulder | 0 | 0 | |||||||||||
| 38 | 12 | DP | 14 | Burt Frisselle | 61 | Tower Events/Mike Direct Connect | Ford Riley | AIM | 1:42.086 | 301 | 1 | 2 | 17 |
| Mark Wilkins | 0 | 0 | |||||||||||
| John Farano | 0 | 0 | |||||||||||
| Alex Figge | 0 | 0 | |||||||||||
| 39 | 19 | DP | 15 | Carlos de Quesada | 22 | Gatorade/TodayMD.com/Strategic Air/Assist Card | BMW Riley | Alegra | 1:40.915 | 292 | 0 | 0 | 16 |
| Ryan Dalziel | 0 | 0 | |||||||||||
| Jean-François Dumoulin | 0 | 0 | |||||||||||
| Tomáš Enge | 0 | 0 | |||||||||||
| Chapman Ducote | 0 | 0 | |||||||||||
| 40 | 32 | GT | 25 | Joe Castellano | 52 | HANDMADEFILMS/CJR Logistics/Ferrari Owners Club/Wilton Partners/LA Dod | Ferrari 430 CH | Mastercar | 1:50.649 | 292 | 0 | 0 | 6 |
| Constantino Bertuzzi | 0 | 0 | |||||||||||
| Christian Montanari | 0 | 0 | |||||||||||
| Cort Wagner | 0 | 0 | |||||||||||
| Luca Pirri | 0 | 0 | |||||||||||
| 41 | 10 | DP | 16 | Mark Patterson | 60 | Westfield Insurance | Ford Riley | Shank | 1:41.796 | 262 | 0 | 0 | 15 |
| Oswaldo Negri, Jr. | 0 | 0 | |||||||||||
| Ryan Hunter-Reay | 0 | 0 | |||||||||||
| Colin Braun | 0 | 0 | |||||||||||
| 42 | 22 | GT | 26 | Claudio Burtin | 14 | Foametix/Mac Papers | Porsche GT3 Cup | Autometrics | 1:49.634 | 259 | 0 | 0 | 5 |
| Jack Baldwin | 0 | 0 | |||||||||||
| Mac McGehee | 0 | 0 | |||||||||||
| Cory Friedman | 0 | 0 | |||||||||||
| Martin Ragginger | 0 | 0 | |||||||||||
| 43 | 49 | GT | 27 | Jim Michaelian | 31 | Battery Tender/P1 Groupe/Find.com/Bizrate.com | Porsche GT3 Cup | Connolly | no time | 245 | 0 | 0 | 4 |
| Bob Michaelian | 0 | 0 | |||||||||||
| Romeo Kapudija | 0 | 0 | |||||||||||
| John McMullen, Jr. | 0 | 0 | |||||||||||
| John Lewis | 0 | 0 | |||||||||||
| 44 | 16 | DP | 17 | Darren Manning | 45 | Victory Junction-Orbit Racing | BMW Riley | Orbit | 1:52.108 | 216 | 0 | 0 | 14 |
| Bill Lester | 0 | 0 | |||||||||||
| Leo Hindery | 0 | 0 | |||||||||||
| Kyle Petty | 0 | 0 | |||||||||||
| 45 | 31 | GT | 28 | Jim Lowe | 64 | Porsche Of The Main Line/SRS/Think First | Porsche GT3 Cup | JLowe | 1:50.573 | 201 | 0 | 0 | 3 |
| Jim Pace | 0 | 0 | |||||||||||
| Johannes van Overbeek | 0 | 0 | |||||||||||
| Tim Sugden | 0 | 0 | |||||||||||
| 46 | 3 | DP | 18 | Nic Jönsson | 76 | Krohn Racing | Ford Lola | Krohn | 1:40.892 | 159 | 0 | 0 | 13 |
| Ricardo Zonta | 0 | 0 | |||||||||||
| Darren Turner | 0 | 0 | |||||||||||
| 47 | 17 | DP | 19 | Michael Valiante | 6 | Michael Shank Racing | Ford Riley | Shank | 1:42.856 | 153 | 0 | 0 | 12 |
| Ian James | 0 | 0 | |||||||||||
| A.J. Allmendinger | 1 | 15 | |||||||||||
| 48 | 33 | GT | 29 | Boris Said | 15 | Blackforest Motorsports | Ford Mustang Cobra GT | Blackforest | 1:51.036 | 52 | 0 | 0 | 2 |
| Owen Kelly | 0 | 0 | |||||||||||
| 49 | 39 | GT | 30 | Wayne Nonnamaker | 42 | Team Sahlen | Chevrolet Corvette | Sahlen | 1:51.482 | 24 | 0 | 0 | 1 |
comments powered by Disqus

