Previous race | Next race
Comment on this race
comments powered by Disqus
1928 24 Heures du Mans
Le Mans
154 laps
Average speed of winner: 111.219 kph
Fastest lap: Henry Birkin 8:07
Comment on this race
| Finish | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Laps |
| 1 | 5 | 1 | Woolf Barnato | 4 | Bentley Motors Ltd. | Bentley 4.5 Litre | Bentley 4.4L I6 | Bentley | 154 |
| Bernard Rubin | |||||||||
| 2 | 5 | 2 | Édouard Brisson | 1 | C.T. Weymann | Stutz DV16 Blackhawk | Stutz 4.9L I8 | Weymann | 153 |
| Robert Bloch | |||||||||
| 3 | 5 | 3 | Henri Stoffel | 8 | Chrysler 72 Six | Chrysler 4.1L I6 | 144 | ||
| André Rossignol | |||||||||
| 4 | 5 | 4 | Jean Ghica Cantacuzino | 7 | Chrysler 72 Six | Chrysler 4.1L I6 | 139 | ||
| G. Ghica Cantacuzino | |||||||||
| 5 | 5 | 5 | Henry Birkin | 3 | Bentley Motors Ltd. | Bentley 4.5 Litre | Bentley 4.4L I6 | Bentley | 135 |
| Jean Chassagne | |||||||||
| 6 | 1.5 | 1 | Maurice Harvey | 27 | Alvis TA | Alvis 1.5L I4 | 132 | ||
| Harold Purdy | |||||||||
| 7 | 1.1 | 1 | Michel Doré | 32 | B.N.C. | B.N.C. 1.1L I4 | 131 | ||
| Jean Treunet | |||||||||
| 8 | 2 | 1 | Robert Benoist | 12 | Itala Tipo 61 S2000 | Itala 2.0L I6 | 130 | ||
| Christian d'Auvergne | |||||||||
| 9 | 1.5 | 2 | Sammy Davis | 28 | Alvis TA | Alvis 1.5L I4 | 130 | ||
| William Urquhart-Dykes | |||||||||
| 10 | 1.1 | 2 | Georges Casse | 35 | Salmson GS | Salmson 1.1L I4 | 127 | ||
| André Rousseau | |||||||||
| 11 | 2 | 2 | André d'Erlanger | 16 | F.E. Metcalfe | Lagonda OH 2-Litre Speed | Lagonda 2.0L I4 | Metcalfe | 126 |
| Douglas Hawkes | |||||||||
| 12 | 1.5 | 3 | Maurice Benoist | 29 | Pierre Fenaille | Tracta | S.C.A.P. 1.5L I4 | Fenaille | 121 |
| Louis Balart | |||||||||
| 13 | 1.1 | 3 | Lucien Desvaux | 37 | Lombard AL3 | Lombard 1.1L I4 | 116 | ||
| Pierre Goutte | |||||||||
| 14 | 1.1 | 4 | Guy Bouriat | 36 | Etablissements Henri Precioux (E.H.P.) | E.H.P. | C.I.M.E. 1.1L I6 | EHP | 115 |
| Pierre Bussienne | |||||||||
| 15 | 2 | 3 | Gaston Duval | 19 | S.A.R.A. SP7 | S.A.R.A. 1.8L I6 | 114 | ||
| Gaston Mottet | |||||||||
| 16 | 1.1 | 5 | Roger Bourcier | 31 | Pierre Fenaille | Tracta | S.C.A.P. 1.1L I4 | Fenaille | 110 |
| Hector Vasena | |||||||||
| 17 | 1.1 | 6 | Jean-Albert Grégoire | 42 | Pierre Fenaille | Tracta | S.C.A.P. 1.1L I4 | Fenaille | 108 |
| Fernand Vallon | |||||||||
| 18 | 1.5 | 4 | Henri Guilbert | 24 | S.C.A.P. | S.C.A.P. 1.5L I4 | 95 | ||
| André Lefèvre | |||||||||
| 19 | 1.1 | 7 | Lucien Lemesle | 39 | S.C.A.P. | S.C.A.P. 1.1L I4 | 91 | ||
| Henry Godard | |||||||||
| 20 | 1.5 | 5 | Jack Bezzant | 26 | Aston Martin Ltd./Lord Charnwood | Aston Martin 1.5 International | Aston Martin 1.5L I4 | Aston Martin | 82 |
| Cyril Paul | |||||||||
| 21 | 5 | 6 | Dudley Benjafield | 2 | Bentley Motors Ltd. | Bentley 4.5 Litre | Bentley 4.4L I6 | Bentley | 71 |
| Frank Clement | |||||||||
| 22 | 5 | 7 | Cyril de Vere | 5 | Chrysler 72 | Chrysler 4.1L I6 | 66 | ||
| Louis Chiron | |||||||||
| 23 | 1.1 | 8 | Fernand Gabriel | 41 | Ariés 8-10 CV | Ariés 1.1L I4 | 51 | ||
| Louis Paris | |||||||||
| 24 | 2 | 4 | Louis Charaval | 14 | Itala Tipo 61 S2000 | Itala 2.0L I6 | 50 | ||
| Christian | |||||||||
| 25 | 1.5 | 6 | Henri de Costier | 21 | Alphi | Alphi 1.5L I4 | 45 | ||
| Sosthene de la Rochefoucauld | |||||||||
| 26 | 1.5 | 7 | Augustus Bertelli | 25 | Aston Martin Ltd./Lord Charnwood | Aston Martin 1.5 International | Aston Martin 1.5L I4 | Aston Martin | 32 |
| George E.T. Eyston | |||||||||
| 27 | 1.1 | 9 | J. Hasley | 30 | Salmson GS | Salmson 1.1L I4 | 30 | ||
| Albert Perrot | |||||||||
| 28 | 2 | 5 | Emile Maret | 20 | S.A.R.A. SP7 | S.A.R.A. 1.8L I6 | 25 | ||
| Gonzaque Lécureul | |||||||||
| 29 | 2 | 6 | R. Clive Gallop | 18 | F.E. Metcalfe | Lagonda OH 2-Litre Speed | Lagonda 2.0L I4 | Metcalfe | 23 |
| E.J. Hays | |||||||||
| 30 | 1.1 | 10 | Arthur Duray | 40 | Ariés 8-10 CV | Ariés 1.1L I4 | 22 | ||
| Roger Delano | |||||||||
| 31 | 2 | 7 | Francis Samuelson | 15 | F.E. Metcalfe | Lagonda OH 2-Litre Speed | Lagonda 2.0L I4 | Metcalfe | 13 |
| Frank King | |||||||||
| 32 | 5 | 8 | Goffredo Zehender | 6 | Chrysler 72 | Chrysler 4.1L I6 | 5 | ||
| Jérôme Ledure | |||||||||
| 33 | 3 | 1 | Robert Laly | 9 | Ariés Surbaissée 3-Litre | Ariés 3.0L I4 | 3 | ||
| Louis Rigal |
comments powered by Disqus

