Previous race | Next race
Comment on this race
comments powered by Disqus
1937 24 Heures du Mans
Le Mans
243 laps
Average speed of winner: 136.997 kph
Fastest lap: Jean-Pierre Wimille 5:13.0
Comment on this race
| Finish | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Laps |
| 1 | 5 | 1 | Jean-Pierre Wimille | 2 | Roger Labric | Bugatti Type 57G Tank | Bugatti 3.3L I8 | Labric | 243 |
| Robert Benoist | |||||||||
| 2 | 5 | 2 | Joseph Paul | 14 | Joseph Paul | Delahaye 135CS | Delahaye 3.6L I6 | Joseph Paul | 236 |
| Marcel Mongin | |||||||||
| 3 | 5 | 3 | René Dreyfus | 10 | Ecurie Bleue | Delahaye 135CS | Delahaye 3.6L I6 | Bleue | 231 |
| Henri Stoffel | |||||||||
| 4 | 3 | 1 | Jacques de Valence de Minardiere | 19 | Société R.V. | Delage D6-70 | Delage 3.0L I6 | RV | 215 |
| Louis Gérard | |||||||||
| 5 | 1.5 | 1 | J.M. Skeffington | 37 | J.M. Skeffington | Aston Martin 1.5 Ulster | Aston Martin 1.5L I4 | Skeffington | 205 |
| Robert Murton-Neale | |||||||||
| 6 | 2 | 1 | Peter Graff Orssich | 33 | Adler | Adler Super Trumpf Rennlimousine | Adler 1.7L I4 | Adler | 205 |
| Rudolf Sauerwein | |||||||||
| 7 | 2 | 2 | Jean Pujol | 26 | Emile Darl'Mat | Darl'Mat DS | Peugeot 2.0L I4 | DarlMat | 203 |
| Marcel Contet | |||||||||
| 8 | 2 | 3 | Charles de Cortanze | 25 | Emile Darl'Mat | Darl'Mat DS | Peugeot 2.0L I4 | DarlMat | 203 |
| Maurice Serre | |||||||||
| 9 | 2 | 4 | Otto Löhr | 34 | Adler | Adler Super Trumpf Rennlimousine | Adler 1.7L I4 | Adler | 202 |
| Paul von Guillaume | |||||||||
| 10 | 2 | 5 | Daniel Porthault | 26 | Emile Darl'Mat | Darl'Mat DS | Peugeot 2.0L I4 | DarlMat | 197 |
| Louis Rigal | |||||||||
| 11 | 2 | 6 | Mortimer Morris-Goodall | 31 | C.T. Thomas | Aston Martin Speed Model | Aston Martin 2.0L I4 | C.T. Thomas | 193 |
| Robert Hichens | |||||||||
| 12 | 1.1 | 1 | Just-Émile Vernet | 48 | Just-Emile Vernet | Simca | Fiat 1.0L I4 | Vernet | 171 |
| Suzanne Largeot | |||||||||
| 13 | 1.5 | 2 | Archie Scott | 36 | A.C. Scott | HRG 1500 Le Mans | Meadows 1.5L I4 | Archie Scott | 163 |
| Ted Halford | |||||||||
| 14 | 1.1 | 2 | M.K.H. Bilney | 42 | M.K.H. Bilney | Ford Ten GB | Ford 1.1L I4 | M.K.H. Bilney | 161 |
| Joan Richmond | |||||||||
| 15 | 1.1 | 3 | Dimitri Calaraseano | 49 | H. Lesbros | Adler Trumpf Junior | Adler 1.0L I4 | Lesbros | 160 |
| H. Lesbros | |||||||||
| 16 | 1.1 | 4 | Dorothy Stanley-Turner | 54 | Capt. G.E.T. Eyston | MG PB Midget | MG 0.9L I4 | Eyston | 154 |
| Joan Riddell | |||||||||
| 17 | 750 | 1 | Jean Viale | 59 | Gordini | Simca Cinq | Fiat 0.6L I4 | Gordini | 145 |
| Albert Alin | |||||||||
| 18 | 5 | 4 | Laury Schell | 11 | Ecurie Bleue | Delahaye 135CS | Delahaye 3.6L I6 | Bleue | 193 |
| René Carrière | |||||||||
| 19 | 1.1 | 5 | Yves Giraud-Cabantous | 41 | Yves Giraud-Cabantous | Chenard et Walcker | Chenard et Walcker 1.1L I4 | Cabantous | 151 |
| Charles Rigoulot | |||||||||
| 20 | 5 | 5 | Louis Villeneuve | 9 | Louis Villeneuve | Delahaye 135CS | Delahaye 3.6L I6 | Louis Villeneuve | 147 |
| André Vagniez | |||||||||
| 21 | 1.1 | 6 | Amédée Gordini | 46 | Gordini | Simca Huit | Fiat 1.1L I4 | Gordini | 137 |
| Philippe Maillard-Brune | |||||||||
| 22 | 2 | 7 | Eddie Hertzberger | 32 | Eddie Hertzberger | Aston Martin Speed Model | Aston Martin 2.0L I4 | Hertzberger | 136 |
| Albert Debille | |||||||||
| 23 | 5 | 6 | Roger Labric | 1 | Roger Labric | Bugatti Type 57G Tank | Bugatti 3.3L I8 | Labric | 130 |
| Pierre Veyron | |||||||||
| 24 | 1.1 | 7 | Marjorie Eccles | 50 | R.H. Eccles | Singer Nine Le Mans Replica | Singer 1.0L I4 | Eccles | 121 |
| Freddie de Clifford | |||||||||
| 25 | 5 | 7 | André Parguel | 8 | André Parguel | Delahaye 135CS | Delahaye 3.6L I6 | Parguel | 100 |
| Robert Brunet | |||||||||
| 26 | 5 | 8 | Raymond de Saugé Destrez | 18 | Raymond de Saugé Destrez | Bugatti Type 57S | Bugatti 3.3L I8 | Destrez | 99 |
| Genaro Leoz Abad | |||||||||
| 27 | 1.1 | 8 | Jacques Savoye | 53 | Jacques Savoye | Singer Nine Le Mans Replica | Singer 1.0L I4 | Savoye | 93 |
| Pierre Pichard | |||||||||
| 28 | 1.1 | 9 | G.H. Boughton | 52 | Team Autosports | Singer Nine Le Mans Replica | Singer 1.0L I4 | Autosports (1930s) | 91 |
| F.H. Lye | |||||||||
| 29 | 750 | 2 | Adrien Alin | 58 | Gordini | Simca Cinq | Fiat 0.6L I4 | Gordini | 77 |
| Athos Querzola | |||||||||
| 30 | 750 | 3 | Charles Dodson | 57 | Austin | Austin 7 | Austin 0.7L I4 | Austin | 74 |
| Bert Hadley | |||||||||
| 31 | 750 | 4 | Kay Petre | 55 | R. Marsh | Austin 7 | Austin 0.7L I4 | R. Marsh | 72 |
| G. Mangan | |||||||||
| 32 | 1.1 | 10 | Norman Black | 51 | Team Autosports | Singer Nine Le Mans Replica | Singer 1.0L I4 | Autosports (1930s) | 72 |
| John Donald Barnes | |||||||||
| 33 | 1.1 | 11 | Jacques Blot | 45 | Gordini | Simca Huit | Fiat 1.1L I4 | Gordini | 55 |
| Henri Ferrand | |||||||||
| 34 | 2 | 8 | Harold John Aldington | 29 | Frazer Nash | Frazer Nash-BMW 328 | BMW 2.0L I6 | Frazer Nash | 43 |
| A.F.P. Fane | |||||||||
| 35 | 1.5 | 3 | Anne-Cecile Rose-Itier | 35 | Mme. Anne-Cecile Rose-Itier | Adler Trumpf Rennlimousine | Adler 1.5L I4 | Rose-Itier | 40 |
| Fritz Huschke von Hanstein | |||||||||
| 36 | 5 | 9 | Jacques Seylair | 15 | Jacques Seylair | Delahaye 135CS | Delahaye 3.6L I6 | Seylair | 36 |
| Paul Bénazet | |||||||||
| 37 | 750 | 5 | Charles Goodacre | 56 | John Carr | Austin 7 | Austin 0.7L I4 | John Carr | 32 |
| Dennis Buckley | |||||||||
| 38 | 2 | 9 | G. Contet | 40 | Yves Giraud-Cabantous | Chenard et Walcker | Chenard et Walcker 1.8L Supercharged I4 | Cabantous | 32 |
| Charles Roux | |||||||||
| 39 | 5 | 10 | Johnny Hindmarsh | 3 | Arthur W. Fox | Lagonda LG45 | Meadows 4.5L I6 | Arthur Fox | 30 |
| Charles Brackenbury | |||||||||
| 40 | 1.5 | 4 | Jean Trévoux | 39 | Ecurie Eudel | Riley Sprite TT | Riley 1.5L I4 | Eudel | 11 |
| Guy Lapchin | |||||||||
| 41 | 5 | 11 | Raymond Sommer | 4 | Raymond Sommer | Alfa Romeo 8C 2900A Spider | Alfa Romeo 2.9L Supercharged I8 | Sommer | 11 |
| Giovanni Battista Guidotti | |||||||||
| 42 | 5 | 12 | Eugène Chaboud | 12 | Eugène Chaboud | Delahaye 135CS | Delahaye 3.6L I6 | Chaboud | 9 |
| Jean Trémoulet | |||||||||
| 43 | 5 | 13 | Nicholas Embricios | 7 | André M. Embiricos | Talbot T150C | Talbot 4.0L I6 | Embiricos | 9 |
| Raphael Bethenod de las Casas | |||||||||
| 44 | 1.5 | 5 | Raoul Forestier | 38 | Ecurie Eudel | Riley Sprite TT | Riley 1.5L I4 | Eudel | 8 |
| Roger Caron | |||||||||
| 45 | 2 | 10 | Fritz Roth | 30 | BMW | BMW 328 | BMW 2.0L I4 | BMW | 8 |
| Uli Richter | |||||||||
| 46 | 2 | 11 | David Murray | 28 | David Murray | Frazer Nash-BMW 328 | BMW 2.0L I6 | David Murray | 8 |
| Pat Fairfield | |||||||||
| 47 | 3 | 2 | René Kippeurt | 20 | René Kippeurt | Bugatti Type 44 | Bugatti 3.0L I8 | Kippeurt | 8 |
| René Poulain | |||||||||
| 48 | 5 | 14 | Luigi Chinetti | 21 | Luigi Chinetti | Talbot T150C | Talbot 4.0L I6 | Chinetti | 7 |
| Louis Chiron |
comments powered by Disqus

