Previous race | Next race
Comment on this race
comments powered by Disqus
1952 24 Heures du Mans
Le Mans
277 laps
Average speed of winner: 155.575 kph
Fastest lap: Alberto Ascari 4:40.5
Comment on this race
| Finish | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Laps |
| 1 | S 3.0 | 1 | Hermann Lang | 21 | Daimler-Benz A.G. | Mercedes-Benz 300SL (W194) | Mercedes-Benz 3.0L I6 | Mercedes | 277 |
| Fritz Riess | |||||||||
| 2 | S 3.0 | 2 | Theo Helfrich | 20 | Daimler-Benz A.G. | Mercedes-Benz 300SL (W194) | Mercedes-Benz 3.0L I6 | Mercedes | 276 |
| Helmut Niedermayr | |||||||||
| 3 | S 5.0 | 1 | Leslie Johnson | 10 | Donald Healey | Nash-Healey 4 Litre | Nash 4.1L I6 | Healey | 262 |
| Tommy Wisdom | |||||||||
| 4 | S 8.0 | 1 | Briggs Cunningham | 1 | Briggs Cunningham | Cunningham C4-R | Chrysler 5.5L V8 | Cunningham | 252 |
| William Spear | |||||||||
| 5 | S 5.0 | 2 | André Simon | 14 | Luigi Chinetti | Ferrari 340 America Berlinette | Ferrari 4.1L V12 | Chinetti | 250 |
| Lucien Vincent | |||||||||
| 7 | S 3.0 | 3 | Peter Clark | 32 | Peter T.C. Clark | Aston Martin DB2 | Aston Martin 2.6L I6 | Peter Clark | 248 |
| Mike Keen | |||||||||
| 8 | S 2.0 | 2 | Felice Bonetto | 40 | Scuderia Lancia | Lancia Aurelia B.20 | Lancia 2.0L V6 | Lancia | 247 |
| Enrico Anselmi | |||||||||
| 9 | S S/C | 1 | André Morel | 6 | André Chambas | Talbot-Lago T26 GS Comp. | Talbot-Lago 4.5L Supercharged I6 | Chambas | 235 |
| André Chambas | |||||||||
| 10 | S 2.0 | 3 | Rodney Peacock | 42 | M.P. Trevelyan | Frazer Nash Le Mans Mk. II | Bristol 2.0L I6 | Trevelyan | 225 |
| Gerry Ruddock | |||||||||
| 11 | S 1.1 | 1 | Auguste Veuillet | 50 | Porsche KG | Porsche 356/4 | Porsche 1.1L Flat-4 | Porsche | 220 |
| Edmond Mouche | |||||||||
| 12 | S 1.1 | 2 | Charles Plantivaux | 52 | Automobiles Panhard et Levassor | Panhard Dyna X86 Coupe | Panhard 0.9L Flat-2 | Panhard | 217 |
| Robert Chancel | |||||||||
| 13 | S 1.5 | 1 | Marcel Becquart | 45 | Marcel Becquart | Jowett Jupiter R1 | Jowett 1.5L Flat-4 | Becquart | 210 |
| Gordon Wilkins | |||||||||
| 14 | S 750 | 1 | Jean Hémard | 60 | Ets. Monopole | Monopole X84 | Panhard 0.6L Flat-2 | Monopole | 208 |
| Eugène Dussous | |||||||||
| 15 | S 750 | 2 | Ernest de Regibus | 68 | Renault | Renault 4CV | Renault 0.7L I4 | Renault | 195 |
| Marius Porta | |||||||||
| 16 | S 750 | 3 | Raymond Gaillard | 61 | Raymond Gaillard | Panhard Dyna X84 Sport | Panhard 0.6L Flat-2 | Gaillard | 186 |
| Pierre Chancel | |||||||||
| 17 | S 750 | 4 | Jean Rédélé | 67 | Renault | Renault 4CV | Renault 0.7L I4 | Renault | 178 |
| Guy Lapchin | |||||||||
| 18 | S 5.0 | 3 | Pierre Levegh | 8 | Pierre Levegh | Talbot-Lago T26 GS Spider | Talbot-Lago 4.5L I6 | Levegh | 0 |
| 19 | S 3.0 | 4 | Lance Macklin | 25 | Aston Martin Ltd. | Aston Martin DB3 Spyder | Aston Martin 2.6L I6 | Aston Martin | 0 |
| Peter Collins | |||||||||
| 20 | S 5.0 | 4 | Eugène Chaboud | 65 | Eugène Chaboud | Talbot-Lago T26 | Talbot-Lago 4.5L I6 | Chaboud | 0 |
| Charles Pozzi | |||||||||
| 21 | S 1.5 | 2 | Mario Damonte | 48 | Automobili OSCA | OSCA MT-4 1300 Coupe Vignale | OSCA 1.3L I4 | OSCA | 0 |
| Martial | |||||||||
| 22 | S 2.0 | 4 | Richard Stoop | 41 | Automobiles Frazer Nash Ltd. | Frazer Nash Mille Miglia | Bristol 2.0L I6 | Frazer Nash | 0 |
| Peter Wilson | |||||||||
| 23 | S 1.5 | 3 | Eugène Martin | 47 | Auguste Lachaize | Porsche 356/4 | Porsche 1.5L Flat-4 | Lachaize | 0 |
| Auguste Lachaize | |||||||||
| 24 | S 1.5 | 4 | Bert Hadley | 46 | Jowett Cars Ltd. | Jowett Jupiter R1 | Jowett 1.5L Flat-4 | Becquart | 0 |
| Tommy Wise | |||||||||
| 25 | S 750 | 5 | Just-Émile Vernet | 56 | Just-Emile Vernet | Renault 4CV | Renault 0.7L I4 | Vernet | 0 |
| Jean Pairard | |||||||||
| 26 | S 3.0 | 5 | Nigel Mann | 31 | N.H. Mann | Aston Martin DB2 | Aston Martin 2.6L I6 | Nigel Mann | 0 |
| Mortimer Morris-Goodall | |||||||||
| 27 | S 8.0 | 2 | Frank Curtis | 5 | S.H. Allard | Allard J2X | Cadillac 5.4L V8 | Allard | 0 |
| Zora Arkus-Duntov | |||||||||
| 28 | S 8.0 | 3 | Sydney Allard | 4 | S.H. Allard | Allard J2X | Cadillac 5.4L V8 | Allard | 0 |
| Jack Fairman | |||||||||
| 29 | S S/C | 2 | Alexandre Constantin | 43 | Alexandre Constantin | Constantin C | Peugeot 1.3L Supercharged I4 | Constantin | 0 |
| Jacques Poch | |||||||||
| 30 | S 5.0 | 5 | Luigi Chinetti | 12 | Luigi Chinetti | Ferrari 340 America B | Ferrari 4.1L V12 | Chinetti | 0 |
| Jean Lucas | |||||||||
| 31 | S 3.0 | 6 | Jean Behra | 34 | Automobiles Gordini | Gordini T15S | Gordini 2.3L I6 | Gordini | 0 |
| Robert Manzon | |||||||||
| 32 | S 5.0 | 6 | Pierre Meyrat | 9 | Pierre Meyrat | Talbot-Lago T26 GS | Talbot-Lago 4.5L I6 | Meyrat | 0 |
| Guy Mairesse | |||||||||
| 33 | S 3.0 | 7 | Charles Moran, Jr. | 33 | Charles Moran | Ferrari 212MM Coupe | Ferrari 2.6L V12 | Charles Moran | 0 |
| Franco Cornacchia | |||||||||
| 34 | S 750 | 6 | Jacques Savoye | 59 | Automobiles Panhard et Levassor | Panhad Dyna X84 Sport | Panhard 0.6L Flat-2 | Panhard | 0 |
| Raymond Lienard | |||||||||
| 35 | S 3.0 | 8 | Pierre Boncompagni | 30 | Scuderia Ferrari | Ferrari 225S Berlinetta | Ferrari 2.7L V12 | Ferrari | 0 |
| Tom Cole, Jr. | |||||||||
| 36 | S 1.5 | 5 | Maurice Gatsonides | 64 | Maurice Gatsonides | Jowett Jupiter R1 | Jowett 1.5L Flat-4 | Gatsonides | 0 |
| Hugo van Zuylen Nijeveldt | |||||||||
| 37 | S 3.0 | 9 | Karl Kling | 22 | Daimler-Benz A.G. | Mercedes-Benz 300SL (W194) | Mercedes-Benz 3.0L I6 | Mercedes | 0 |
| Hans Klenk | |||||||||
| 38 | S 8.0 | 4 | Phil Walters | 2 | Briggs Cunningham | Cunningham C4-RK Coupe | Chrysler 5.5L V8 | Cunningham | 0 |
| Duane Carter | |||||||||
| 39 | S 750 | 7 | Louis Pons | 54 | Renault | Renault 4CV | Renault 0.7L I4 | Renault | 0 |
| Paul Moser | |||||||||
| 40 | S 1.1 | 3 | Fritz Huschke von Hanstein | 51 | Porsche KG | Porsche 356/4 | Porsche 1.1L Flat-4 | Porsche | 0 |
| Petermax Müller | |||||||||
| 41 | S 8.0 | 5 | John Fitch | 3 | Briggs Cunningham | Cunningham C4-R | Chrysler 5.5L V8 | Cunningham | 0 |
| George Rice | |||||||||
| 42 | S 5.0 | 7 | Louis Rosier | 15 | Ecurie Rosier | Ferrari 340 America Spyder | Ferrari 4.1L V12 | Rosier | 0 |
| Maurice Trintignant | |||||||||
| 43 | S 750 | 8 | Jean-Paul Colas | 58 | Automobiles Deutsch et Bonnet | DB Coupe | Panhard 0.7L Flat-2 | DB | 0 |
| Robert Schollmann | |||||||||
| 44 | S 1.5 | 6 | Roger Loyer | 44 | Automobiles Gordini | Gordini T15S | Gordini 1.5L I4 | Gordini | 0 |
| Charles de Clareur | |||||||||
| 45 | S 5.0 | 8 | Pierre Louis-Dreyfus | 16 | Luigi Chinetti | Ferrari 340 America Barchetta | Ferrari 4.1L V12 | Chinetti | 0 |
| René Dreyfus | |||||||||
| 46 | S 5.0 | 9 | Tony Rolt | 18 | Jaguar Ltd. | Jaguar C-Type | Jaguar 3.5L I6 | Jaguar | 0 |
| Duncan Hamilton | |||||||||
| 47 | S 750 | 9 | René Bonnet | 57 | Automobiles Deutsch et Bonnet | DB | Panhard 0.7L Flat-2 | DB | 0 |
| Élie Bayol | |||||||||
| 48 | S 3.0 | 10 | Dennis Poore | 26 | Aston Martin Ltd. | Aston Martin DB3 Spyder | Aston Martin 2.6L I6 | Aston Martin | 0 |
| Pat Griffith | |||||||||
| 49 | S 3.0 | 11 | Robert Lawrie | 35 | Robert Lawrie | Morgan Plus-4 | Standard 2.1L I4 | Lawrie | 0 |
| John Isherwood | |||||||||
| 50 | S 5.0 | 10 | Pierre Veyron | 11 | Donald Healey | Nash-Healey | Nash 4.1L I6 | Healey | 0 |
| Yves Giraud-Cabantous | |||||||||
| 51 | S 750 | 10 | Yves Lesur | 53 | Renault | Renault 4CV | Renault 0.7L I4 | Renault | 0 |
| André Briat | |||||||||
| 52 | S 3.0 | 12 | Alberto Ascari | 62 | Scuderia Ferrari | Ferrari 250S Berlinetta | Ferrari 3.0L V12 | Ferrari | 0 |
| Luigi Villoresi | |||||||||
| 53 | S 5.0 | 11 | Stirling Moss | 17 | Jaguar Ltd. | Jaguar C-Type | Jaguar 3.5L I6 | Jaguar | 0 |
| Peter Walker | |||||||||
| 54 | S 5.0 | 12 | Peter Whitehead | 19 | Jaguar Ltd. | Jaguar C-Type | Jaguar 3.5L I6 | Jaguar | 0 |
| Ian Stewart | |||||||||
| 55 | S 750 | 11 | Jacques Lecat | 55 | Jacques Lecat | Renault 4CV | Renault 0.7L I4 | Lecat | 0 |
| Henri Senfftleben | |||||||||
| 56 | S 3.0 | 13 | Reg Parnell | 27 | Aston Martin Ltd. | Aston Martin DB3 Coupe | Aston Martin 2.6L I6 | Aston Martin | 0 |
| Eric Thompson | |||||||||
| 57 | S 1.1 | 4 | José Scaron | 49 | Norbert Jean Mahé | Simca-Gordini TMM | Gordini 1.1L I4 | Mahe | 0 |
| Norbert Jean Mahé |
comments powered by Disqus

