Previous race | Next race
Comment on this race
comments powered by Disqus
1970 24 Heures du Mans
Le Mans
343 laps
Average speed of winner: 191.992 kph
Fastest lap: Vic Elford 3:21.00
Comment on this race
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Qualifying Time | Laps |
| 1 | 15 | S 5.0 | 1 | Hans Herrmann | 23 | Porsche KG Salzburg | Porsche 917K | Porsche 4.5L Flat-12 | Porsche | 3:32.6 | 343 |
| Richard Attwood | |||||||||||
| 2 | 12 | S 5.0 | 2 | Gérard Larrousse | 3 | Martini Racing Team | Porsche 917L | Porsche 4.5L Flat-12 | Martini | 3:30.8 | 338 |
| Willi Kauhsen | |||||||||||
| 3 | 22 | P 3.0 | 1 | Rudi Lins | 27 | Martini Racing Team | Porsche 908/2L | Porsche 3.0L Flat-8 | Martini | 3:38.9 | 335 |
| Helmut Marko | |||||||||||
| 4 | 13 | S 5.0 | 3 | Sam Posey | 11 | North American Racing Team | Ferrari 512S | Ferrari 5.0L V12 | NART | 3:31.2 | 313 |
| Tony Adamowicz | |||||||||||
| 5 | 25 | S 5.0 | 4 | Hughes de Fierlandt | 12 | Ecurie Francorchamps | Ferrari 512S | Ferrari 5.0L V12 | Francorchamps | 3:40.4 | 305 |
| Alistair Walker | |||||||||||
| 6 | 45 | GT 2.0 | 1 | Claude Ballot-Léna | 40 | Établissement Sonauto | Porsche 914/6 GT | Porsche 2.0L Flat-6 | Sonauto | 4:30.0 | 285 |
| Guy Chasseuil | |||||||||||
| 7 | 43 | GT 2.5 | 1 | Erwin Kremer | 47 | Écurie Luxembourg | Porsche 911S | Porsche 2.3L Flat-6 | Koob | 4:29.6 | 282 |
| Nicolas Koob | |||||||||||
| 8 | 35 | GT +5.0 | 1 | Henri Gréder | 2 | Gréder Racing | Chevrolet Corvette | Chevrolet 7.0L V8 | Greder | 4:10.5 | 286 |
| Jean-Pierre Rouget | |||||||||||
| 9 | 31 | P 3.0 | 2 | Herbert Linge | 29 | Solar Productions | Porsche 908/2 (Camera Car) | Porsche 3.0L Flat-8 | Solar | 4:03.7 | 282 |
| Jonathan Williams | |||||||||||
| 10 | 28 | P 3.0 | 3 | Tony Adamowicz | 57 | North American Racing Team | Ferrari 312P Coupe | Ferrari 3.0L V12 | NART | 3:54.1 | 281 |
| Chuck Parsons | |||||||||||
| 11 | 46 | GT 2.5 | 2 | René Mazzia | 62 | René Mazzia | Porsche 911S | Porsche 2.2L Flat-6 | Mazzia | 4:31.7 | 275 |
| Pierre Mauroy | |||||||||||
| 12 | 49 | GT 2.0 | 2 | Sylvain Garant | 42 | Wicky Racing Team | Porsche 911TH | Porsche 2.0L Flat-6 | Wicky | 4:36.5 | 271 |
| Guy Verrier | |||||||||||
| 13 | 47 | GT 2.0 | 3 | Jean-Claude Parot | 67 | Jacques Dechaumel | Porsche 911S | Porsche 2.2L Flat-6 | Dechaumel | 4:35.0 | 271 |
| Jacky Dechaumel | |||||||||||
| 14 | 51 | GT 2.5 | 3 | Claude Laurent | 45 | Claude Laurent | Porsche 911S | Porsche 2.2L Flat-6 | Laurent | 4:44.0 | 262 |
| Jacques Marché | |||||||||||
| 15 | 44 | GT 2.0 | 4 | Jean Sage | 64 | Claude Haldi/Hart Ski Racing | Porsche 911S | Porsche 2.0L Flat-6 | Haldi | 4:29.6 | 254 |
| Pierre Greub | |||||||||||
| 16 | 50 | GT 2.0 | 5 | Jean-Claude Lagniez | 66 | Raymond Touroul | Porsche 911S | Porsche 2.0L Flat-6 | Touroul | 4:38.1 | 231 |
| Claude Swietlik | |||||||||||
| 17 | 33 | P 3.0 | 4 | Roger Enever | 34 | Donald Healey Motor Company | Healey SR XR37 | Repco 740 3.0L V8 | Healey | 4:06.0 | 264 |
| Andrew Hedges | |||||||||||
| 18 | 1 | S 5.0 | 5 | Vic Elford | 25 | Porsche KG Salzburg | Porsche 917L | Porsche 4.9L Flat-12 | Porsche | 3:19.8 | 225 |
| Kurt Ahrens, Jr. | |||||||||||
| 19 | 19 | P 3.0 | 5 | Piers Courage | 36 | Autodelta SpA | Alfa Romeo T33/3 | Alfa Romeo 3.0L V8 | Autodelta | 3:35.7 | 222 |
| Andrea de Adamich | |||||||||||
| 20 | 17 | P 3.0 | 6 | Nanni Galli | 35 | Autodelta SpA | Alfa Romeo T33/3 | Alfa Romeo 3.0L V8 | Autodelta | 3:33.8 | 213 |
| Rolf Stommelen | |||||||||||
| 21 | 32 | P 2.0 | 1 | Ian Skailes | 49 | Paul Watson Racing Organisation/Chevron Racing Team | Chevron B16 | Ford Cosworth FVC 1.8L I4 | Paul Watson | 4:03.8 | 213 |
| John Hine | |||||||||||
| 22 | 37 | P 2.0 | 2 | Clive Baker | 44 | Paul Watson Racing Organisation/Chevron Racing Team | Chevron B16 | BMW 2.0L I4 | Paul Watson | 4:18.8 | 187 |
| Digby Martland | |||||||||||
| 23 | 29 | P 2.5 | 1 | André Wicky | 61 | Wicky Racing Team | Porsche 907 | Porsche 2.2L Flat-6 | Wicky | 3:59.6 | 161 |
| Jean-Pierre Hanrioud | |||||||||||
| 24 | 3 | S 5.0 | 6 | Jo Siffert | 20 | John Wyer Automotive Engineering | Porsche 917K | Porsche 4.9L Flat-12 | Wyer | 3:21.1 | 156 |
| Brian Redman | |||||||||||
| 25 | 6 | S 5.0 | 7 | Jacky Ickx | 5 | SpA Ferrari SEFAC | Ferrari 512S | Ferrari 5.0L V12 | Ferrari | 3:23.1 | 142 |
| Peter Schetty | |||||||||||
| 26 | 40 | GT 2.5 | 4 | Jacques Rey | 63 | Rey Racing | Porsche 911S | Porsche 2.3L Flat-6 | Rey | 4:23.9 | 132 |
| Bernard Chenevière | |||||||||||
| 27 | 24 | S 5.0 | 8 | José Juncadella | 9 | Escuderia Montjuich | Ferrari 512S | Ferrari 5.0L V12 | Montjuich | 3:39.9 | 130 |
| Juan Fernández | |||||||||||
| 28 | 38 | S 2.0 | 1 | Daniel Rouveyran | 60 | Guy Verrier | Porsche 910 | Porsche 2.0L Flat-6 | Verrier | 4:20.0 | 128 |
| Willy Meier | |||||||||||
| 29 | 39 | GT 2.5 | 5 | Claude Haldi | 65 | Claude Haldi/Hart Ski Racing | Porsche 911S | Porsche 2.2L Flat-6 | Haldi | 4:22.0 | 124 |
| Arthur Blank | |||||||||||
| 30 | 36 | S 2.0 | 2 | Christian Poirot | 46 | Christian Poirot | Porsche 910 | Porsche 2.0L Flat-6 | Poirot | 4:14.9 | 120 |
| Ernst Kraus | |||||||||||
| 31 | 11 | S 5.0 | 9 | David Piper | 18 | David Piper Autorace | Porsche 917K | Porsche 4.5L Flat-12 | Piper | 3:29.4 | 112 |
| Gijs van Lennep | |||||||||||
| 32 | 16 | S 5.0 | 10 | Gianpiero Moretti | 16 | Scuderia Picchio Rosso | Ferrari 512S | Ferrari 5.0L V12 | Filipinetti | 3:33.0 | 111 |
| Corrado Manfredini | |||||||||||
| 33 | 27 | S 5.0 | 11 | Teddy Pilette | 4 | Racing Team VDS | Lola T70 Mk. IIIB | Chevrolet 4.9L V8 | VDS | 3:46.5 | 109 |
| Gustave Gosselin | |||||||||||
| 34 | 42 | GT 2.5 | 6 | Jean-Pierre Gaban | 43 | Jean-Pierre Gaban | Porsche 911S | Porsche 2.2L Flat-6 | Gaban | 4:29.3 | 109 |
| Willy Braillard | |||||||||||
| 35 | 21 | P 3.0 | 7 | Jean-Pierre Beltoise | 31 | Équipe Matra-Simca | Matra-Simca MS660 | Matra 3.0L V12 | Matra | 3:36.6 | 79 |
| Henri Pescarolo | |||||||||||
| 36 | 14 | P 3.0 | 8 | Jack Brabham | 32 | Équipe Matra-Simca | Matra-Simca MS650 | Matra 3.0L V12 | Matra | 3:32.2 | 76 |
| François Cevert | |||||||||||
| 37 | 48 | GT 2.5 | 7 | Jean Egreteaud | 59 | Jean Egreteaud | Porsche 911S | Porsche 2.2L Flat-6 | Egreteaud | 4:35.5 | 70 |
| Jean Mésange | |||||||||||
| 38 | 20 | P 3.0 | 9 | Patrick Depailler | 30 | Équipe Matra-Simca | Matra-Simca MS650 | Matra 3.0L V12 | Matra | 3:36.3 | 70 |
| Jean-Pierre Jabouille | |||||||||||
| Tim Schenken | |||||||||||
| 39 | 30 | P 2.0 | 3 | Guy Ligier | 50 | Écurie Intersports S.A. | Ligier JS1 | Ford Cosworth FVC 1.8L I4 | Ligier | 4:03.4 | 65 |
| Patrick Depailler | |||||||||||
| 40 | 18 | S 5.0 | 12 | Helmut Kelleners | 10 | Gelo Racing Team | Ferrari 512S | Ferrari 5.0L V12 | NART | 3:35.6 | 54 |
| Georg Loos | |||||||||||
| 41 | 10 | S 5.0 | 13 | David Hobbs | 22 | John Wyer Automotive Engineering | Porsche 917K | Porsche 4.5L Flat-12 | Wyer | 3:29.1 | 49 |
| Mike Hailwood | |||||||||||
| 42 | 26 | P 3.0 | 10 | Teodoro Zeccoli | 38 | Autodelta SpA | Alfa Romeo T33/3 | Alfa Romeo 3.0L V8 | Autodelta | 3:41.5 | 43 |
| Carlo Facetti | |||||||||||
| 43 | 7 | S 5.0 | 14 | Derek Bell | 7 | SpA Ferrari SEFAC | Ferrari 512S | Ferrari 5.0L V12 | Ferrari | 3:23.4 | 39 |
| Ronnie Peterson | |||||||||||
| 44 | 4 | S 5.0 | 15 | Arturo Merzario | 8 | SpA Ferrari SEFAC | Ferrari 512S | Ferrari 5.0L V12 | Ferrari | 3:21.3 | 38 |
| Clay Regazzoni | |||||||||||
| 45 | 8 | S 5.0 | 16 | Mike Parkes | 15 | Scuderia Filipinetti | Ferrari 512S | Ferrari 5.0L V12 | Filipinetti | 3:25.4 | 37 |
| Herbert Müller | |||||||||||
| 46 | 34 | GT +5.0 | 2 | Jacques Bourdon | 1 | Écurie Léopard | Chevrolet Corvette | Chevrolet 7.0L V8 | Aubriet | 4:07.2 | 37 |
| Jean-Claude Aubriet | |||||||||||
| 47 | 9 | S 5.0 | 17 | Jo Bonnier | 14 | Scuderia Filipinetti | Ferrari 512S | Ferrari 5.0L V12 | Filipinetti | 3:28.7 | 36 |
| Reine Wisell | |||||||||||
| 48 | 5 | S 5.0 | 18 | Pedro Rodríguez | 21 | John Wyer Automotive Engineering | Porsche 917K | Porsche 4.9L Flat-12 | Wyer | 3:21.9 | 22 |
| Leo Kinnunen | |||||||||||
| 49 | 41 | P 2.0 | 4 | Julian Vernaeve | 48 | Levi's International Racing | Chevron B16 | Mazda 10A 1.0L Rotor | Levi | 4:24.2 | 19 |
| Yves Deprez | |||||||||||
| 50 | 2 | S 5.0 | 19 | Nino Vaccarella | 6 | SpA Ferrari SEFAC | Ferrari 512S | Ferrari 5.0L V8 | Ferrari | 3:20.0 | 7 |
| Ignazio Giunti | |||||||||||
| 51 | 23 | P 3.0 | 11 | Toine Hezemans | 37 | Autodelta SpA | Alfa Romeo T33/3 | Alfa Romeo 3.0L V8 | Autodelta | 3:39.0 | 5 |
| Masten Gregory |
comments powered by Disqus

