Previous race | Next race
comments powered by Disqus
2004 Grand American 400
Race 12 of 12
Fontana (road)
89 laps
Time of race: 2:26:00
Average speed of winner: 103.142 mph
Margin of victory: N/A
Lead changes: 3 among 3 drivers
Cautions: 1 for 3 laps
Fastest lap: Max Angelelli 1:31.790
Lap leaders: Papis 1-39, Pruett 40-67, Díaz 68-75, Pruett 76-89
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | 1 | DP | 1 | Max Papis | 01 | CompUSA | Lexus Riley | Ganassi | 1:30.962 | 89 | 1 | 39 | 35 |
| Scott Pruett | 2 | 42 | |||||||||||
| 2 | 4 | DP | 2 | Elliott Forbes-Robinson | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:32.306 | 89 | 0 | 0 | 32 |
| Butch Leitzinger | 0 | 0 | |||||||||||
| 3 | 2 | DP | 3 | Darren Manning | 8 | CompUSA | Lexus Riley | Ganassi | 1:31.820 | 89 | 0 | 0 | 30 |
| Scott Dixon | 0 | 0 | |||||||||||
| 4 | 5 | DP | 4 | Wayne Taylor | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 1:32.486 | 88 | 0 | 0 | 28 |
| Max Angelelli | 0 | 0 | |||||||||||
| 5 | 10 | DP | 5 | Didier Theys | 27 | Lista | Lexus Doran | Doran | 1:33.886 | 88 | 0 | 0 | 26 |
| Jan Magnussen | 0 | 0 | |||||||||||
| 6 | 3 | DP | 6 | Jimmy Morales | 02 | CompUSA | Lexus Riley | Ganassi | 1:32.160 | 88 | 0 | 0 | 25 |
| Luis Díaz | 1 | 8 | |||||||||||
| 7 | 7 | DP | 7 | Oswaldo Negri, Jr. | 6 | Michael Shank Racing | Lexus Doran | Shank | 1:32.598 | 88 | 0 | 0 | 24 |
| Burt Frisselle | 0 | 0 | |||||||||||
| 8 | 12 | DP | 8 | JC France | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 1:35.249 | 87 | 0 | 0 | 23 |
| Hurley Haywood | 0 | 0 | |||||||||||
| 9 | 14 | DP | 9 | Milka Duno | 2 | CITGO | Pontiac Crawford | Howard-Boss | 1:35.314 | 87 | 0 | 0 | 22 |
| Andy Wallace | 0 | 0 | |||||||||||
| 10 | 16 | DP | 10 | Brent Martini | 81 | rx.com | BMW Doran | G and W | 1:35.845 | 86 | 0 | 0 | 21 |
| Cort Wagner | 0 | 0 | |||||||||||
| 11 | 13 | DP | 11 | Shane Lewis | 7 | PAP-Parts | BMW Fabcar | Southard | 1:35.269 | 86 | 0 | 0 | 20 |
| Vic Rice | 0 | 0 | |||||||||||
| 12 | 11 | DP | 12 | Mike Borkowski | 31 | Nolte Engineering | Pontiac Riley | Margraf | 1:34.109 | 84 | 0 | 0 | 19 |
| George Nolte | 0 | 0 | |||||||||||
| 13 | 17 | GT | 1 | Tommy Milner | 16 | Prototype Technology Group | BMW M3 | PTG | 1:37.819 | 84 | 0 | 0 | 35 |
| Kelly Collins | 0 | 0 | |||||||||||
| 14 | 18 | GT | 2 | Boris Said | 22 | Prototype Technology Group | BMW M3 | PTG | 1:37.878 | 84 | 0 | 0 | 32 |
| Joey Hand | 0 | 0 | |||||||||||
| 15 | 25 | GT | 3 | RJ Valentine | 66 | F1 Boston/Gleason Group/Monster Cable/Adobe Road Winery | Porsche GT3RS | TRG | 1:42.256 | 83 | 0 | 0 | 30 |
| Ian James | 0 | 0 | |||||||||||
| Chris Gleason | 0 | 0 | |||||||||||
| 16 | 21 | GT | 4 | Emil Assentato | 33 | Maserati of Washington/Putnam Leasing/Tubistyle | Maserati Light GT | Ferrari of Washington | 1:39.137 | 83 | 0 | 0 | 28 |
| Stephen Earle | 0 | 0 | |||||||||||
| 17 | 20 | GT | 5 | Kevin Buckler | 67 | Monster Cable/Adobe Road Winery | Porsche GT3RS | TRG | 1:38.577 | 82 | 0 | 0 | 26 |
| Pat Flanagan | 0 | 0 | |||||||||||
| 18 | 19 | GT | 6 | Bill Auberlen | 21 | Prototype Technology Group | BMW M3 | PTG | 1:38.092 | 82 | 0 | 0 | 25 |
| Justin Marks | 0 | 0 | |||||||||||
| 19 | 30 | SGS | 1 | Gene Sigal | 04 | Grease Monkey Racing/RPM Acceleration | Porsche GT3 Cup | Grease Monkey | 1:43.638 | 81 | 0 | 0 | 35 |
| Harrison Brix | 0 | 0 | |||||||||||
| 20 | 32 | GT | 7 | Frank del Vecchio | 23 | Wilwood/Safety-Kleen/Ohlins/Royal Purple/Race Pak | Pontiac GTO | Horizon | 1:44.517 | 81 | 0 | 0 | 24 |
| Tim McKenzie | 0 | 0 | |||||||||||
| Charles Espenlaub | 0 | 0 | |||||||||||
| 21 | 26 | SGS | 2 | Marc Bunting | 38 | Turbo Performance Center/Ajilon Consulting | Porsche GT3 Cup | TPC | 1:42.836 | 81 | 0 | 0 | 32 |
| Andy Lally | 0 | 0 | |||||||||||
| 22 | 38 | SGS | 3 | Michael Levitas | 36 | Turbo Performance Center/Ajilon Consulting | Porsche GT3 Cup | TPC | no time | 80 | 0 | 0 | 30 |
| Randy Pobst | 0 | 0 | |||||||||||
| 23 | 33 | SGS | 4 | John Littlechild | 37 | Turbo Performance Center/Ajilon Consulting | Porsche GT3 Cup | TPC | 1:45.611 | 80 | 0 | 0 | 28 |
| Jean-François Dumoulin | 0 | 0 | |||||||||||
| 24 | 6 | DP | 13 | Terry Borcheller | 54 | Kodak/Feeds The Need/Fikse | Pontiac Doran | Bell | 1:32.531 | 80 | 0 | 0 | 18 |
| Christian Fittipaldi | 0 | 0 | |||||||||||
| Forest Barber | 0 | 0 | |||||||||||
| 25 | 24 | GT | 8 | Mark Greenberg | 77 | NETTTS/Louis Boston | Porsche GT3RS | G and W | 1:41.046 | 80 | 0 | 0 | 23 |
| Spencer Pumpelly | 0 | 0 | |||||||||||
| 26 | 29 | SGS | 5 | Andrew Alfonso | 03 | RPM Acceleration/King Taco/Simple Net/JM Racing | Porsche GT3 Cup | Grease Monkey | 1:43.339 | 79 | 0 | 0 | 26 |
| Tim Traver | 0 | 0 | |||||||||||
| 27 | 39 | SGS | 6 | Joe Nonnamaker | 41 | GoJo/NRAuto.com | Porsche GT3 Cup | Phoenix Promotions | no time | 79 | 0 | 0 | 25 |
| Will Nonnamaker | 0 | 0 | |||||||||||
| Wayne Nonnamaker | 0 | 0 | |||||||||||
| 28 | 9 | DP | 14 | Darren Law | 58 | Red Bull/Brumos Porsche | Porsche Fabcar | Brumos | 1:33.445 | 79 | 0 | 0 | 17 |
| David Donohue | 0 | 0 | |||||||||||
| 29 | 34 | SGS | 7 | Bob Ward | 47 | Waste Services Inc. | Porsche GT3 Cup | Baughman | 1:45.821 | 79 | 0 | 0 | 24 |
| Michael Baughman | 0 | 0 | |||||||||||
| 30 | 28 | GT | 9 | Rusty West | 35 | Market Scan | Ferrari 360GT | Ferrari of Washington | 1:43.212 | 78 | 0 | 0 | 22 |
| Bob Faieta | 0 | 0 | |||||||||||
| 31 | 37 | SGS | 8 | Mae Van Wijk | 86 | Pipeservicestt.com/Autobysite.com | Porsche GT3 Cup | G and W | 1:48.704 | 77 | 0 | 0 | 23 |
| Craig Stanton | 0 | 0 | |||||||||||
| 32 | 35 | SGS | 9 | Todd Hanson | 46 | Actionvideocams.com/Mike Yeakle Heating and Air Conditioning | Chevrolet Corvette | Baughman | 1:46.045 | 65 | 0 | 0 | 22 |
| Mike Yeakle | 0 | 0 | |||||||||||
| 33 | 22 | GT | 10 | Dominic Cicero II | 57 | Stevenson Auto Group/AutoAssets.com | Porsche GT3RS | Stevenson | 1:39.891 | 55 | 0 | 0 | 21 |
| Chad McQueen | 0 | 0 | |||||||||||
| Chip Vance | 0 | 0 | |||||||||||
| 34 | 8 | DP | 15 | Stéphan Grégoire | 09 | Spiralz Custom Jewelry/Spirit of Daytona Racing | Pontiac Crawford | Spirit of Daytona | 1:32.823 | 34 | 0 | 0 | 16 |
| Doug Goad | 0 | 0 | |||||||||||
| 35 | 31 | GT | 11 | John Schmitt | 62 | Comptech/Redline Oil/Koni | Acura NSX | Honda of America | 1:44.324 | 16 | 0 | 0 | 20 |
| Pete Halsmer | 0 | 0 | |||||||||||
| 36 | 36 | SGS | 10 | Mike Davis | 32 | Applied Computer Solutions | Mustang Saleen | ACS Express | 1:47.177 | 10 | 0 | 0 | 21 |
| Don Bell | 0 | 0 | |||||||||||
| 37 | 27 | SGS | 11 | Geoff Escalette | 63 | StuttgartPerformance.com | Porsche GT3 Cup | Stuttgart | 1:43.123 | 9 | 0 | 0 | 20 |
| Hugh Plumb | 0 | 0 |
comments powered by Disqus

