Previous race | Next race
comments powered by Disqus
2006 Mexico City 250
Race 2 of 15
Mexico City
100 laps
Time of race: 2:38:55
Average speed of winner: 94.333 mph
Margin of victory: 2.84 sec. 
Lead changes: 1 between 2 drivers
Cautions: 3 for 17 laps
Fastest lap: Scott Pruett 1:22.931
Lap leaders: Pruett 1-46, Díaz 47-100
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points | 
| 1 | 1 | DP | 1 | Scott Pruett | 01 | CompUSA | Lexus Riley | Ganassi | 1:22.732 | 100 | 1 | 46 | 35 | 
| Luis Díaz | 1 | 54 | |||||||||||
| 2 | 5 | DP | 2 | Colin Braun | 76 | Krohn Racing | Ford Riley | Krohn | 1:23.335 | 100 | 0 | 0 | 32 | 
| Jörg Bergmeister | 0 | 0 | |||||||||||
| 3 | 13 | DP | 3 | Mike Borkowski | 6 | Graydon Elliott Capital/Mears Motor Coach | Lexus Riley | Fusion | 1:24.107 | 100 | 0 | 0 | 30 | 
| Paul Tracy | 0 | 0 | |||||||||||
| 4 | 9 | DP | 4 | Butch Leitzinger | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:23.612 | 100 | 0 | 0 | 28 | 
| Andy Wallace | 0 | 0 | |||||||||||
| 5 | 7 | DP | 5 | Harrison Brix | 77 | Kodak/Amp'd Mobile/Sirius | Ford Doran | Doran | 1:23.517 | 100 | 0 | 0 | 26 | 
| Terry Borcheller | 0 | 0 | |||||||||||
| 6 | 8 | DP | 6 | Eddie Cheever | 39 | Crown Royal Special Reserve/Cheever Racing | Porsche Crawford | Cheever | 1:23.564 | 100 | 0 | 0 | 25 | 
| Christian Fittipaldi | 0 | 0 | |||||||||||
| 7 | 4 | DP | 7 | Mario Haberfeld | 12 | Lowe's | Pontiac Riley | Fernandez | 1:23.328 | 100 | 0 | 0 | 24 | 
| Adrián Fernández | 0 | 0 | |||||||||||
| 8 | 3 | DP | 8 | Michael McDowell | 19 | Playboy/Uniden/Palms | Ford Crawford | Playboy | 1:23.143 | 100 | 0 | 0 | 23 | 
| Memo Gidley | 0 | 0 | |||||||||||
| 9 | 12 | DP | 9 | Wayne Taylor | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 1:23.941 | 100 | 0 | 0 | 22 | 
| Max Angelelli | 0 | 0 | |||||||||||
| 10 | 2 | DP | 10 | Brian Frisselle | 08 | GlycoMax | Porsche Doran | Synergy | 1:23.139 | 100 | 0 | 0 | 21 | 
| Burt Frisselle | 0 | 0 | |||||||||||
| 11 | 6 | DP | 11 | Alex Figge | 89 | Playboy/Vonage | Pontiac Riley | Pacific Coast | 1:23.450 | 100 | 0 | 0 | 20 | 
| Ryan Dalziel | 0 | 0 | |||||||||||
| 12 | 14 | DP | 12 | James Gue | 5 | Essex Racing | Ford Crawford | Essex | 1:24.189 | 100 | 0 | 0 | 19 | 
| Scott Maxwell | 0 | 0 | |||||||||||
| 13 | 17 | DP | 13 | Bob Stallings | 99 | GAINSCO Insurance | Pontiac Riley | Stallings | 1:25.176 | 99 | 0 | 0 | 18 | 
| Alex Gurney | 0 | 0 | |||||||||||
| 14 | 19 | DP | 14 | Tracy Krohn | 75 | Krohn Racing | Ford Riley | Krohn | 1:25.430 | 99 | 0 | 0 | 17 | 
| Nic Jönsson | 0 | 0 | |||||||||||
| 15 | 10 | DP | 15 | Darren Law | 58 | Red Bull/Brumos Porsche | Porsche Fabcar | Brumos | 1:23.697 | 99 | 0 | 0 | 16 | 
| David Donohue | 0 | 0 | |||||||||||
| 16 | 20 | DP | 16 | Milka Duno | 11 | CITGO/SAMAX | Pontiac Riley | SAMAX | 1:25.581 | 99 | 0 | 0 | 15 | 
| Marino Franchitti | 0 | 0 | |||||||||||
| 17 | 21 | DP | 17 | Rob Finlay | 28 | Make A Wish/Z-Line Designs | Ford Crawford | Finlay | 1:25.830 | 99 | 0 | 0 | 14 | 
| Michael Valiante | 0 | 0 | |||||||||||
| 18 | 23 | DP | 18 | Larry Oberto | 09 | Spirit of Daytona Racing | Pontiac Crawford | Spirit of Daytona | 1:26.117 | 98 | 0 | 0 | 13 | 
| Doug Goad | 0 | 0 | |||||||||||
| 19 | 22 | DP | 19 | Mark Patterson | 60 | Flight Options | Pontiac Riley | Shank | 1:25.851 | 96 | 0 | 0 | 12 | 
| Oswaldo Negri, Jr. | 0 | 0 | |||||||||||
| 20 | 18 | DP | 20 | Paul Gentilozzi | 50 | Rocketsports | Ford Crawford | Rocketsports | 1:25.418 | 95 | 0 | 0 | 11 | 
| Tomy Drissi | 0 | 0 | |||||||||||
| 21 | 25 | GT | 1 | Kelly Collins | 64 | TRG | Pontiac GTO.R | TRG | 1:29.864 | 94 | 0 | 0 | 35 | 
| Paul Edwards | 0 | 0 | |||||||||||
| 22 | 28 | GT | 2 | Leh Keen | 80 | Synergy Racing | Porsche GT3 Cup | Synergy | 1:31.130 | 94 | 0 | 0 | 32 | 
| David Murry | 0 | 0 | |||||||||||
| 23 | 24 | DP | 21 | Brian Tuttle | 7 | SAMAX | BMW Riley | Tuttle | 1:26.529 | 93 | 0 | 0 | 10 | 
| Jonathan Cochet | 0 | 0 | |||||||||||
| 24 | 29 | GT | 3 | Marc Bunting | 65 | TRG/F1 Air | Pontiac GTO.R | TRG | 1:31.208 | 93 | 0 | 0 | 30 | 
| Andy Lally | 0 | 0 | |||||||||||
| RJ Valentine | 0 | 0 | |||||||||||
| 25 | 26 | GT | 4 | Robin Liddell | 72 | NEC/Rembrandt Charms | Porsche GT3 Cup | Tafel | 1:29.995 | 93 | 0 | 0 | 28 | 
| Wolf Henzler | 0 | 0 | |||||||||||
| 26 | 27 | GT | 5 | Andrew Davis | 73 | NEC/Rembrandt Charms | Porsche GT3 Cup | Tafel | 1:30.630 | 93 | 0 | 0 | 26 | 
| Jim Tafel, Jr. | 0 | 0 | |||||||||||
| 27 | 32 | GT | 6 | Mark Jensen | 17 | SAMAX | Porsche GT3 Cup | Doncaster | 1:32.274 | 92 | 0 | 0 | 25 | 
| Rob Bell | 0 | 0 | |||||||||||
| 28 | 33 | GT | 7 | Greg Wilkins | 71 | MineStar Solutions/Tim Hortons | Porsche GT3 Cup | Doncaster | 1:32.801 | 92 | 0 | 0 | 24 | 
| Dave Lacey | 0 | 0 | |||||||||||
| 29 | 31 | GT | 8 | Gene Sigal | 04 | Motul/GRW.com.mx/enVista/OMP | BMW M3 | Sigalsport | 1:32.011 | 92 | 0 | 0 | 23 | 
| Peter MacLeod | 0 | 0 | |||||||||||
| 30 | 36 | GT | 9 | Steve Johnson | 66 | Comfort Systems USA/Johnson Commercial Development | Porsche GT3 Cup | TRG | 1:34.273 | 91 | 0 | 0 | 22 | 
| Robert Nearn | 0 | 0 | |||||||||||
| 31 | 34 | GT | 10 | Eric Lux | 74 | Rembrandt Charms | Porsche GT3 Cup | Tafel | 1:32.847 | 91 | 0 | 0 | 21 | 
| Charles Espenlaub | 0 | 0 | |||||||||||
| 32 | 35 | GT | 11 | Tom Weickardt | 21 | P1 Groupe | BMW M3 | Connolly | 1:33.719 | 80 | 0 | 0 | 20 | 
| Matt Connolly | 0 | 0 | |||||||||||
| Adam Pecorari | 0 | 0 | |||||||||||
| 33 | 30 | GT | 12 | Matt Alhadeff | 05 | Alhadeff Motorsports/Motul/GRW.com.mx/enVista/OMP | BMW M3 | Sigalsport | 1:31.695 | 77 | 0 | 0 | 19 | 
| Bill Auberlen | 0 | 0 | |||||||||||
| 34 | 11 | DP | 22 | Hurley Haywood | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 1:23.905 | 71 | 0 | 0 | 9 | 
| João Barbosa | 0 | 0 | |||||||||||
| 35 | 15 | DP | 23 | Randy Ruhlman | 40 | Preformed Line Products/Coyote | Pontiac Riley | Derhaag | 1:24.793 | 70 | 0 | 0 | 8 | 
| Chris Bingham | 0 | 0 | |||||||||||
| 36 | 16 | DP | 24 | Shane Lewis | 3 | Whelen Engineering/TrueChoice Motorsports | BMW Riley | Southard | 1:25.081 | 37 | 0 | 0 | 7 | 
| Randy LaJoie | 0 | 0 | |||||||||||
| 37 | 37 | GT | 13 | Spencer Pumpelly | 81 | Synergy Racing | Porsche GT3 Cup | Synergy | 1:35.209 | 3 | 0 | 0 | 18 | 
comments powered by Disqus

