Previous race | Next race
comments powered by Disqus
2004 Gran Premio Marlboro de España
Race 2 of 16
Jerez
27 laps
Time of race: 0:52:01.293
Average speed of winner: 137.736 kph
Margin of victory: 5.452 sec. 
Lead changes: 3 among 3 drivers
Fastest lap: Sete Gibernau 1:53.508
Lap leaders: Rossi pole, Gibernau 1-15, Biaggi 16, Gibernau 17-27
| Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points | 
| 1 | 2 | Sete Gibernau | 15 | Telefónica Movistar Honda | Honda RC211V | Gresini | 1:41.198 | 27 | 2 | 26 | 52:01.293 | 25 | 
| 2 | 4 | Max Biaggi | 3 | Camel Honda | Honda RC211V | Pons | 1:41.546 | 27 | 1 | 1 | +5.452 | 20 | 
| 3 | 9 | Alex Barros | 4 | Repsol Honda Team | Honda RC211V | Honda | 1:42.141 | 27 | 0 | 0 | +52.570 | 16 | 
| 4 | 1 | Valentino Rossi | 46 | Gauloises Fortuna Yamaha | Yamaha YZR-M1 | Yamaha | 1:40.818 | 27 | 0 | 0 | +58.556 | 13 | 
| 5 | 7 | Nicky Hayden | 69 | Repsol Honda Team | Honda RC211V | Honda | 1:41.911 | 27 | 0 | 0 | +59.283 | 11 | 
| 6 | 3 | Carlos Checa | 7 | Gauloises Fortuna Yamaha | Yamaha YZR-M1 | Yamaha | 1:41.427 | 27 | 0 | 0 | +67.184 | 10 | 
| 7 | 8 | Colin Edwards | 45 | Telefónica Movistar Honda | Honda RC211V | Gresini | 1:42.000 | 27 | 0 | 0 | +79.539 | 9 | 
| 8 | 10 | Kenny Roberts, Jr. | 10 | Team Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:42.312 | 27 | 0 | 0 | +105.057 | 8 | 
| 9 | 6 | Shinya Nakano | 56 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:41.645 | 26 | 0 | 0 | +1 lap | 7 | 
| 10 | 23 | Michel Fabrizio | 84 | WCM | Harris WCM | WCM | 1:48.485 | 26 | 0 | 0 | +1 lap | 6 | 
| 11 | 20 | Norifumi Abe | 17 | Fortuna Gauloises Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:44.058 | 26 | 0 | 0 | +1 lap | 5 | 
| 12 | 15 | Loris Capirossi | 65 | Ducati Marlboro Team | Ducati GP4 | Ducati | 1:43.008 | 26 | 0 | 0 | +1 lap | 4 | 
| 13 | 14 | Alex Hofmann | 66 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:43.004 | 26 | 0 | 0 | +1 lap | 3 | 
| 14 | 21 | Nobuatsu Aoki | 9 | Proton Team KR | Proton KR5 | KR | 1:44.536 | 26 | 0 | 0 | +1 lap | 2 | 
| 15 | 13 | John Hopkins | 21 | Team Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:42.954 | 26 | 0 | 0 | +1 lap | 1 | 
| 16 | 11 | Marco Melandri | 33 | Fortuna Gauloises Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:42.479 | 18 | 0 | 0 | retired | 0 | 
| 17 | 18 | Neil Hodgson | 50 | d'Antin MotoGP | Ducati GP4 | d Antin | 1:43.627 | 17 | 0 | 0 | retired | 0 | 
| 18 | 22 | Kurtis Roberts | 80 | Proton Team KR | Proton KR5 | KR | 1:45.899 | 13 | 0 | 0 | retired | 0 | 
| 19 | 5 | Makoto Tamada | 6 | Camel Honda | Honda RC211V | Pons | 1:41.631 | 11 | 0 | 0 | retired | 0 | 
| 20 | 19 | Jeremy McWilliams | 99 | MS Aprilia Racing | Aprilia RS3 Cube | Aprilia | 1:43.730 | 10 | 0 | 0 | retired | 0 | 
| 21 | 17 | Troy Bayliss | 12 | Ducati Marlboro Team | Ducati GP4 | Ducati | 1:43.349 | 1 | 0 | 0 | retired | 0 | 
| 22 | 12 | Rubén Xaus | 11 | d'Antin MotoGP | Ducati GP4 | d Antin | 1:42.945 | 1 | 0 | 0 | retired | 0 | 
| 23 | 16 | Shane Byrne | 67 | MS Aprilia Racing | Aprilia RS3 Cube | Aprilia | 1:43.024 | 0 | 0 | 0 | did not start | 0 | 
Points standings
| Rank | Driver | Points | Starts | Poles | Wins | Podiums | 
| 1 | Sete Gibernau | 41 | 2 | 0 | 1 | 2 | 
| 2 | Max Biaggi | 40 | 2 | 0 | 0 | 2 | 
| 3 | Valentino Rossi | 38 | 2 | 2 | 1 | 1 | 
| 4 | Alex Barros | 29 | 2 | 0 | 0 | 1 | 
| 5 | Nicky Hayden | 22 | 2 | 0 | 0 | 0 | 
| 6 | Colin Edwards | 18 | 2 | 0 | 0 | 0 | 
| 7 | Carlos Checa | 16 | 2 | 0 | 0 | 0 | 
| 8 | Loris Capirossi | 14 | 2 | 0 | 0 | 0 | 
| 9 | Norifumi Abe | 12 | 2 | 0 | 0 | 0 | 
| 10 | Shinya Nakano | 11 | 2 | 0 | 0 | 0 | 
| 11 | Makoto Tamada | 8 | 2 | 0 | 0 | 0 | 
| 12 | Kenny Roberts, Jr. | 8 | 2 | 0 | 0 | 0 | 
| 13 | Michel Fabrizio | 6 | 2 | 0 | 0 | 0 | 
| 14 | Marco Melandri | 5 | 2 | 0 | 0 | 0 | 
| 15 | John Hopkins | 4 | 2 | 0 | 0 | 0 | 
| 16 | Alex Hofmann | 3 | 2 | 0 | 0 | 0 | 
| 17 | Troy Bayliss | 2 | 2 | 0 | 0 | 0 | 
| 18 | Nobuatsu Aoki | 2 | 2 | 0 | 0 | 0 | 
| 19 | Shane Byrne | 1 | 1 | 0 | 0 | 0 | 
| 20 | Jeremy McWilliams | 0 | 2 | 0 | 0 | 0 | 
| 21 | Neil Hodgson | 0 | 2 | 0 | 0 | 0 | 
| 22 | Kurtis Roberts | 0 | 1 | 0 | 0 | 0 | 
| 23 | Rubén Xaus | 0 | 2 | 0 | 0 | 0 | 
comments powered by Disqus

