Previous race | Next race
comments powered by Disqus
2007 1000 km of Nürburgring
Race 3 of 6
Nurburgring
195 laps
Time of race: 6:01:13.838
Average speed of winner: 166.384 mph
Margin of victory: 1 lap
Fastest lap: Nicolas Minassian 1:44.046
Lap leaders: #7 1-30, #8 31-195
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | 2 | LMP1 | 1 | Stéphane Sarrazin | 8 | Team Peugeot Total | Peugeot 908 | Peugeot 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 1:42.148 | 195 | 0 | 0 | 10 |
| Pedro Lamy | 0 | 0 | |||||||||||||
| 2 | 1 | LMP1 | 2 | Nicolas Minassian | 7 | Team Peugeot Total | Peugeot 908 | Peugeot 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 1:41.867 | 194 | 0 | 0 | 8 |
| Marc Gené | 0 | 0 | |||||||||||||
| 3 | 6 | LMP1 | 3 | Emmanuel Collard | 16 | Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Pescarolo | 1:45.117 | 191 | 0 | 0 | 6 |
| Jean-Christophe Boullion | 0 | 0 | |||||||||||||
| 4 | 3 | LMP1 | 4 | Jan Charouz | 15 | Charouz Racing System | Lola B07/17 | Judd GV5.5 S2 5.5L V10 | Michelin | Charouz | 1:44.562 | 188 | 0 | 0 | 5 |
| Stefan Mücke | 0 | 0 | |||||||||||||
| Alex Yoong | 0 | 0 | |||||||||||||
| 5 | 10 | LMP1 | 5 | Jamie Campbell-Walter | 9 | Creation Autosportif | Creation CA07 | Judd GV5.5 S2 5.5L V10 | Dunlop | Creation | 1:46.070 | 188 | 0 | 0 | 4 |
| Shinji Nakano | 0 | 0 | |||||||||||||
| Felipe Ortiz | 0 | 0 | |||||||||||||
| 6 | 8 | LMP2 | 1 | Mike Newton | 25 | Ray Mallock Ltd. | MG-Lola EX264 | AER P07 2.0L Turbo I4 | Michelin | Mallock | 1:45.492 | 188 | 0 | 0 | 10 |
| Thomas Erdos | 0 | 0 | |||||||||||||
| 7 | 9 | LMP2 | 2 | Juan Barazi | 32 | Barazi-Epsilon | Zytek 07S/2 | Zytek ZG348 3.4L V8 | Michelin | Barazi | 1:45.539 | 187 | 0 | 0 | 8 |
| Michael Vergers | 0 | 0 | |||||||||||||
| Karim Ojjeh | 0 | 0 | |||||||||||||
| 8 | 4 | LMP1 | 6 | Tom Chilton | 10 | Arena Motorsports International | Zytek 07S | Zytek 2ZG408 4.0L V8 | Michelin | Arena | 1:44.703 | 187 | 0 | 0 | 3 |
| Hayanari Shimoda | 0 | 0 | |||||||||||||
| 9 | 14 | LMP1 | 7 | David Hart | 14 | Racing for Holland | Dome S101.5 | Judd GV5.5 S2 5.5L V10 | Michelin | Racing for Holland | 1:47.164 | 187 | 0 | 0 | 2 |
| Jan Lammers | 0 | 0 | |||||||||||||
| Jeroen Bleekemolen | 0 | 0 | |||||||||||||
| 10 | 15 | LMP2 | 3 | Miguel Amaral | 40 | Quifel ASM Team | Lola B05/40 | AER P07 2.0L Turbo I4 | Dunlop | ASM | 1:47.242 | 187 | 0 | 0 | 6 |
| Miguel Ángel de Castro | 0 | 0 | |||||||||||||
| Ángel Burgueño | 0 | 0 | |||||||||||||
| 11 | 21 | LMP2 | 4 | Fredy Lienhard | 27 | Horag Racing | Lola B05/40 | Judd XV675 3.4L V8 | Michelin | Lista | 1:49.110 | 186 | 0 | 0 | 5 |
| Didier Theys | 0 | 0 | |||||||||||||
| Eric van de Poele | 0 | 0 | |||||||||||||
| 12 | 7 | LMP1 | 8 | Jean-Marc Gounon | 13 | Courage Compétition | Courage LC70 | AER P32T 3.6L Turbo V8 | Michelin | Courage | 1:45.461 | 185 | 0 | 0 | 1 |
| Guillaume Moreau | 0 | 0 | |||||||||||||
| 13 | 17 | LMP2 | 5 | Warren Hughes | 45 | Embassy Racing | Radical SR9 | Judd XV675 3.4L V8 | Dunlop | Embassy | 1:48.141 | 185 | 0 | 0 | 4 |
| Neil Cunningham | 0 | 0 | |||||||||||||
| 14 | 18 | LMP2 | 6 | William Binnie | 31 | Binnie Motorsports | Lola B05/42 | Zytek ZG348 3.4L V8 | Michelin | Binnie | 1:48.235 | 183 | 0 | 0 | 3 |
| Allen Timpany | 0 | 0 | |||||||||||||
| Chris Buncombe | 0 | 0 | |||||||||||||
| 15 | 20 | LMP2 | 7 | Jacques Nicolet | 35 | Saulnier Racing | Courage LC75 | AER P07 2.0L Turbo I4 | Michelin | Saulnier | 1:49.055 | 182 | 0 | 0 | 2 |
| Alain Filhol | 0 | 0 | |||||||||||||
| Bruce Jouanny | 0 | 0 | |||||||||||||
| 16 | 24 | GT1 | 1 | Stéphane Ortelli | 55 | Team Oreca | Saleen S7-R | Ford 7.0L V8 | Michelin | Oreca | 1:53.062 | 181 | 0 | 0 | 10 |
| Soheil Ayari | 0 | 0 | |||||||||||||
| 17 | 11 | LMP1 | 9 | Stuart Hall | 18 | Rollcentre Racing | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Dunlop | Rollcentre | 1:46.484 | 180 | 0 | 0 | 0 |
| João Barbosa | 0 | 0 | |||||||||||||
| Martin Short | 0 | 0 | |||||||||||||
| 18 | 27 | GT1 | 2 | Luc Alphand | 72 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | Michelin | Alphand | 1:54.477 | 180 | 0 | 0 | 8 |
| Jérôme Policand | 0 | 0 | |||||||||||||
| Patrice Goueslard | 0 | 0 | |||||||||||||
| 19 | 26 | GT1 | 3 | Christophe Bouchut | 50 | Aston Martin Racing Larbre | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Larbre | 1:54.367 | 180 | 0 | 0 | 6 |
| Fabrizio Gollin | 0 | 0 | |||||||||||||
| Gabriele Gardel | 0 | 0 | |||||||||||||
| 20 | 13 | LMP1 | 10 | Gareth Evans | 19 | Chamberlain-Synergy Motorsport | Lola B06/10 | AER P32T 4.0L Turbo V8 | Michelin | Chamberlain-Synergy | 1:47.016 | 179 | 0 | 0 | 0 |
| Bob Berridge | 0 | 0 | |||||||||||||
| Peter Owen | 0 | 0 | |||||||||||||
| 21 | 28 | GT1 | 4 | Piergiuseppe Perazzini | 61 | Racing Box | Saleen S7-R | Ford 7.0L V8 | Michelin | Racing Box | 1:54.851 | 178 | 0 | 0 | 5 |
| Marco Cioci | 0 | 0 | |||||||||||||
| Salvatore Tavano | 0 | 0 | |||||||||||||
| 22 | 29 | GT1 | 5 | Jean-Luc Blanchemain | 73 | Luc Alphand Aventures | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | Michelin | Alphand | 1:54.890 | 177 | 0 | 0 | 4 |
| Sébastien Dumez | 0 | 0 | |||||||||||||
| Vincent Vosse | 0 | 0 | |||||||||||||
| 23 | 30 | GT1 | 6 | Grégory Franchi | 51 | Aston Martin Racing Larbre | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Larbre | 1:55.930 | 176 | 0 | 0 | 3 |
| Steve Zacchia | 0 | 0 | |||||||||||||
| Gregor Fisken | 0 | 0 | |||||||||||||
| 24 | 5 | LMP1 | 11 | Alexander Frei | 12 | Courage Compétition | Courage LC70 | AER P32T 3.6L Turbo V8 | Michelin | Courage | 1:45.039 | 175 | 0 | 0 | 0 |
| Jonathan Cochet | 0 | 0 | |||||||||||||
| 25 | 31 | GT2 | 1 | Rob Bell | 96 | Virgo Motorsport | Ferrari F430GT | Ferrari 4.0L V8 | Dunlop | Virgo | 1:58.930 | 173 | 0 | 0 | 10 |
| Allan Simonsen | 0 | 0 | |||||||||||||
| 26 | 33 | GT2 | 2 | Marc Lieb | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Pirelli | Felbermayr | 1:59.133 | 173 | 0 | 0 | 8 |
| Xavier Pompidou | 0 | 0 | |||||||||||||
| 27 | 32 | GT2 | 3 | Pierre Ehret | 90 | Farnbacher Racing | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Pirelli | Farnbacher | 1:59.070 | 172 | 0 | 0 | 6 |
| Dirk Werner | 0 | 0 | |||||||||||||
| Lars-Erik Nielsen | 0 | 0 | |||||||||||||
| 28 | 37 | GT2 | 4 | Matteo Bobbi | 97 | GPC Sport | Ferrari F430GT | Ferrari 4.0L V8 | Pirelli | GPC | 2:00.172 | 171 | 0 | 0 | 5 |
| Alessandro Bonetti | 0 | 0 | |||||||||||||
| Fabrizio de Simone Niquesa | 0 | 0 | |||||||||||||
| 29 | 22 | LMP2 | 8 | Pierre Bruneau | 20 | Pierre Bruneau | Pilbeam MP93 | Judd XV675 3.4L V8 | Michelin | Bruneau | 1:49.180 | 170 | 0 | 0 | 1 |
| Marc Rostan | 0 | 0 | |||||||||||||
| Simon Pullan | 0 | 0 | |||||||||||||
| 30 | 43 | GT2 | 5 | Andrea Chiesa | 94 | Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | Speedy | 2:01.883 | 170 | 0 | 0 | 4 |
| Jonny Kane | 0 | 0 | |||||||||||||
| Andrea Belicchi | 0 | 0 | |||||||||||||
| 31 | 41 | GT2 | 6 | Richard Dean | 82 | Team LNT | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | LNT | 2:01.524 | 170 | 0 | 0 | 3 |
| Lawrence Tomlinson | 0 | 0 | |||||||||||||
| 32 | 44 | GT2 | 7 | Yves-Emmanuel Lambert | 98 | Ice Pol Racing Team | Ferrari F430GT | Ferrari 4.0L V8 | Pirelli | Ice Pol | 2:02.063 | 169 | 0 | 0 | 2 |
| Christian Lefort | 0 | 0 | |||||||||||||
| Stéphane Lémeret | 0 | 0 | |||||||||||||
| 33 | 36 | GT2 | 8 | Philippe Hesnault | 92 | Thierry Perrier | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Dunlop | Perspective | 2:00.023 | 169 | 0 | 0 | 1 |
| Anthony Beltoise | 0 | 0 | |||||||||||||
| Nigel Smith | 0 | 0 | |||||||||||||
| 34 | 12 | LMP2 | 9 | Tim Greaves | 21 | Team Bruichladdich Radical | Radical SR9 | AER P07 2.0L Turbo I4 | Dunlop | Radical | 1:46.953 | 165 | 0 | 0 | 0 |
| Stuart Moseley | 0 | 0 | |||||||||||||
| 35 | 34 | GT2 | 9 | Raymond Narac | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | IMSA | 1:59.148 | 165 | 0 | 0 | 0 |
| Richard Lietz | 0 | 0 | |||||||||||||
| 36 | 39 | GT2 | 10 | Alex Caffi | 78 | Scuderia Villorba Corse | Ferrari F430GT | Ferrari 4.0L V8 | Pirelli | Villorba | 2:01.086 | 165 | 0 | 0 | 0 |
| Denny Zardo | 0 | 0 | |||||||||||||
| 37 | 40 | GT2 | 11 | Paul Daniels | 95 | James Watt Automotive | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Dunlop | Watt | 2:01.266 | 165 | 0 | 0 | 0 |
| Dave Cox | 0 | 0 | |||||||||||||
| Joël Camathias | 0 | 0 | |||||||||||||
| 38 | 49 | GT2 | 12 | Maurice Basso | 99 | JMB Racing | Ferrari F430GT | Ferrari 4.0L V8 | Dunlop | JMB | 2:06.500 | 163 | 0 | 0 | 0 |
| Bo McCormick | 0 | 0 | |||||||||||||
| 39 | 45 | GT2 | 13 | Christian Ried | 88 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Pirelli | Felbermayr | 2:02.899 | 162 | 0 | 0 | 0 |
| Horst Felbermayr, Jr. | 0 | 0 | |||||||||||||
| Thomas Gruber | 0 | 0 | |||||||||||||
| 40 | 50 | GT2 | 14 | Horst Felbermayr | 79 | Team Felbermayr-Proton | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Pirelli | Felbermayr | 2:07.024 | 161 | 0 | 0 | 0 |
| Gerold Ried | 0 | 0 | |||||||||||||
| Philip Collin | 0 | 0 | |||||||||||||
| 41 | 46 | LMP2 | 10 | Robin Longechal | 29 | T2M Motorsport | Dome S101.5 | Mader 3.4L V8 | Michelin | T2M | 2:03.625 | 159 | 0 | 0 | 0 |
| Yutaka Yamagishi | 0 | 0 | |||||||||||||
| 42 | 48 | GT2 | 15 | John Hartshorne | 84 | Chad Peninsula Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Panoz | 2:04.000 | 97 | 0 | 0 | 0 |
| Sean McInerney | 0 | 0 | |||||||||||||
| Michael McInerney | 0 | 0 | |||||||||||||
| 43 | 25 | GT1 | 7 | Antonio García | 59 | Team Modena | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Modena | 1:54.094 | 180 | 0 | 0 | 0 |
| Christian Fittipaldi | 0 | 0 | |||||||||||||
| 44 | 19 | LMP2 | 11 | Tony Burgess | 44 | Kruse Motorsport | Pescarolo 01 | Judd XV675 3.4L V8 | Kumho | Kruse | 1:48.570 | 151 | 0 | 0 | 0 |
| Jean de Pourtales | 0 | 0 | |||||||||||||
| Norbert Siedler | 0 | 0 | |||||||||||||
| 45 | 42 | GT2 | 16 | Jarek Janiš | 85 | Spyker Squadron | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | Spyker | 2:01.695 | 79 | 0 | 0 | 0 |
| Peter Kox | 0 | 0 | |||||||||||||
| 46 | 38 | GT2 | 17 | Tom Kimber-Smith | 81 | Team LNT | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | LNT | 2:00.961 | 76 | 0 | 0 | 0 |
| Danny Watts | 0 | 0 | |||||||||||||
| 47 | 16 | LMP1 | 12 | Harold Primat | 17 | Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Pescarolo | 1:47.696 | 54 | 0 | 0 | 0 |
| Christophe Tinseau | 0 | 0 | |||||||||||||
| 48 | 47 | GT2 | 18 | Henrik Møller-Sørensen | 89 | Markland Racing | Chevrolet Corvette Z06 | Chevrolet 7.0L V8 | Dunlop | Markland | 2:03.766 | 54 | 0 | 0 | 0 |
| Kurt Thiim | 0 | 0 | |||||||||||||
| Thorkild Thyrring | 0 | 0 | |||||||||||||
| 49 | 23 | LMP1 | 13 | Giovanni Lavaggi | 3 | Scuderia Lavaggi | Lavaggi LS1 | Ford (PME) 6.0L V8 | Dunlop | Lavaggi | 1:50.719 | 29 | 0 | 0 | 0 |
| Cristian Corsini | 0 | 0 | |||||||||||||
| 50 | 35 | GT2 | 19 | Luca Drudi | 83 | GPC Sport | Ferrari F430GT | Ferrari 4.0L V8 | Pirelli | GPC | 1:59.563 | 21 | 0 | 0 | 0 |
| Gabrio Rosa | 0 | 0 | |||||||||||||
| Johnny Mowlem | 0 | 0 |
comments powered by Disqus

