Previous race | Next race
comments powered by Disqus
2008 Sahlen's Six Hours of the Glen
Race 7 of 15
Watkins Glen
179 laps
Time of race: 6:01:28.846
Average speed of winner: 101.018 mph
Margin of victory: 3.033 sec. 
Lead changes: 20 among 14 drivers
Cautions: 9 for 27 laps
Fastest lap: Scott Pruett 1:43.151
Lap leaders: Angelelli 1, Br. Frisselle 2-8, Gidley 9-18, Donohue 19-36, Gurney 37, Plumb 38, Garcia 39-42, Gurney 43-53, Law 54-69, Plumb 70-73, Wilkins 74-80, James 81-83, Valiante 84-89, James 90-107, Jonsson 108, Donohue 109-114, Pruett 115-129, Br. Frisselle 130, Law 131-149, Zonta 150-155, Pruett 156-179
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points | 
| 1 | 16 | DP | 1 | Scott Pruett | 01 | TELMEX | Lexus Riley | Ganassi | 1:54.722 | 179 | 2 | 39 | 35 | 
| Memo Rojas | 0 | 0 | |||||||||||
| 2 | 4 | DP | 2 | Darren Law | 58 | Brumos Porsche/Kendall | Porsche Riley | Brumos | 1:43.750 | 179 | 2 | 35 | 32 | 
| David Donohue | 2 | 24 | |||||||||||
| 3 | 1 | DP | 3 | Max Angelelli | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 1:42.888 | 179 | 1 | 1 | 30 | 
| Michael Valiante | 1 | 6 | |||||||||||
| 4 | 17 | DP | 4 | Mark Patterson | 60 | Michael Shank Racing | Ford Riley | Shank | 2:13.040 | 179 | 0 | 0 | 28 | 
| Oswaldo Negri, Jr. | 0 | 0 | |||||||||||
| 5 | 3 | DP | 5 | Memo Gidley | 77 | Kodak | Ford Dallara | Doran | 1:43.055 | 179 | 1 | 10 | 26 | 
| Brad Jaeger | 0 | 0 | |||||||||||
| 6 | 5 | DP | 6 | John Pew | 6 | Michael Shank Racing | Ford Riley | Shank | 1:44.034 | 179 | 0 | 0 | 25 | 
| Ian James | 2 | 21 | |||||||||||
| 7 | 2 | DP | 7 | Brian Frisselle | 61 | Exchange Traded Gold/Mike Direct Connect | Ford Riley | AIM | 1:43.005 | 179 | 2 | 8 | 24 | 
| Mark Wilkins | 1 | 7 | |||||||||||
| 8 | 15 | DP | 8 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Pontiac Riley | Stallings | 1:52.720 | 179 | 0 | 0 | 23 | 
| Alex Gurney | 2 | 12 | |||||||||||
| 9 | 11 | DP | 9 | JC France | 59 | Brumos Porsche/Kendall | Porsche Riley | Brumos | 1:46.841 | 179 | 0 | 0 | 22 | 
| João Barbosa | 0 | 0 | |||||||||||
| Hurley Haywood | 0 | 0 | |||||||||||
| 10 | 18 | DP | 10 | Nic Jönsson | 76 | Krohn Racing | Pontiac Lola | Krohn | 4:57.284 | 179 | 1 | 1 | 21 | 
| Ricardo Zonta | 1 | 6 | |||||||||||
| 11 | 6 | DP | 11 | Guy Cosmo | 09 | Spirit of Daytona Racing | Porsche Coyota | Spirit of Daytona | 1:45.672 | 178 | 0 | 0 | 20 | 
| Marc-Antoine Camirand | 0 | 0 | |||||||||||
| Terry Borcheller | 0 | 0 | |||||||||||
| 12 | 12 | DP | 12 | Matt Plumb | 7 | Rum Bum/Big Vision Miami/Caramba Tequila | BMW Riley | Sigalsport | 1:46.913 | 178 | 2 | 5 | 19 | 
| Gene Sigal | 0 | 0 | |||||||||||
| 13 | 8 | DP | 13 | Jim Matthews | 91 | Riley-Matthews Motorsports | Pontiac Riley | Stallings | 1:46.002 | 177 | 0 | 0 | 18 | 
| Marc Goossens | 0 | 0 | |||||||||||
| Marcel Tiemann | 0 | 0 | |||||||||||
| 14 | 7 | DP | 14 | Tracy Krohn | 75 | Krohn Racing | Pontiac Lola | Krohn | 1:45.771 | 176 | 0 | 0 | 17 | 
| Eric van de Poele | 0 | 0 | |||||||||||
| 15 | 14 | DP | 15 | Henri Zogaib | 2 | SAMAX-BMW | BMW Riley | SAMAX | 1:52.712 | 175 | 0 | 0 | 16 | 
| Ryan Dalziel | 0 | 0 | |||||||||||
| David Empringham | 0 | 0 | |||||||||||
| 16 | 19 | DP | 16 | Bill Auberlen | 23 | Ruby Tuesday | Porsche Crawford | Job | 1:44.760 | 173 | 0 | 0 | 15 | 
| Joey Hand | 0 | 0 | |||||||||||
| 17 | 20 | GT | 1 | Emil Assentato | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:52.329 | 170 | 0 | 0 | 35 | 
| Jeff Segal | 0 | 0 | |||||||||||
| Nick Longhi | 0 | 0 | |||||||||||
| 18 | 26 | GT | 2 | Robin Liddell | 57 | Stevenson Auto/Bryan Mark Financial | Pontiac GXP.R | Stevenson | 1:53.561 | 170 | 0 | 0 | 32 | 
| Andrew Davis | 0 | 0 | |||||||||||
| 19 | 21 | GT | 3 | Paul Edwards | 07 | Banner Engineering | Pontiac GXP.R | Banner | 1:52.850 | 170 | 0 | 0 | 30 | 
| Kelly Collins | 0 | 0 | |||||||||||
| 20 | 29 | GT | 4 | Lawson Aschenbach | 72 | Autohaus Motorsports | Pontiac GXP.R | Autohaus | 1:54.234 | 169 | 0 | 0 | 28 | 
| Tim Lewis, Jr. | 0 | 0 | |||||||||||
| 21 | 36 | GT | 5 | Kevin O'Connell | 27 | O'Connell Racing | Porsche GT3 Cup | Kevin O Connell | 1:55.945 | 168 | 0 | 0 | 26 | 
| Kevin Roush | 0 | 0 | |||||||||||
| 22 | 31 | GT | 6 | Leighton Reese | 06 | Banner Engineering | Pontiac GXP.R | Banner | 1:54.418 | 168 | 0 | 0 | 25 | 
| Marc Bunting | 0 | 0 | |||||||||||
| Andy Pilgrim | 0 | 0 | |||||||||||
| 23 | 34 | GT | 7 | Carlos de Quesada | 22 | Gatorade/TodayMD.com | Porsche GT3 Cup | Alegra | 1:54.710 | 168 | 0 | 0 | 24 | 
| Marc Basseng | 0 | 0 | |||||||||||
| Jean-François Dumoulin | 0 | 0 | |||||||||||
| 24 | 23 | GT | 8 | Sylvain Tremblay | 70 | Castrol Syntec/Mazda | Mazda RX-8 | SpeedSource | 1:52.999 | 167 | 0 | 0 | 23 | 
| Nick Ham | 0 | 0 | |||||||||||
| 25 | 40 | GT | 9 | Craig Stanton | 65 | Mike Wiegele Helicopter Skiing/Total R Solutions | Porsche GT3 Cup | TRG | 1:57.747 | 167 | 0 | 0 | 22 | 
| Josemanuel Gutiérrez | 0 | 0 | |||||||||||
| Hima Maher | 0 | 0 | |||||||||||
| 26 | 37 | GT | 10 | Dave Lacey | 88 | Farnbacher Loles Racing | Porsche GT3 Cup | Farnbacher Loles | 1:56.353 | 167 | 0 | 0 | 21 | 
| Steve Johnson | 0 | 0 | |||||||||||
| John Potter | 0 | 0 | |||||||||||
| 27 | 28 | GT | 11 | Bryce Miller | 66 | Marquis Jet/Mitchell Rubber/Resorts International/IPC/Total Lubricants | Porsche GT3 Cup | TRG | 1:54.106 | 166 | 0 | 0 | 20 | 
| Ted Ballou | 0 | 0 | |||||||||||
| Richard Westbrook | 0 | 0 | |||||||||||
| 28 | 39 | GT | 12 | Mike Forest | 32 | Miracle Sealants, Konika Minolta | Pontiac GXP.R | PR1 | 1:56.514 | 166 | 0 | 0 | 19 | 
| Thomas Merrill | 0 | 0 | |||||||||||
| 29 | 9 | DP | 17 | Shane Lewis | 3 | Southard Motorsports | Lexus Riley | Southard | 1:46.114 | 165 | 0 | 0 | 14 | 
| Bill Lester | 0 | 0 | |||||||||||
| 30 | 27 | GT | 13 | RJ Valentine | 68 | CRG/Maxter/Rotax/MBA Group/F1 Air | Porsche GT3 Cup | TRG | 1:54.081 | 165 | 0 | 0 | 18 | 
| Bryan Sellers | 0 | 0 | |||||||||||
| Randy Pobst | 0 | 0 | |||||||||||
| 31 | 44 | GT | 14 | Roberto Garcia | 29 | Gatorade/TodayMD.com | Porsche GT3 Cup | Alegra | 2:00.992 | 161 | 0 | 0 | 17 | 
| Scooter Gabel | 0 | 0 | |||||||||||
| 32 | 43 | GT | 15 | Wayne Nonnamaker | 43 | Theracesite.com | Chevrolet Corvette | Sahlen | 1:58.857 | 161 | 0 | 0 | 16 | 
| Joe Nonnamaker | 0 | 0 | |||||||||||
| 33 | 30 | GT | 16 | Cory Friedman | 14 | Mac Papers/Mac Business Products/Team Janica Racing/EP Werks | Porsche GT3 Cup | Autometrics | 1:54.371 | 156 | 0 | 0 | 15 | 
| Mac McGehee | 0 | 0 | |||||||||||
| Ian Baas | 0 | 0 | |||||||||||
| 34 | 41 | GT | 17 | Jim Lowe | 64 | SRS/Globus/Adopt A Pig | Porsche GT3 Cup | TRG | 1:58.452 | 151 | 0 | 0 | 14 | 
| Jim Pace | 0 | 0 | |||||||||||
| 35 | 25 | GT | 18 | Jonathan Bomarito | 30 | MAKSON Construction | Mazda RX-8 | Racers Edge | 1:53.485 | 115 | 0 | 0 | 13 | 
| Jameson Riley | 0 | 0 | |||||||||||
| Craig Stone | 0 | 0 | |||||||||||
| 36 | 33 | GT | 19 | Joe Foster | 40 | Hyper Sport | Mazda RX-8 | Hyper Sport | 1:54.528 | 104 | 0 | 0 | 12 | 
| Patrick Dempsey | 0 | 0 | |||||||||||
| Charles Espenlaub | 0 | 0 | |||||||||||
| 37 | 24 | GT | 20 | Tom Long | 21 | Lucy Plast, Erremme, Barbetti, P1 Groupe, Pacific Teaze | Pontiac GTO.R | Connolly | 1:53.324 | 97 | 0 | 0 | 28 | 
| Diego Alessi | 0 | 0 | |||||||||||
| 38 | 10 | DP | 18 | Antonio García | 16 | Crown Royal Cask #16 | Pontiac Coyote | Cheever | 1:46.425 | 79 | 1 | 4 | 17 | 
| Matteo Bobbi | 0 | 0 | |||||||||||
| Fabio Babini | 0 | 0 | |||||||||||
| 39 | 13 | DP | 19 | Burt Frisselle | 47 | BSI, CDOC, Anasten Plus | Ford Dallara | Doran | 1:47.576 | 78 | 0 | 0 | 12 | 
| Gabriele Gardel | 0 | 0 | |||||||||||
| Richard Antinucci | 0 | 0 | |||||||||||
| 40 | 32 | GT | 21 | Eric Lux | 86 | Farnbacher Loles Racing | Porsche GT3 Cup | Farnbacher Loles | 1:54.519 | 72 | 0 | 0 | 10 | 
| Leh Keen | 0 | 0 | |||||||||||
| Pierre Kaffer | 0 | 0 | |||||||||||
| 41 | 42 | GT | 22 | Joe Sahlen | 42 | Theracesite.com | Chevrolet Corvette | Sahlen | 1:58.761 | 62 | 0 | 0 | 9 | 
| Will Nonnamaker | 0 | 0 | |||||||||||
| 42 | 45 | GT | 23 | Jerome Jacalone | 26 | Jacalone Fine Art | Porsche GT3 Cup | Gotham | 2:01.842 | 48 | 0 | 0 | 8 | 
| Joe Jacalone | 0 | 0 | |||||||||||
| 43 | 35 | GT | 24 | Tim George, Jr. | 67 | Monster Cable/944 Magazine/WIN Institute/Gleukos | Porsche GT3 Cup | TRG | 1:55.732 | 37 | 0 | 0 | 7 | 
| Spencer Pumpelly | 0 | 0 | |||||||||||
| 44 | 22 | GT | 25 | Dirk Werner | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | Farnbacher Loles | 1:52.969 | 8 | 0 | 0 | 6 | 
| Wolf Henzler | 0 | 0 | |||||||||||
| 45 | 38 | GT | 26 | Andy Brumbaugh | 74 | BLPatch & Asociates/Carolina M/S Park/Churchill Transport/DUB/Haimov Watches/Strut/InterMedia | Porsche GT3 Cup | Mitchum | 1:56.477 | 6 | 0 | 0 | 5 | 
comments powered by Disqus

