Previous race | Next race
comments powered by Disqus
2003 Paul Revere 250
Race 8 of 12
Daytona (road)
70 laps
Time of race: 2:22:56.393
Average speed of winner: 104.603 mph
Margin of victory: 14.465 sec. 
Lead changes: 10 among 5 drivers
Cautions: 2 for 6 laps
Fastest lap: Tommy Riggins 1:52.572
Lap leaders: #48 pole, #58 1-3, #8 4-6, #48 7-16, #8 17, #58 18, #8 19-21, #58 22-31, #33 32, #58 33-50, #54 51-70
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points | 
| 1 | 6 | DP | 1 | Forest Barber | 54 | BBS/Goodyear | Chevrolet Doran | Bell | 1:54.114 | 70 | 0 | 0 | 35 | 
| Terry Borcheller | 0 | 0 | |||||||||||
| 2 | 1 | GTS | 1 | Tommy Riggins | 48 | Heritage Ford and Toyota | Ford Mustang | Heritage | 1:49.569 | 70 | 0 | 0 | 35 | 
| David Machavern | 0 | 0 | |||||||||||
| 3 | 2 | DP | 2 | David Donohue | 58 | Red Bull/Goodyear | Porsche Fabcar | Brumos | 1:50.196 | 70 | 0 | 0 | 32 | 
| Mike Borkowski | 0 | 0 | |||||||||||
| 4 | 8 | GT | 1 | Cort Wagner | 33 | Ferrari of Washington/Girard-Perregaux/Market Scan/Peris Companies/Tubi Style | Ferrari 360GT | Ferrari of Washington | 1:54.830 | 70 | 0 | 0 | 35 | 
| Brent Martini | 0 | 0 | |||||||||||
| 5 | 10 | GT | 2 | Blake Rosser | 25 | Rosser Racing | Porsche GT3RS | Rosser | 1:57.539 | 69 | 0 | 0 | 32 | 
| Randy Pobst | 0 | 0 | |||||||||||
| 6 | 25 | GT | 3 | Brian Cunningham | 69 | In Style Limousine/BBS Wheels/Communication Construction Group | BMW M3 | Marcus | no time | 68 | 0 | 0 | 30 | 
| Hugh Plumb | 0 | 0 | |||||||||||
| 7 | 9 | GTS | 2 | Peter Baron | 6 | Gunnar Racing | Porsche GT1 | Gunnar | 1:56.826 | 67 | 0 | 0 | 32 | 
| Shane Lewis | 0 | 0 | |||||||||||
| 8 | 12 | GT | 4 | Scott Bader | 89 | Inline Distributing Co. | Porsche GT3RS | Inline Cunningham | 1:59.575 | 67 | 0 | 0 | 28 | 
| Oswaldo Negri, Jr. | 0 | 0 | |||||||||||
| 9 | 13 | DP | 3 | RJ Valentine | 3 | OZEXE | Toyota Fabcar | Cegwa | 1:59.854 | 66 | 0 | 0 | 30 | 
| Guy Cosmo | 0 | 0 | |||||||||||
| Darius Grala | 0 | 0 | |||||||||||
| 10 | 14 | GTS | 3 | Jack Lewis | 72 | Jack Lewis Enterprises/Myrtletech | Porsche GT3 Cup | Jack Lewis | 2:00.129 | 66 | 0 | 0 | 30 | 
| Jim Thomasson | 0 | 0 | |||||||||||
| 11 | 17 | GT | 5 | Larry Huang | 39 | Silverstone Racing Services | Chevrolet Corvette | Silverstone | 2:09.287 | 64 | 0 | 0 | 26 | 
| Chris Hall | 0 | 0 | |||||||||||
| 12 | 15 | GT | 6 | Don Istook | 04 | Fikse Wheels/Royal Purple/Stoptech | Audi S4 | Istook | 2:03.383 | 62 | 0 | 0 | 25 | 
| Nicholas Dardet | 0 | 0 | |||||||||||
| 13 | 24 | GTS | 4 | Dave Rosenblum | 06 | ICY/SL Motorsports/Rotary Lift/P Miller Collection | Chevrolet Corvette | ICY | 3:03.798 | 62 | 0 | 0 | 28 | 
| Steve Lisa | 0 | 0 | |||||||||||
| Paul Alderman | 0 | 0 | |||||||||||
| 14 | 19 | GT | 7 | Jeff Lapcevich | 30 | Frederick Motorsports | Ford Mustang Cobra R | Frederick | 2:10.102 | 61 | 0 | 0 | 24 | 
| Dean Martin | 0 | 0 | |||||||||||
| Scooter Gabel | 0 | 0 | |||||||||||
| 15 | 3 | GTS | 5 | João Barbosa | 31 | Capt Craz Soap | Mosler MT900R | Mosler | 1:51.237 | 61 | 0 | 0 | 28 | 
| Justin Bell | 0 | 0 | |||||||||||
| 16 | 18 | GT | 8 | Michael Baughman | 46 | Utility Supply Co./TempurPedic | Pontiac Firebird | Baughman | 2:10.063 | 61 | 0 | 0 | 23 | 
| Frank del Vecchio | 0 | 0 | |||||||||||
| 17 | 7 | GTS | 6 | Jon Leavy | 18 | ChevyLeavy.com/Goodyear | Chevrolet Camaro | Leavy | 1:54.556 | 60 | 0 | 0 | 26 | 
| Kenny Bupp | 0 | 0 | |||||||||||
| 18 | 21 | GT | 9 | Mike Yeakle | 45 | Utility Supply Co./TempurPedic | Pontiac Firebird | Baughman | 2:10.851 | 60 | 0 | 0 | 22 | 
| Michael Baughman | 0 | 0 | |||||||||||
| 19 | 20 | GT | 10 | Jay Mauney | 93 | Cool Shirt/Cool Ride/Cobalt Brakes/Coral Island Charters/Braswell Construction | BMW M3 | RTR | 2:10.398 | 60 | 0 | 0 | 21 | 
| Ed Braswell | 0 | 0 | |||||||||||
| David Russell, Jr. | 0 | 0 | |||||||||||
| 20 | 5 | DP | 4 | Hurley Haywood | 59 | Brumos Racing/Goodyear | Porsche Fabcar | Brumos | 1:53.526 | 54 | 0 | 0 | 28 | 
| JC France | 0 | 0 | |||||||||||
| 21 | 26 | GT | 11 | Belinda Endress | 150 | Utility Supply Co. | Pontiac Firebird | Baughman | no time | 52 | 0 | 0 | 20 | 
| Gator Mitchell | 0 | 0 | |||||||||||
| 22 | 22 | GT | 12 | Greg Camp | 14 | Frederick Motorsports | Ford Mustang | Frederick | 2:13.721 | 48 | 0 | 0 | 19 | 
| Scooter Gabel | 0 | 0 | |||||||||||
| 23 | 4 | DP | 5 | Darren Law | 8 | G&W Motorsports | BMW Picchio DP2 | G and W | 1:51.997 | 42 | 0 | 0 | 26 | 
| Geoff Bodine | 0 | 0 | |||||||||||
| Andy Lally | 0 | 0 | |||||||||||
| 24 | 16 | GT | 13 | David Russell, Jr. | 09 | Automatic LLC/Land Air Honda-Suzuki | BMW M3 | Automatic | 2:09.172 | 41 | 0 | 0 | 18 | 
| 25 | 23 | GT | 14 | Mark Ackley | 56 | Frederick Motorsports | Ford Mustang | Frederick | 2:23.236 | 15 | 0 | 0 | 17 | 
| Jeff Lapcevich | 0 | 0 | |||||||||||
| Greg Camp | 0 | 0 | |||||||||||
| 26 | 11 | SRPII | 1 | Steve Marshall | 80 | The Jennifer Fund | BMW Picchio | G and W | 1:57.960 | 1 | 0 | 0 | 35 | 
| Robert Prilika | 0 | 0 | |||||||||||
| Shawn Bayliff | 0 | 0 | 
comments powered by Disqus

