Previous race | Next race
comments powered by Disqus
2013 International Sports Car Weekend Presented by Continental Tire
Race 8 of 10
Austin
83 laps
Time of race: 2:45:05.710
Average speed of winner: 102.559 mph
Margin of victory: 2 laps 
Lead changes: 1 between 2 drivers
Fastest lap: Klaus Graf 1:53.721
Lap leaders: Luhr 1-56, Graf 57-83
Video links: Entire race
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points | 
| 1 | 1 | LMP1 | 1 | Klaus Graf | 6 | Muscle Milk | HPD ARX-03c | Honda 3.4L V8 | Michelin | Pickett | 2:07.851 | 83 | 1 | 27 | running | 20 | 
| Lucas Luhr | 1 | 56 | ||||||||||||||
| 2 | 2 | LMP1 | 2 | Tony Burgess | 16 | Mazda/Thetford/Norcold | Lola B12/60 | Mazda MZR-R 2.0L Turbo I4 (Isobutanol) | Michelin | Dyson | 2:12.837 | 81 | 0 | 0 | running | 16 | 
| Chris McMurry | 0 | 0 | ||||||||||||||
| 3 | 5 | LMP2 | 1 | Scott Tucker | 551 | Siemens/Alpina Watches/Ohiya Casino Resort | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Level 5 | no time | 80 | 0 | 0 | running | 20 | 
| Ryan Briscoe | 0 | 0 | ||||||||||||||
| 4 | 4 | LMP2 | 2 | Scott Tucker | 552 | Siemens/Alpina Watches/Ohiya Casino Resort | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Level 5 | 2:10.573 | 80 | 0 | 0 | running | 16 | 
| Marino Franchitti | 0 | 0 | ||||||||||||||
| Guy Cosmo | 0 | 0 | ||||||||||||||
| 5 | 28 | LMP2 | 3 | Ed Brown | 02 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Extreme Speed | 2:11.869 | 79 | 0 | 0 | running | 13 | 
| Johannes van Overbeek | 0 | 0 | ||||||||||||||
| 6 | 29 | LMP2 | 4 | Scott Sharp | 01 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Extreme Speed | 2:12.100 | 79 | 0 | 0 | running | 10 | 
| Anthony Lazzaro | 0 | 0 | ||||||||||||||
| 7 | 7 | LMPC | 1 | Kyle Marcelli | 8 | Evident Capital/MBRP Performance Exhaust/Merchant Services Ltd. | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | BAR1 | 2:19.782 | 79 | 0 | 0 | running | 20 | 
| Chris Cumming | 0 | 0 | ||||||||||||||
| 8 | 32 | LMPC | 2 | Mike Guasch | 52 | Molecule | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | PR1 | 2:20.722 | 79 | 0 | 0 | running | 16 | 
| Dane Cameron | 0 | 0 | ||||||||||||||
| 9 | 8 | LMPC | 3 | Jon Bennett | 05 | Composite Resources | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Core | 2:20.340 | 79 | 0 | 0 | running | 0 | 
| Tom Kimber-Smith | 0 | 0 | ||||||||||||||
| 10 | 9 | LMPC | 4 | Tristan Nunez | 18 | Komplete Meal/Dash Neighborhood Stores/Phillips 66 | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Performance Tech | 2:20.935 | 78 | 0 | 0 | running | 13 | 
| Charlie Shears | 0 | 0 | ||||||||||||||
| 11 | 6 | LMPC | 5 | Mirco Schultis | 81 | dress-for-less.com | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | 8Star | 2:17.865 | 78 | 0 | 0 | running | 10 | 
| Renger van der Zande | 0 | 0 | ||||||||||||||
| 12 | 31 | LMPC | 6 | Bruno Junqueira | 9 | RSR Racing | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Rocketsports | 2:20.018 | 78 | 0 | 0 | running | 8 | 
| David Heinemeier Hansson | 0 | 0 | ||||||||||||||
| 13 | 12 | GT | 1 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 2:17.442 | 78 | 0 | 0 | running | 20 | 
| Antonio García | 0 | 0 | ||||||||||||||
| 14 | 16 | GT | 2 | Jonathan Bomarito | 93 | Pennzoil Ultra | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 2:19.246 | 78 | 0 | 0 | running | 16 | 
| Kuno Wittmer | 0 | 0 | ||||||||||||||
| 15 | 14 | GT | 3 | Dirk Müller | 56 | BMW North America, LLC/Crowne Plaza | BMW Z4 GTE | BMW 4.4L V8 | Michelin | Rahal | 2:18.002 | 78 | 0 | 0 | running | 13 | 
| John Edwards | 0 | 0 | ||||||||||||||
| 16 | 11 | GT | 4 | Bill Auberlen | 55 | BMW North America, LLC/Crowne Plaza | BMW Z4 GTE | BMW 4.4L V8 | Michelin | Rahal | 2:17.178 | 77 | 0 | 0 | running | 10 | 
| Joey Hand | 0 | 0 | ||||||||||||||
| 17 | 18 | GT | 5 | Dominik Farnbacher | 91 | SRT/Rush | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 2:20.088 | 77 | 0 | 0 | running | 8 | 
| Marc Goossens | 0 | 0 | ||||||||||||||
| 18 | 33 | GT | 6 | Olivier Beretta | 62 | Risi Competizione | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Michelin | Risi | 2:19.834 | 77 | 0 | 0 | running | 6 | 
| Matteo Malucelli | 0 | 0 | ||||||||||||||
| 19 | 19 | GT | 7 | Wolf Henzler | 17 | Team Falken Tire | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Falken | Falken | 2:21.134 | 76 | 0 | 0 | running | 4 | 
| Bryan Sellers | 0 | 0 | ||||||||||||||
| 20 | 20 | GT | 8 | Bill Sweedler | 23 | Yokohama/Battery Tender/Boardwalk Ferrari/William Rast/Motegi Racing | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Yokohama | Job | 2:21.704 | 75 | 0 | 0 | running | 3 | 
| Townsend Bell | 0 | 0 | ||||||||||||||
| 21 | 21 | GTC | 1 | Ben Keating | 66 | Port Lavaca Group/Viper Exchange/Adobe Road Winery | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | TRG | 2:27.816 | 72 | 0 | 0 | running | 20 | 
| Damien Faulkner | 0 | 0 | ||||||||||||||
| 22 | 22 | GTC | 2 | Henrique Cisneros | 30 | MOMO | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | NGT | 2:27.880 | 72 | 0 | 0 | running | 16 | 
| Sean Edwards | 0 | 0 | ||||||||||||||
| 23 | 24 | GTC | 3 | Patrick Dempsey | 27 | dempseychallenge.org | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Dempsey | 2:28.533 | 72 | 0 | 0 | running | 13 | 
| Andy Lally | 0 | 0 | ||||||||||||||
| 24 | 26 | GTC | 4 | Mike Hedlund | 11 | Hertz | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | JDX | 2:28.692 | 72 | 0 | 0 | running | 10 | 
| Jan Heylen | 0 | 0 | ||||||||||||||
| 25 | 27 | GTC | 5 | Nelson Canache | 45 | Venezuela/eSilicon | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Flying Lizard | 2:29.353 | 72 | 0 | 0 | running | 8 | 
| Spencer Pumpelly | 0 | 0 | ||||||||||||||
| 26 | 23 | GTC | 6 | Cooper MacNeil | 22 | WeatherTech | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Job | 2:27.920 | 71 | 0 | 0 | running | 6 | 
| Jeroen Bleekemolen | 0 | 0 | ||||||||||||||
| 27 | 25 | GTC | 7 | Seth Neiman | 44 | PR Newswire/eSilicon | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Flying Lizard | 2:28.618 | 71 | 0 | 0 | running | 4 | 
| Dion von Moltke | 0 | 0 | ||||||||||||||
| 28 | 10 | LMPC | 7 | Rusty Mitchell | 7 | Petro Comm/Merchant Services Ltd. | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | BAR1 | 2:22.438 | 69 | 0 | 0 | not running | 6 | 
| Tomy Drissi | 0 | 0 | ||||||||||||||
| 29 | 3 | LMP1 | 3 | Andy Meyrick | 0 | DeltaWing Racing Cars | DeltaWing DWC13 | Élan 1.9L Turbo I4 | Bridgestone | DeltaWing | 2:15.845 | 66 | 0 | 0 | not running | 13 | 
| Katherine Legge | 0 | 0 | ||||||||||||||
| 30 | 17 | GT | 9 | Bryce Miller | 48 | Chopard Watches/Total Lubricants/Motegi Racing Wheels | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Paul Miller | 2:19.462 | 56 | 0 | 0 | running | 0 | 
| Marco Holzer | 0 | 0 | ||||||||||||||
| 31 | 15 | GT | 10 | Patrick Long | 06 | Composite Resources | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Core | 2:19.167 | 53 | 0 | 0 | not running | 0 | 
| Colin Braun | 0 | 0 | ||||||||||||||
| 32 | 31 | LMPC | 8 | Ryan Dalziel | 5 | Starworks Motorsport | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Rocketsports | 2:20.018 | 45 | 0 | 0 | not running | 0 | 
| John Pew | 0 | 0 | ||||||||||||||
| 33 | 13 | GT | 11 | Oliver Gavin | 4 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 2:17.594 | 26 | 0 | 0 | not running | 0 | 
| Tommy Milner | 0 | 0 | 
comments powered by Disqus

