Previous race | Next race
comments powered by Disqus
2001 Molson Indy
Race 9 of 20
Toronto
95 laps
Time of race: 1:59:58.904
Average speed of winner: 83.375 mph
Margin of victory: 2.741 sec.
Lead changes: 4 among 5 drivers
Cautions: 11 for 31 laps
Fastest lap: Hélio Castroneves 107.034
Lap leaders: de Ferran 1-49, Castroneves 50-64, Fernández 65-68, Kanaan 69-70, Andretti 71-95
Video links: Entire race
| Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
| 1 | 13 | Michael Andretti | 39 | Motorola | Reynard | Honda | Firestone | Green | 108.445 | 95 | 1 | 25 | flagged | 20 |
| 2 | 5 | Alex Tagliani | 33 | Player's/Indeck | Reynard | Ford | Firestone | Forsythe | 108.937 | 95 | 0 | 0 | flagged | 16 |
| 3 | 7 | Adrián Fernández | 51 | Tecate/Quaker State | Reynard | Honda | Firestone | Fernandez | 108.691 | 95 | 1 | 4 | flagged | 14 |
| 4 | 24 | Alex Zanardi | 66 | Pioneer | Reynard | Honda | Firestone | Nunn | 107.185 | 95 | 0 | 0 | flagged | 12 |
| 5 | 10 | Scott Dixon | 18 | Powerware Panasonic | Reynard | Toyota | Firestone | PacWest | 108.512 | 95 | 0 | 0 | flagged | 10 |
| 6 | 8 | Paul Tracy | 26 | KOOL | Reynard | Honda | Firestone | Green | 108.629 | 95 | 0 | 0 | flagged | 6 |
| 7 | 19 | Mauricio Gugelmin | 17 | Nextel PacWest | Reynard | Toyota | Firestone | PacWest | 107.814 | 95 | 0 | 0 | flagged | 6 |
| 8 | 21 | Max Papis | 7 | Miller Lite | Lola | Ford | Firestone | Rahal | 107.667 | 95 | 0 | 0 | flagged | 5 |
| 9 | 26 | Shinji Nakano | 52 | Avex/Alpine | Reynard | Honda | Firestone | Fernandez | 106.206 | 95 | 0 | 0 | flagged | 4 |
| 10 | 4 | Tony Kanaan | 55 | Hollywood | Reynard | Honda | Firestone | Nunn | 109.076 | 94 | 1 | 2 | mechanical | 3 |
| 11 | 9 | Roberto Moreno | 20 | Visteon Patrick Racing | Reynard | Toyota | Firestone | Patrick | 108.566 | 94 | 0 | 0 | flagged | 2 |
| 12 | 14 | Christian Fittipaldi | 11 | Kmart | Lola | Toyota | Firestone | Newman-Haas | 108.410 | 93 | 0 | 0 | flagged | 1 |
| 13 | 20 | Bruno Junqueira | 4 | Target | Lola | Toyota | Firestone | Ganassi | 107.799 | 90 | 0 | 0 | contact | 0 |
| 14 | 1 | Gil de Ferran | 1 | Marlboro Team Penske | Reynard | Honda | Firestone | Penske | 109.492 | 77 | 1 | 49 | contact | 2 |
| 15 | 17 | Cristiano da Matta | 6 | Texaco/Havoline/Kmart | Lola | Toyota | Firestone | Newman-Haas | 108.044 | 76 | 0 | 0 | contact | 0 |
| 16 | 18 | Michel Jourdain, Jr. | 16 | Herdez | Lola | Ford | Firestone | Bettenhausen | 107.838 | 76 | 0 | 0 | contact | 0 |
| 17 | 23 | Memo Gidley | 12 | Target | Lola | Toyota | Firestone | Ganassi | 107.489 | 71 | 0 | 0 | contact | 0 |
| 18 | 15 | Bryan Herta | 77 | Zakspeed/Forsythe Racing | Reynard | Ford | Firestone | Forsythe | 108.237 | 67 | 0 | 0 | electrical | 0 |
| 19 | 2 | Hélio Castroneves | 3 | Marlboro Team Penske | Reynard | Honda | Firestone | Penske | 109.370 | 66 | 1 | 15 | mechanical | 0 |
| 20 | 3 | Kenny Bräck | 8 | Shell | Lola | Ford | Firestone | Rahal | 109.146 | 61 | 0 | 0 | mechanical | 0 |
| 21 | 12 | Patrick Carpentier | 32 | Player's/Indeck | Reynard | Ford | Firestone | Forsythe | 108.473 | 52 | 0 | 0 | contact | 0 |
| 22 | 22 | Tora Takagi | 5 | Pioneer/DENSO | Reynard | Toyota | Firestone | Walker | 107.522 | 46 | 0 | 0 | contact | -2 |
| 23 | 11 | Oriol Servià | 22 | Sigma Autosport | Lola | Ford | Firestone | Sigma (2000s) | 108.488 | 40 | 0 | 0 | contact | 0 |
| 24 | 6 | Dario Franchitti | 27 | KOOL | Reynard | Honda | Firestone | Green | 108.727 | 31 | 0 | 0 | mechanical | 0 |
| 25 | 25 | Max Wilson | 25 | winnerB2B.com | Lola | Ford | Firestone | Arciero | 106.918 | 31 | 0 | 0 | contact | 0 |
| 26 | 16 | Jimmy Vasser | 40 | Patrick Racing | Reynard | Toyota | Firestone | Patrick | 108.203 | 4 | 0 | 0 | contact | 0 |
Points standings
| Rank | Driver | Points | Starts | Poles | Wins | Podiums |
| 1 | Kenny Bräck | 83 | 9 | 1 | 2 | 3 |
| 2 | Michael Andretti | 73 | 9 | 0 | 1 | 2 |
| 3 | Hélio Castroneves | 70 | 9 | 3 | 2 | 3 |
| 4 | Dario Franchitti | 65 | 9 | 0 | 1 | 2 |
| 5 | Gil de Ferran | 58 | 9 | 1 | 0 | 2 |
| 6 | Cristiano da Matta | 55 | 9 | 0 | 1 | 2 |
| 7 | Scott Dixon | 54 | 9 | 0 | 1 | 2 |
| 8 | Jimmy Vasser | 50 | 9 | 0 | 0 | 0 |
| 9 | Christian Fittipaldi | 49 | 9 | 0 | 0 | 1 |
| 10 | Paul Tracy | 46 | 9 | 0 | 0 | 2 |
| 11 | Max Papis | 43 | 9 | 1 | 1 | 1 |
| 12 | Roberto Moreno | 43 | 9 | 0 | 0 | 2 |
| 13 | Tony Kanaan | 37 | 8 | 0 | 0 | 1 |
| 14 | Adrián Fernández | 25 | 9 | 0 | 0 | 1 |
| 15 | Bruno Junqueira | 23 | 9 | 1 | 0 | 0 |
| 16 | Alex Tagliani | 22 | 9 | 0 | 0 | 1 |
| 17 | Alex Zanardi | 20 | 9 | 0 | 0 | 0 |
| 18 | Memo Gidley | 17 | 3 | 0 | 0 | 1 |
| 19 | Bryan Herta | 17 | 9 | 0 | 0 | 1 |
| 20 | Mauricio Gugelmin | 17 | 8 | 1 | 0 | 0 |
| 21 | Patrick Carpentier | 15 | 9 | 0 | 0 | 0 |
| 22 | Max Wilson | 12 | 8 | 0 | 0 | 0 |
| 23 | Shinji Nakano | 10 | 9 | 0 | 0 | 0 |
| 24 | Oriol Servià | 8 | 9 | 0 | 0 | 0 |
| 25 | Nicolas Minassian | 7 | 6 | 0 | 0 | 0 |
comments powered by Disqus

