1954 NASCAR Grand National Series standings
1954 season resultsPrevious year | Next year
| Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Laps | DNFs |
| 1 | Lee Petty | 8649 | 34 | 3 | 7 | 24 | 32 | 21101 | 6.36 | 5.65 | 11 | 5 | 13 | 596 | 32 | 12.45 | 84.40 | 5903 | 3 |
| 2 | Herb Thomas | 8366 | 34 | 8 | 12 | 19 | 27 | 29974 | 3.68 | 7.71 | 16 | 7 | 29 | 1255 | 1 | 19.20 | 77.38 | 5605 | 10 |
| 3 | Buck Baker | 6893 | 34 | 7 | 4 | 23 | 28 | 19368 | 2.47 | 6.74 | 13 | 3 | 20 | 651 | 4 | 10.93 | 80.65 | 5730 | 5 |
| 4 | Dick Rathman | 6760 | 32 | 4 | 3 | 23 | 26 | 15939 | 6.08 | 5.75 | 11 | 3 | 18 | 729 | 0 | 11.78 | 83.90 | 5286 | 4 |
| 5 | Joe Eubanks | 5467 | 33 | 0 | 0 | 11 | 24 | 8558 | 9.78 | 9.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.73 | 5167 | 5 |
| 6 | Hershel McGriff | 5137 | 24 | 5 | 4 | 13 | 17 | 12999 | 3.00 | 9.25 | 6 | 0 | 8 | 122 | 0 | 2.92 | 74.55 | 3891 | 7 |
| 7 | Jim Paschal | 3903 | 27 | 2 | 1 | 5 | 11 | 5451 | 12.86 | 15.37 | 1 | 1 | 1 | 193 | 0 | 3.57 | 50.89 | 3546 | 12 |
| 8 | Jimmie Lewallen | 3233 | 22 | 0 | 0 | 5 | 10 | 4668 | 28.50 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.90 | 2963 | 9 |
| 9 | Curtis Turner | 2994 | 10 | 1 | 1 | 7 | 8 | 10120 | 14.00 | 6.50 | 3 | 1 | 7 | 278 | 0 | 7.91 | 82.32 | 1678 | 2 |
| 10 | Ralph Liguori | 2905 | 23 | 0 | 0 | 2 | 12 | 3495 | 15.17 | 15.39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.77 | 3461 | 8 |
| 11 | Blackie Pitt | 2661 | 27 | 0 | 0 | 0 | 6 | 1924 | 17.75 | 17.41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.21 | 3731 | 13 |
| 12 | Dave Terrell | 2645 | 30 | 0 | 0 | 0 | 8 | 2225 | 18.17 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.57 | 3876 | 14 |
| 13 | Bill Blair | 2362 | 19 | 0 | 0 | 2 | 10 | 2650 | 12.50 | 13.00 | 1 | 0 | 1 | 7 | 0 | 0.18 | 60.76 | 2853 | 7 |
| 14 | Laird Bruner | 2243 | 24 | 0 | 0 | 2 | 6 | 2080 | 21.50 | 16.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.30 | 3052 | 12 |
| 15 | Gober Sosebee | 2114 | 18 | 1 | 1 | 4 | 7 | 3150 | 6.50 | 14.22 | 2 | 1 | 4 | 170 | 0 | 5.50 | 52.59 | 1970 | 12 |
| 16 | John Soares | 2072 | 9 | 0 | 1 | 2 | 4 | 3262 | 9.00 | 17.44 | 1 | 1 | 1 | 211 | 0 | 4.73 | 50.99 | 1947 | 4 |
| 17 | Marvin Panch | 1935 | 10 | 1 | 0 | 3 | 7 | 4747 | 10.00 | 9.30 | 1 | 0 | 3 | 14 | 0 | 0.47 | 77.93 | 2103 | 1 |
| 18 | Eddie Skinner | 1794 | 15 | 0 | 0 | 0 | 1 | 1017 | 15.67 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.17 | 2044 | 5 |
| 19 | Joel Million | 1779 | 9 | 0 | 0 | 0 | 1 | 1092 | 40.00 | 20.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.27 | 1298 | 4 |
| 20 | Elton Hildreth | 1710 | 14 | 0 | 0 | 0 | 2 | 1152 | 37.00 | 21.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.16 | 1519 | 8 |
| 21 | Arden Mounts | 1705 | 12 | 0 | 0 | 0 | 1 | 875 | 21.00 | 19.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.47 | 1592 | 5 |
| 22 | Fireball Roberts | 1648 | 5 | 0 | 0 | 0 | 2 | 875 | 8.33 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.49 | 811 | 3 |
| 23 | Speedy Thompson | 1480 | 7 | 0 | 0 | 1 | 3 | 1165 | 31.00 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.46 | 949 | 3 |
| 24 | Johnny Patterson | 1417 | 4 | 0 | 0 | 1 | 1 | 1240 | 18.50 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.57 | 582 | 2 |
| 25 | Erick Erickson | 1337 | 6 | 0 | 0 | 1 | 3 | 1365 | 30.25 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 64.82 | 1398 | 3 |
| 26 | Ray Duhigg | 1245 | 12 | 0 | 0 | 2 | 5 | 1375 | 15.00 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.41 | 1458 | 6 |
| 27 | Slick Smith | 1122 | 6 | 0 | 0 | 1 | 2 | 950 | 19.00 | 19.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.68 | 698 | 2 |
| 28 | Clyde Minter | 1116 | 12 | 0 | 0 | 0 | 6 | 900 | 15.00 | 13.92 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.46 | 1653 | 4 |
| 29 | Gwyn Staley | 1088 | 2 | 0 | 0 | 0 | 1 | 670 | 25.00 | 19.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.75 | 357 | 1 |
| 30 | Lloyd Dane | 984 | 4 | 0 | 0 | 3 | 4 | 1600 | 6.50 | 5.00 | 1 | 0 | 1 | 180 | 0 | 9.07 | 87.40 | 1271 | 0 |
| 31 | Donald Thomas | 980 | 9 | 0 | 0 | 3 | 4 | 1675 | 5.33 | 13.00 | 1 | 1 | 1 | 53 | 0 | 5.89 | 49.77 | 1175 | 4 |
| 32 | Ted Chamberlain | 920 | 10 | 0 | 0 | 0 | 1 | 475 | 10.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.65 | 1596 | 2 |
| 33 | Danny Letner | 915 | 4 | 1 | 1 | 2 | 3 | 1975 | 23.50 | 14.50 | 2 | 0 | 4 | 148 | 0 | 8.88 | 64.24 | 1061 | 1 |
| 34 | Elmo Langley | 864 | 2 | 0 | 0 | 0 | 0 | 450 | 41.00 | 35.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.84 | 340 | 1 |
| 35 | Tim Flock | 860 | 5 | 1 | 0 | 1 | 3 | 1050 | 4.00 | 20.60 | 1 | 1 | 1 | 180 | 0 | 18.00 | 55.05 | 800 | 1 |
| 36 | Fred Dove | 832 | 12 | 0 | 0 | 0 | 2 | 525 | 0.00 | 17.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.63 | 1428 | 6 |
| 37 | Bill Widenhouse | 805 | 6 | 0 | 0 | 0 | 0 | 425 | 28.00 | 23.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.59 | 987 | 2 |
| 38 | Gene Comstock | 780 | 1 | 0 | 0 | 0 | 0 | 400 | 9.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 75.51 | 334 | 0 |
| 39 | Walt Flinchum | 756 | 8 | 0 | 0 | 0 | 2 | 425 | 19.00 | 17.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.32 | 1123 | 2 |
| 40 | Charlie Cregar | 716 | 5 | 0 | 0 | 0 | 0 | 405 | 11.00 | 25.80 | 1 | 0 | 1 | 8 | 0 | 0.44 | 40.67 | 857 | 2 |
| 41 | Bill Amick | 700 | 6 | 0 | 0 | 1 | 1 | 250 | 6.00 | 22.00 | 1 | 0 | 1 | 9 | 0 | 0.41 | 42.73 | 884 | 4 |
| 42 | Harvey Eakin | 698 | 7 | 0 | 0 | 0 | 0 | 425 | 41.00 | 28.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.69 | 741 | 4 |
| 43 | Lou Figaro | 690 | 3 | 0 | 0 | 0 | 2 | 425 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.40 | 461 | 1 |
| 44 | Ken Fisher | 668 | 5 | 0 | 0 | 0 | 1 | 400 | 8.00 | 19.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.48 | 879 | 1 |
| 45 | Jim Reed | 631 | 9 | 0 | 0 | 2 | 3 | 965 | 17.00 | 21.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.33 | 1083 | 4 |
| 46 | Russ Hepler | 624 | 6 | 0 | 0 | 1 | 1 | 525 | 0.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.93 | 691 | 3 |
| 47 | Allen Adkins | 624 | 2 | 0 | 0 | 2 | 2 | 1150 | 0.00 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 92.96 | 548 | 0 |
| 48 | Van Van Wey | 602 | 3 | 0 | 0 | 0 | 0 | 495 | 43.00 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.43 | 629 | 1 |
| 49 | Tony Nelson | 568 | 3 | 0 | 0 | 0 | 1 | 325 | 20.00 | 11.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.61 | 995 | 0 |
| 50 | John Dodd, Sr. | 552 | 2 | 0 | 0 | 0 | 1 | 150 | 0.00 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.84 | 302 | 1 |
| Elbert Allen | 4 | 0 | 0 | 0 | 0 | 19.33 | 20.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.67 | 472 | 0 | |||
| Irv Atkinson | 1 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.17 | 35 | 1 | |||
| Jimmy Ayers | 2 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.67 | 219 | 1 | |||
| Bill Bade | 3 | 0 | 0 | 0 | 1 | 7.00 | 23.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.31 | 832 | 1 | |||
| F. Ballantine | 1 | 0 | 0 | 0 | 0 | 0.00 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.38 | 9 | 1 | |||
| Bill Barker | 4 | 0 | 0 | 0 | 0 | 16.00 | 32.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.25 | 364 | 3 | |||
| Earl Beer | 1 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.81 | 46 | 1 | |||
| Joe Bell | 1 | 0 | 0 | 0 | 0 | 0.00 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.19 | 48 | 1 | |||
| Phillips Bell | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.43 | 45 | 1 | |||
| Bud Bennett | 1 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.83 | 167 | 0 | |||
| Andy Biddle | 1 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.50 | 142 | 0 | |||
| Art Binkley | 1 | 0 | 0 | 0 | 0 | 56.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.67 | 21 | 0 | |||
| Bill Blackwell | 1 | 0 | 0 | 0 | 0 | 0.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 1 | |||
| Charles Blewitt | 1 | 0 | 0 | 0 | 0 | 0.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 64.52 | 207 | 0 | |||
| Al Bolinger | 1 | 0 | 0 | 0 | 0 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.81 | 103 | 0 | |||
| Joe Bossard | 2 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 206 | 1 | |||
| Whitey Brainerd | 2 | 0 | 0 | 0 | 1 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.88 | 317 | 0 | |||
| Wally Branston | 1 | 0 | 0 | 0 | 0 | 0.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.90 | 52 | 1 | |||
| Kenneth Bridge | 1 | 0 | 0 | 0 | 0 | 0.00 | 57.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.68 | 5 | 1 | |||
| Mason Bright | 2 | 0 | 0 | 0 | 0 | 29.00 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.35 | 200 | 0 | |||
| Charles Brinkley | 2 | 0 | 0 | 0 | 0 | 30.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.00 | 319 | 2 | |||
| Tex Brooks | 2 | 0 | 0 | 0 | 0 | 0.00 | 25.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.53 | 57 | 2 | |||
| Mike Brown | 2 | 0 | 0 | 0 | 0 | 48.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.78 | 149 | 1 | |||
| Perk Brown | 3 | 0 | 0 | 0 | 0 | 0.00 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.21 | 346 | 1 | |||
| Richard Brown | 1 | 0 | 0 | 0 | 0 | 21.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 118 | 1 | |||
| Slim Brown | 1 | 0 | 0 | 0 | 0 | 9.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.55 | 41 | 1 | |||
| Woody Brown | 4 | 0 | 0 | 0 | 0 | 9.00 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.03 | 991 | 1 | |||
| Richard Brownlee | 1 | 0 | 0 | 0 | 0 | 0.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 74 | 1 | |||
| Andy Bruni | 1 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34 | 1 | |||
| Herschel Buchanan | 1 | 0 | 0 | 1 | 1 | 0.00 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 92.16 | 160 | 0 | |||
| Clarence Burch | 1 | 0 | 0 | 0 | 0 | 0.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.76 | 58 | 1 | |||
| Carl Burris | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.49 | 150 | 0 | |||
| Dick Carter | 3 | 0 | 0 | 0 | 0 | 25.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.63 | 376 | 2 | |||
| Bob Caswell | 3 | 0 | 0 | 0 | 1 | 12.00 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.83 | 751 | 1 | |||
| Bud Chaddock | 1 | 0 | 0 | 0 | 0 | 0.00 | 38.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.45 | 66 | 1 | |||
| Hank Chaffee | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.48 | 157 | 0 | |||
| Bill Chevalier | 2 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.21 | 66 | 2 | |||
| Lloyd Chick | 1 | 0 | 0 | 0 | 0 | 0.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.25 | 94 | 0 | |||
| J. Christopher | 1 | 0 | 0 | 0 | 0 | 0.00 | 39.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.52 | 23 | 1 | |||
| Bill Claren | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 88.10 | 49 | 0 | |||
| George Clark | 2 | 0 | 0 | 0 | 0 | 0.00 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 61.84 | 223 | 1 | |||
| Jim Clark | 6 | 0 | 0 | 0 | 1 | 10.50 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.37 | 721 | 2 | |||
| Allan Clarke | 1 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.00 | 166 | 1 | |||
| Jack Clarke | 3 | 0 | 0 | 0 | 0 | 0.00 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 61.06 | 401 | 1 | |||
| Bill Cleveland | 2 | 0 | 0 | 0 | 0 | 0.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 224 | 2 | |||
| Shelby Colby | 1 | 0 | 0 | 0 | 0 | 0.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.50 | 82 | 1 | |||
| Fred Cole | 1 | 0 | 0 | 0 | 0 | 0.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.14 | 44 | 1 | |||
| George Cole | 1 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.12 | 159 | 0 | |||
| Jack Conley | 1 | 0 | 0 | 0 | 0 | 7.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 77.05 | 37 | 1 | |||
| Jim Cook | 4 | 0 | 0 | 0 | 1 | 15.50 | 20.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.37 | 985 | 1 | |||
| Jim Cooper | 1 | 0 | 0 | 0 | 0 | 0.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.86 | 141 | 1 | |||
| Bill Cornwall | 1 | 0 | 0 | 0 | 0 | 18.00 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.75 | 18 | 0 | |||
| Bobby Courtwright | 1 | 0 | 0 | 0 | 0 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.33 | 107 | 0 | |||
| Jack Cumiford | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 170 | 0 | |||
| Pepper Cunningham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Danny Curley | 1 | 0 | 0 | 0 | 0 | 19.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.18 | 125 | 1 | |||
| Floyd Curtis | 2 | 0 | 0 | 0 | 1 | 0.00 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.60 | 270 | 1 | |||
| Dan Danello | 1 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.06 | 199 | 0 | |||
| Bay Darnell | 1 | 0 | 0 | 0 | 0 | 17.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 1 | |||
| Dizzy Dean | 1 | 0 | 0 | 0 | 0 | 0.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | |||
| Bob Deehan | 1 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.50 | 213 | 0 | |||
| Ed DeWolff | 2 | 0 | 0 | 0 | 0 | 0.00 | 44.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.38 | 95 | 2 | |||
| Bud Diamond | 2 | 0 | 0 | 0 | 0 | 13.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.81 | 277 | 2 | |||
| C.H. Dingler | 3 | 0 | 0 | 0 | 1 | 18.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.43 | 383 | 0 | |||
| John Dodd, Jr. | 1 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 83.72 | 161 | 0 | |||
| Tom Drake | 1 | 0 | 0 | 0 | 0 | 29.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.61 | 444 | 0 | |||
| Art Dugan | 1 | 0 | 0 | 0 | 0 | 11.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.36 | 165 | 0 | |||
| Ralph Dutton | 1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.09 | 70 | 1 | |||
| Red Duvall | 1 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 49 | 1 | |||
| Tommie Elliott | 3 | 0 | 0 | 0 | 3 | 22.00 | 8.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.18 | 546 | 0 | |||
| John Erickson | 1 | 0 | 0 | 0 | 0 | 0.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 64.71 | 137 | 1 | |||
| Wimpy Ervin | 2 | 0 | 0 | 0 | 0 | 0.00 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.79 | 132 | 2 | |||
| Jim Ewing | 1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.05 | 100 | 1 | |||
| Art Faber | 1 | 0 | 0 | 0 | 0 | 0.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.65 | 61 | 1 | |||
| Jack Farnell | 1 | 0 | 0 | 0 | 0 | 0.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.76 | 10 | 1 | |||
| Bo Fields | 1 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.75 | 137 | 0 | |||
| B. Fisher | 1 | 0 | 0 | 0 | 0 | 0.00 | 38.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.90 | 29 | 1 | |||
| Bob Flock | 2 | 0 | 0 | 0 | 0 | 10.00 | 21.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.64 | 167 | 1 | |||
| Fonty Flock | 5 | 0 | 0 | 2 | 2 | 8.00 | 17.40 | 1 | 0 | 1 | 15 | 0 | 1.50 | 49.38 | 657 | 2 | |||
| Jimmy Florian | 1 | 0 | 0 | 0 | 0 | 49.00 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.98 | 34 | 0 | |||
| John Ford | 1 | 0 | 0 | 0 | 0 | 0.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.84 | 198 | 0 | |||
| Dick Freeman | 1 | 0 | 0 | 0 | 0 | 25.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.23 | 20 | 1 | |||
| Jim Frey | 1 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.58 | 52 | 1 | |||
| Bill Galdarisi | 1 | 0 | 0 | 0 | 0 | 30.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.84 | 445 | 0 | |||
| Dick Garlington | 2 | 0 | 0 | 0 | 0 | 24.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.30 | 46 | 1 | |||
| Chuck Garrett | 1 | 0 | 0 | 0 | 1 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.43 | 149 | 0 | |||
| Victor Geisler | 1 | 0 | 0 | 0 | 0 | 52.00 | 61.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.64 | 2 | 1 | |||
| Jim Gillette | 2 | 0 | 0 | 0 | 0 | 35.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 441 | 0 | |||
| Matt Gowan | 1 | 0 | 0 | 0 | 0 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 53 | 1 | |||
| Jim Graham | 2 | 0 | 0 | 0 | 1 | 0.00 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.87 | 530 | 0 | |||
| Vince Gray | 1 | 0 | 0 | 0 | 0 | 0.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.43 | 34 | 1 | |||
| Ben Gregory | 4 | 0 | 0 | 2 | 2 | 3.00 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 74.02 | 1235 | 1 | |||
| Dick Grice | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 52 | 1 | |||
| Bob Grossman | 1 | 0 | 0 | 1 | 1 | 0.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 92.86 | 49 | 0 | |||
| Joe Guide | 2 | 0 | 0 | 0 | 0 | 0.00 | 25.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.25 | 160 | 0 | |||
| Bob Haden | 1 | 0 | 0 | 0 | 0 | 0.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.23 | 23 | 1 | |||
| Dick Hallock | 3 | 0 | 0 | 0 | 0 | 0.00 | 30.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.19 | 388 | 1 | |||
| Frank Hannellburg | 1 | 0 | 0 | 0 | 0 | 0.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.50 | 147 | 0 | |||
| Chuck Hansen | 6 | 0 | 0 | 0 | 1 | 0.00 | 27.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.19 | 694 | 4 | |||
| Charles Hardiman | 1 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 74.51 | 146 | 0 | |||
| Bud Harless | 5 | 0 | 0 | 0 | 0 | 0.00 | 22.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.29 | 482 | 3 | |||
| Marshall Harless | 1 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.63 | 82 | 0 | |||
| Bill Harrison | 1 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.21 | 0 | 1 | |||
| Jack Harrison | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 19 | 1 | |||
| Walt Harvey | 1 | 0 | 0 | 0 | 0 | 32.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.98 | 284 | 0 | |||
| Bob Havemann | 2 | 0 | 0 | 0 | 1 | 16.50 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.64 | 694 | 0 | |||
| Sam Hawks | 3 | 0 | 0 | 0 | 1 | 10.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.88 | 677 | 1 | |||
