1987 CART PPG IndyCar World Series standings
1987 season resultsPrevious year | Next year
| Rank | Driver | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs | 
| 1 | Bobby Rahal | 188 | 15 | 1 | 3 | 10 | 3.53 | 6.93 | 7 | 3 | 13 | 315 | 10 | 19.70 | 75.68 | 0 | 1794 | 3 | 
| 2 | Michael Andretti | 158 | 15 | 2 | 4 | 5 | 3.60 | 7.87 | 9 | 3 | 16 | 459 | 2 | 18.35 | 71.86 | 0 | 1792 | 4 | 
| 3 | Al Unser, Jr. | 107 | 15 | 0 | 0 | 4 | 9.27 | 10.33 | 1 | 0 | 1 | 12 | 0 | 0.78 | 61.75 | 0 | 1512 | 6 | 
| 4 | Roberto Guerrero | 106 | 12 | 4 | 2 | 4 | 4.67 | 8.58 | 7 | 3 | 17 | 273 | 0 | 13.48 | 69.15 | 1 | 1469 | 5 | 
| 5 | Rick Mears | 102 | 15 | 0 | 1 | 4 | 7.73 | 10.47 | 1 | 1 | 3 | 80 | 0 | 2.67 | 61.20 | 0 | 1496 | 6 | 
| 6 | Mario Andretti | 100 | 15 | 8 | 2 | 3 | 2.53 | 11.00 | 10 | 4 | 18 | 610 | 3 | 30.76 | 59.02 | 0 | 1542 | 10 | 
| 7 | Arie Luyendyk | 98 | 15 | 0 | 0 | 1 | 11.33 | 8.80 | 1 | 0 | 1 | 3 | 0 | 0.10 | 68.03 | 0 | 1815 | 4 | 
| 8 | Geoff Brabham | 90 | 14 | 0 | 0 | 3 | 9.00 | 9.57 | 2 | 0 | 5 | 14 | 0 | 0.45 | 65.12 | 0 | 1686 | 4 | 
| 9 | Danny Sullivan | 87 | 15 | 0 | 0 | 3 | 8.93 | 10.60 | 2 | 0 | 2 | 5 | 0 | 0.19 | 60.66 | 0 | 1605 | 6 | 
| 10 | Emerson Fittipaldi | 78 | 15 | 0 | 2 | 3 | 10.27 | 11.93 | 4 | 1 | 7 | 209 | 0 | 11.42 | 55.19 | 0 | 1545 | 8 | 
| 11 | Josele Garza | 46 | 15 | 0 | 0 | 0 | 17.20 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.46 | 0 | 1664 | 5 | 
| 12 | Fabrizio Barbazza | 42 | 14 | 0 | 0 | 1 | 16.14 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.52 | 0 | 1580 | 7 | 
| 13 | Al Unser | 39 | 5 | 0 | 1 | 2 | 13.00 | 10.40 | 1 | 0 | 1 | 18 | 0 | 1.80 | 63.85 | 0 | 808 | 3 | 
| 14 | Tom Sneva | 38 | 10 | 0 | 0 | 1 | 14.80 | 12.70 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.63 | 0 | 963 | 5 | 
| 15 | Derek Daly | 27 | 13 | 0 | 0 | 1 | 15.54 | 14.62 | 1 | 0 | 2 | 6 | 0 | 0.23 | 45.03 | 0 | 1236 | 7 | 
| 16 | Kevin Cogan | 25 | 14 | 0 | 0 | 0 | 10.86 | 17.00 | 1 | 0 | 1 | 13 | 0 | 0.46 | 35.07 | 0 | 1082 | 10 | 
| 17 | John Andretti | 23 | 5 | 0 | 0 | 0 | 17.20 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.60 | 0 | 514 | 0 | 
| 18 | Johnny Rutherford | 23 | 15 | 0 | 0 | 0 | 16.73 | 16.07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.25 | 0 | 1271 | 7 | 
| 19 | Jeff MacPherson | 21 | 15 | 0 | 0 | 0 | 20.36 | 16.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.70 | 0 | 1293 | 9 | 
| 20 | Dick Simon | 15 | 11 | 0 | 0 | 0 | 16.47 | 16.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.71 | 0 | 1023 | 7 | 
| 21 | Randy Lewis | 15 | 14 | 0 | 0 | 0 | 14.27 | 16.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.23 | 0 | 1174 | 8 | 
| 22 | Scott Brayton | 14 | 5 | 0 | 0 | 0 | 12.80 | 14.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.73 | 0 | 471 | 3 | 
| 23 | A.J. Foyt | 14 | 6 | 0 | 0 | 0 | 7.67 | 15.00 | 1 | 0 | 1 | 1 | 0 | 0.08 | 45.81 | 0 | 795 | 3 | 
| 24 | Gary Bettenhausen | 10 | 5 | 0 | 0 | 0 | 20.40 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.47 | 0 | 957 | 0 | 
| 25 | Pancho Carter | 9 | 8 | 0 | 0 | 0 | 14.63 | 15.50 | 1 | 0 | 2 | 49 | 0 | 3.06 | 43.96 | 0 | 807 | 4 | 
| 26 | Chip Robinson | 8 | 3 | 0 | 0 | 0 | 18.00 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.68 | 0 | 285 | 1 | 
| 27 | Raul Boesel | 8 | 2 | 0 | 0 | 0 | 11.50 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 0 | 184 | 1 | 
| 28 | Scott Goodyear | 7 | 7 | 0 | 0 | 0 | 19.29 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.04 | 0 | 472 | 3 | 
| 29 | Tony Bettenhausen, Jr. | 7 | 9 | 0 | 0 | 0 | 24.00 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.42 | 0 | 863 | 3 | 
| 30 | Didier Theys | 6 | 3 | 0 | 0 | 0 | 14.33 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.67 | 0 | 200 | 1 | 
| 31 | Dennis Firestone | 6 | 2 | 0 | 0 | 0 | 16.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.91 | 0 | 225 | 1 | 
| 32 | Stan Fox | 6 | 1 | 0 | 0 | 0 | 26.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 81.25 | 0 | 192 | 0 | 
| 33 | Jeff Wood | 6 | 4 | 0 | 0 | 0 | 17.00 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.00 | 0 | 254 | 2 | 
| 34 | Ludwig Heimrath, Jr. | 5 | 12 | 0 | 0 | 0 | 16.83 | 19.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.94 | 0 | 798 | 10 | 
| 35 | Davy Jones | 3 | 5 | 0 | 0 | 0 | 22.20 | 16.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.04 | 0 | 610 | 2 | 
| 36 | Rick Miaskiewicz | 1 | 4 | 0 | 0 | 0 | 22.75 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.17 | 0 | 217 | 3 | 
| 37 | Wally Dallenbach, Jr. | 1 | 1 | 0 | 0 | 0 | 17.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.00 | 0 | 45 | 1 | 
| 38 | John Richards | 0 | 4 | 0 | 0 | 0 | 21.00 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.42 | 0 | 222 | 2 | 
| 39 | Rocky Moran | 0 | 1 | 0 | 0 | 0 | 20.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.83 | 0 | 86 | 0 | 
| 40 | Dale Coyne | 0 | 8 | 0 | 0 | 0 | 24.00 | 19.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.40 | 0 | 243 | 6 | 
| 41 | Ed Pimm | 0 | 2 | 0 | 0 | 0 | 24.00 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.62 | 0 | 287 | 2 | 
| 42 | Danny Ongais | 0 | 2 | 0 | 0 | 0 | 23.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 194 | 2 | 
| 43 | Ian Ashley | 0 | 1 | 0 | 0 | 0 | 27.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.63 | 0 | 56 | 1 | 
| 44 | Rich Vogler | 0 | 1 | 0 | 0 | 0 | 11.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.63 | 0 | 109 | 1 | 
| 45 | Graham McRae | 0 | 1 | 0 | 0 | 0 | 26.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 18 | 1 | 
| 46 | Gordon Johncock | 0 | 1 | 0 | 0 | 0 | 18.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.38 | 0 | 76 | 1 | 
| 47 | Steve Chassey | 0 | 1 | 0 | 0 | 0 | 32.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 68 | 1 | 
| 48 | Fulvio Ballabio | 0 | 1 | 0 | 0 | 0 | 23.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.41 | 0 | 17 | 1 | 
| 49 | Dick Ferguson | 0 | 1 | 0 | 0 | 0 | 28.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.45 | 0 | 19 | 1 | 
| 50 | George Snider | 0 | 1 | 0 | 0 | 0 | 31.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 

