1996 CART PPG IndyCar World Series standings
1996 season resultsPrevious year | Next year
| Rank | Driver | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs | 
| 1 | Jimmy Vasser | 154 | 16 | 4 | 4 | 5 | 5.13 | 6.25 | 8 | 1 | 12 | 162 | 15 | 9.90 | 79.61 | 0 | 1990 | 0 | 
| 2 | Michael Andretti | 132 | 16 | 0 | 5 | 6 | 8.31 | 10.69 | 7 | 2 | 10 | 281 | 0 | 12.24 | 62.38 | 1 | 1571 | 6 | 
| 3 | Alex Zanardi | 132 | 16 | 6 | 3 | 6 | 3.50 | 11.50 | 11 | 6 | 26 | 610 | 0 | 32.07 | 59.22 | 6 | 1563 | 6 | 
| 4 | Al Unser, Jr. | 125 | 16 | 0 | 0 | 4 | 10.63 | 7.88 | 3 | 2 | 5 | 125 | 0 | 6.32 | 73.30 | 0 | 1967 | 3 | 
| 5 | Christian Fittipaldi | 110 | 16 | 0 | 0 | 3 | 10.88 | 8.06 | 3 | 1 | 3 | 80 | 0 | 7.49 | 72.57 | 1 | 1913 | 3 | 
| 6 | Gil de Ferran | 104 | 16 | 1 | 1 | 4 | 9.13 | 11.44 | 4 | 2 | 6 | 172 | 0 | 10.10 | 59.47 | 1 | 1741 | 5 | 
| 7 | Bobby Rahal | 102 | 16 | 0 | 0 | 3 | 10.31 | 10.13 | 1 | 0 | 1 | 1 | 0 | 0.07 | 64.56 | 0 | 1618 | 4 | 
| 8 | Bryan Herta | 86 | 16 | 0 | 0 | 2 | 8.81 | 10.06 | 1 | 0 | 2 | 41 | 0 | 3.09 | 64.81 | 0 | 1839 | 3 | 
| 9 | Greg Moore | 84 | 16 | 0 | 0 | 3 | 9.06 | 12.63 | 4 | 0 | 8 | 73 | 0 | 2.95 | 54.85 | 1 | 1691 | 7 | 
| 10 | Scott Pruett | 82 | 16 | 1 | 0 | 3 | 7.44 | 11.31 | 3 | 0 | 4 | 12 | 1 | 0.72 | 59.95 | 0 | 1613 | 5 | 
| 11 | André Ribeiro | 76 | 16 | 1 | 2 | 2 | 8.56 | 13.50 | 3 | 1 | 6 | 166 | 0 | 4.57 | 51.46 | 0 | 1759 | 7 | 
| 12 | Adrián Fernández | 71 | 15 | 0 | 1 | 1 | 11.44 | 10.40 | 1 | 0 | 2 | 17 | 0 | 1.14 | 63.57 | 1 | 1602 | 2 | 
| 13 | Paul Tracy | 61 | 14 | 3 | 0 | 1 | 8.14 | 14.29 | 4 | 1 | 5 | 214 | 0 | 9.18 | 48.76 | 2 | 1342 | 6 | 
| 14 | Mauricio Gugelmin | 53 | 16 | 0 | 0 | 2 | 11.13 | 15.38 | 2 | 0 | 3 | 12 | 0 | 0.30 | 44.17 | 0 | 1625 | 6 | 
| 15 | Stefan Johansson | 43 | 16 | 0 | 0 | 0 | 19.44 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.57 | 0 | 1605 | 8 | 
| 16 | Mark Blundell | 41 | 13 | 0 | 0 | 0 | 15.38 | 13.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.89 | 0 | 1386 | 4 | 
| 17 | Parker Johnstone | 33 | 15 | 0 | 0 | 1 | 12.93 | 14.93 | 1 | 0 | 2 | 35 | 0 | 0.93 | 45.85 | 0 | 1597 | 8 | 
| 18 | Robby Gordon | 29 | 16 | 0 | 0 | 1 | 13.75 | 14.81 | 1 | 0 | 1 | 2 | 0 | 0.09 | 46.36 | 0 | 1669 | 7 | 
| 19 | Emerson Fittipaldi | 29 | 12 | 0 | 0 | 0 | 11.83 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.23 | 1 | 1191 | 7 | 
| 20 | Eddie Lawson | 26 | 11 | 0 | 0 | 0 | 21.55 | 14.09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.30 | 0 | 1282 | 2 | 
| 21 | Roberto Moreno | 25 | 15 | 0 | 0 | 1 | 18.38 | 17.80 | 1 | 0 | 1 | 2 | 0 | 0.05 | 34.72 | 0 | 1334 | 8 | 
| 22 | Raul Boesel | 17 | 16 | 0 | 0 | 0 | 15.94 | 18.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.77 | 0 | 1368 | 11 | 
| 23 | Juan Manuel Fangio II | 5 | 16 | 0 | 0 | 0 | 24.38 | 19.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.61 | 0 | 1299 | 9 | 
| 24 | Jan Magnussen | 5 | 4 | 0 | 0 | 0 | 15.75 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.54 | 0 | 212 | 2 | 
| 25 | Scott Goodyear | 5 | 4 | 0 | 0 | 0 | 23.75 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.53 | 0 | 400 | 0 | 
| 26 | Max Papis | 4 | 3 | 0 | 0 | 0 | 19.67 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 | 129 | 2 | 
| 27 | P.J. Jones | 4 | 10 | 0 | 0 | 0 | 25.70 | 19.90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.03 | 0 | 792 | 5 | 
| 28 | Hiro Matsushita | 3 | 16 | 0 | 0 | 0 | 24.94 | 19.94 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.46 | 0 | 1261 | 9 | 
| 29 | Richie Hearn | 3 | 3 | 0 | 0 | 0 | 24.00 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.24 | 0 | 233 | 1 | 
| 30 | Eliseo Salazar | 2 | 4 | 0 | 0 | 0 | 24.50 | 16.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.78 | 0 | 603 | 0 | 
| 31 | Davy Jones | 1 | 5 | 0 | 0 | 0 | 20.40 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.41 | 0 | 515 | 1 | 
| 32 | Marco Greco | 1 | 2 | 0 | 0 | 0 | 23.50 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.69 | 0 | 195 | 1 | 
| 33 | Carlos Guerrero | 0 | 3 | 0 | 0 | 0 | 19.67 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.89 | 0 | 255 | 2 | 
| 34 | Mike Groff | 0 | 1 | 0 | 0 | 0 | 20.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.00 | 0 | 192 | 0 | 
| 35 | Jeff Krosnoff | 0 | 11 | 0 | 0 | 0 | 22.82 | 19.09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.93 | 0 | 1060 | 7 | 
| 36 | Teo Fabi | 0 | 2 | 0 | 0 | 0 | 19.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.46 | 0 | 274 | 1 | 
| 37 | Michel Jourdain, Jr. | 0 | 5 | 0 | 0 | 0 | 25.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.22 | 0 | 384 | 4 | 
| 38 | Dennis Vitolo | 0 | 1 | 0 | 0 | 0 | 28.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.74 | 0 | 87 | 1 | 
| 39 | Gary Bettenhausen | 0 | 1 | 0 | 0 | 0 | 27.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 79 | 1 | 
| 40 | Fredrik Ekblom | 0 | 1 | 0 | 0 | 0 | 23.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0 | 11 | 1 | 

