Formula One statistics at Circuit Rouen-Les-Essarts by driver
Back to Rouen-Les-Essarts statistics
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Dan Gurney | 2 | 0 | 2 | 2 | 4.0000 | 1.0000 | 2 | 2 | 40 | 35.720000 | 111 |
| Alberto Ascari | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 1 | 77 | 100.000000 | 77 |
| Jacky Ickx | 1 | 0 | 1 | 1 | 3.0000 | 1.0000 | 1 | 2 | 59 | 98.330000 | 60 |
| Juan Manuel Fangio | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 1 | 74 | 96.100000 | 77 |
| Jim Clark | 2 | 2 | 0 | 0 | 1.0000 | 12.5000 | 2 | 2 | 33 | 29.095000 | 65 |
| Graham Hill | 3 | 0 | 0 | 1 | 5.6667 | 8.6667 | 1 | 2 | 38 | 23.456667 | 115 |
| Luigi Musso | 1 | 0 | 0 | 1 | 3.0000 | 2.0000 | 1 | 1 | 3 | 3.900000 | 77 |
| Pedro Rodríguez | 1 | 0 | 0 | 0 | 10.0000 | 12.0000 | 1 | 1 | 1 | 1.670000 | 53 |
| Nino Farina | 1 | 0 | 0 | 1 | 2.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 76 |
| Tony Maggs | 1 | 0 | 0 | 1 | 11.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 53 |
| Piero Taruffi | 1 | 0 | 0 | 1 | 3.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Jackie Stewart | 1 | 0 | 0 | 1 | 2.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 59 |
| Robert Manzon | 1 | 0 | 0 | 0 | 5.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 74 |
| Richie Ginther | 2 | 0 | 0 | 1 | 9.5000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 109 |
| Peter Arundell | 1 | 0 | 0 | 0 | 4.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 57 |
| Vic Elford | 1 | 0 | 0 | 0 | 17.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 58 |
| Peter Collins | 2 | 0 | 0 | 1 | 6.5000 | 4.5000 | 0 | 0 | 0 | 0.000000 | 147 |
| Denny Hulme | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 58 |
| Carel Godin de Beaufort | 1 | 0 | 0 | 0 | 17.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 51 |
| Bruce McLaren | 3 | 0 | 0 | 0 | 5.3333 | 6.0000 | 0 | 0 | 0 | 0.000000 | 163 |
| Piers Courage | 1 | 0 | 0 | 0 | 14.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 57 |
| Jean Behra | 2 | 0 | 0 | 0 | 3.0000 | 6.5000 | 0 | 0 | 0 | 0.000000 | 139 |
| Mike MacDowel | 1 | 0 | 0 | 0 | 15.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 68 |
| Phil Hill | 1 | 0 | 0 | 0 | 10.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 56 |
| Richard Attwood | 1 | 0 | 0 | 0 | 12.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 57 |
| John Surtees | 3 | 0 | 0 | 1 | 5.0000 | 7.3333 | 0 | 0 | 0 | 0.000000 | 117 |
| Philippe Étancelin | 1 | 0 | 0 | 0 | 18.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 70 |
| Carlos Menditéguy | 1 | 0 | 0 | 0 | 9.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 30 |
| Mike Hailwood | 1 | 0 | 0 | 0 | 13.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 56 |
| Maurice Trintignant | 4 | 0 | 0 | 0 | 10.7500 | 8.7500 | 0 | 0 | 0 | 0.000000 | 197 |
| Lance Macklin | 1 | 0 | 0 | 0 | 14.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 70 |
| Mike Hawthorn | 2 | 0 | 0 | 0 | 11.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 127 |
| Stuart Lewis-Evans | 1 | 0 | 0 | 0 | 10.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 30 |
| Lorenzo Bandini | 1 | 0 | 0 | 0 | 8.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 55 |
| Jean-Pierre Beltoise | 1 | 0 | 0 | 0 | 8.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 56 |
| Yves Giraud-Cabantous | 1 | 0 | 0 | 0 | 10.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 68 |
| Jo Bonnier | 1 | 0 | 0 | 0 | 9.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 43 |
| Chris Amon | 2 | 0 | 0 | 0 | 9.5000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 108 |
| Rudi Fischer | 1 | 0 | 0 | 0 | 17.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 66 |
| Herbert MacKay-Fraser | 1 | 0 | 0 | 0 | 12.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 24 |
| Jack Brabham | 4 | 0 | 0 | 1 | 8.7500 | 11.2500 | 0 | 0 | 0 | 0.000000 | 87 |
| Roy Salvadori | 2 | 0 | 0 | 0 | 10.0000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 46 |
| Franco Comotti | 1 | 0 | 0 | 0 | 16.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 63 |
| Harry Schell | 2 | 0 | 0 | 0 | 7.5000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 77 |
| Jackie Lewis | 1 | 0 | 0 | 0 | 16.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 28 |
| Trevor Taylor | 2 | 0 | 0 | 0 | 12.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 54 |
| Bob Anderson | 1 | 0 | 0 | 0 | 15.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 50 |
| Prince Bira | 1 | 0 | 0 | 0 | 7.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 56 |
| Jochen Rindt | 1 | 1 | 0 | 0 | 1.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 45 |
| Horace Gould | 1 | 0 | 0 | 0 | 14.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 4 |
| Masten Gregory | 1 | 0 | 0 | 0 | 7.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 15 |
| Jo Siffert | 3 | 0 | 0 | 0 | 14.3333 | 14.6667 | 0 | 0 | 0 | 0.000000 | 64 |
| Toulo de Graffenried | 1 | 0 | 0 | 0 | 12.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 34 |
| Ron Flockhart | 1 | 0 | 0 | 0 | 11.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 2 |
| Innes Ireland | 2 | 0 | 0 | 0 | 9.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 33 |
| Peter Whitehead | 1 | 0 | 0 | 0 | 13.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 17 |
| Johnny Servoz-Gavin | 1 | 0 | 0 | 0 | 15.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 14 |
| Louis Rosier | 1 | 0 | 0 | 0 | 9.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 17 |
| Jo Schlesser | 1 | 0 | 0 | 0 | 16.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 2 |
| Johnny Claes | 1 | 0 | 0 | 0 | 20.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 15 |
| Piero Carini | 1 | 0 | 0 | 0 | 19.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 2 |

