NASCAR Busch/Nationwide Series statistics at Indianapolis Motor Speedway by driver
Back to Indianapolis statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Kyle Busch | 4 | 3 | 2 | 3 | 3 | 1.2500 | 6.5000 | 4 | 12 | 206 | 51.500000 | 400 |
| Brad Keselowski | 1 | 0 | 1 | 1 | 1 | 8.0000 | 1.0000 | 1 | 2 | 33 | 33.000000 | 100 |
| Ty Dillon | 3 | 0 | 1 | 2 | 3 | 5.0000 | 4.3333 | 2 | 2 | 32 | 10.666667 | 300 |
| Ryan Blaney | 2 | 0 | 0 | 1 | 1 | 11.0000 | 14.5000 | 1 | 1 | 24 | 12.000000 | 199 |
| Kevin Harvick | 3 | 0 | 0 | 2 | 3 | 11.6667 | 5.0000 | 1 | 3 | 33 | 11.000000 | 300 |
| Joey Logano | 3 | 0 | 0 | 2 | 3 | 8.3333 | 5.0000 | 1 | 2 | 21 | 7.000000 | 300 |
| Denny Hamlin | 1 | 0 | 0 | 1 | 1 | 4.0000 | 4.0000 | 1 | 1 | 4 | 4.000000 | 100 |
| Matt Kenseth | 2 | 0 | 0 | 1 | 2 | 5.5000 | 5.0000 | 1 | 1 | 8 | 4.000000 | 200 |
| Sam Hornish, Jr. | 2 | 0 | 0 | 1 | 1 | 7.5000 | 18.0000 | 1 | 1 | 7 | 3.500000 | 164 |
| Daniel Suárez | 1 | 0 | 0 | 1 | 1 | 2.0000 | 3.0000 | 1 | 1 | 3 | 3.000000 | 100 |
| Brian Vickers | 1 | 0 | 0 | 1 | 1 | 6.0000 | 4.0000 | 1 | 1 | 3 | 3.000000 | 100 |
| Paul Menard | 4 | 0 | 0 | 1 | 4 | 8.2500 | 6.0000 | 1 | 1 | 9 | 2.250000 | 400 |
| Kasey Kahne | 2 | 1 | 0 | 0 | 0 | 6.5000 | 25.5000 | 1 | 1 | 4 | 2.000000 | 198 |
| Regan Smith | 3 | 0 | 0 | 0 | 2 | 12.3333 | 12.3333 | 1 | 1 | 4 | 1.333333 | 300 |
| Kyle Larson | 3 | 0 | 0 | 0 | 2 | 13.6667 | 8.6667 | 1 | 1 | 3 | 1.000000 | 300 |
| Trevor Bayne | 2 | 0 | 0 | 0 | 1 | 7.0000 | 12.5000 | 1 | 1 | 2 | 1.000000 | 200 |
| Brian Scott | 4 | 0 | 0 | 1 | 2 | 10.7500 | 8.5000 | 1 | 1 | 3 | 0.750000 | 400 |
| Jeff Green | 3 | 0 | 0 | 0 | 0 | 34.3333 | 38.6667 | 1 | 1 | 1 | 0.333333 | 29 |
| Michael Annett | 2 | 0 | 0 | 0 | 2 | 20.0000 | 7.5000 | 0 | 0 | 0 | 0.000000 | 200 |
| Austin Dillon | 2 | 0 | 0 | 1 | 1 | 7.0000 | 8.5000 | 0 | 0 | 0 | 0.000000 | 200 |
| Ricky Stenhouse, Jr. | 1 | 0 | 0 | 0 | 1 | 10.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Chase Elliott | 2 | 0 | 0 | 0 | 1 | 9.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Travis Pastrana | 2 | 0 | 0 | 0 | 1 | 29.0000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 200 |
| Elliott Sadler | 4 | 0 | 0 | 1 | 1 | 6.7500 | 12.0000 | 0 | 0 | 0 | 0.000000 | 400 |
| David Ragan | 1 | 0 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Chris Buescher | 2 | 0 | 0 | 0 | 0 | 10.0000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 200 |
| Nelson Piquet, Jr. | 1 | 0 | 0 | 0 | 0 | 8.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Dylan Kwasniewski | 1 | 0 | 0 | 0 | 0 | 15.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Aric Almirola | 1 | 0 | 0 | 0 | 0 | 8.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Kevin Swindell | 2 | 0 | 0 | 0 | 1 | 18.5000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 199 |
| Jason Bowles | 1 | 0 | 0 | 0 | 0 | 24.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Alex Bowman | 2 | 0 | 0 | 0 | 0 | 26.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Brendan Gaughan | 2 | 0 | 0 | 0 | 0 | 10.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Cole Whitt | 2 | 0 | 0 | 0 | 0 | 31.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Parker Kligerman | 1 | 0 | 0 | 0 | 0 | 5.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Ryan Sieg | 3 | 0 | 0 | 0 | 0 | 21.6667 | 18.0000 | 0 | 0 | 0 | 0.000000 | 299 |
| Dakoda Armstrong | 2 | 0 | 0 | 0 | 0 | 19.5000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Kenny Wallace | 1 | 0 | 0 | 0 | 0 | 26.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Ryan Reed | 2 | 0 | 0 | 0 | 0 | 17.5000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Joe Nemechek | 2 | 0 | 0 | 0 | 0 | 26.0000 | 20.5000 | 0 | 0 | 0 | 0.000000 | 199 |
| Mike Wallace | 2 | 0 | 0 | 0 | 0 | 26.5000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Cale Conley | 1 | 0 | 0 | 0 | 0 | 25.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| Jeremy Clements | 4 | 0 | 0 | 0 | 1 | 24.5000 | 21.5000 | 0 | 0 | 0 | 0.000000 | 358 |
| Ross Chastain | 1 | 0 | 0 | 0 | 0 | 30.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| Justin Allgaier | 2 | 0 | 0 | 0 | 0 | 14.0000 | 22.5000 | 0 | 0 | 0 | 0.000000 | 181 |
| Mike Bliss | 3 | 0 | 0 | 0 | 0 | 20.6667 | 23.0000 | 0 | 0 | 0 | 0.000000 | 240 |
| Darrell Wallace, Jr. | 1 | 0 | 0 | 0 | 0 | 23.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| James Buescher | 2 | 0 | 0 | 0 | 0 | 21.5000 | 23.5000 | 0 | 0 | 0 | 0.000000 | 198 |
| Landon Cassill | 3 | 0 | 0 | 0 | 0 | 26.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 291 |
| Martin Roy | 1 | 0 | 0 | 0 | 0 | 36.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Timmy Hill | 2 | 0 | 0 | 0 | 0 | 30.5000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Harrison Rhodes | 1 | 0 | 0 | 0 | 0 | 29.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Kyle Fowler | 2 | 0 | 0 | 0 | 0 | 26.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 172 |
| J.J. Yeley | 3 | 0 | 0 | 0 | 0 | 24.6667 | 26.3333 | 0 | 0 | 0 | 0.000000 | 206 |
| Chad Boat | 1 | 0 | 0 | 0 | 0 | 22.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 99 |
| David Starr | 3 | 0 | 0 | 0 | 0 | 23.6667 | 27.3333 | 0 | 0 | 0 | 0.000000 | 221 |
| Jeffrey Earnhardt | 2 | 0 | 0 | 0 | 0 | 35.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 153 |
| Tim Schendel | 1 | 0 | 0 | 0 | 0 | 41.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 99 |
| John Wes Townley | 1 | 0 | 0 | 0 | 0 | 35.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 99 |
| Stanton Barrett | 1 | 0 | 0 | 0 | 0 | 31.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Johanna Long | 2 | 0 | 0 | 0 | 0 | 21.5000 | 28.5000 | 0 | 0 | 0 | 0.000000 | 188 |
| Joey Gase | 2 | 0 | 0 | 0 | 0 | 37.5000 | 28.5000 | 0 | 0 | 0 | 0.000000 | 194 |
| Tayler Malsam | 1 | 0 | 0 | 0 | 0 | 22.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 99 |
| Tanner Berryhill | 2 | 0 | 0 | 0 | 0 | 30.0000 | 29.5000 | 0 | 0 | 0 | 0.000000 | 196 |
| Eric McClure | 4 | 0 | 0 | 0 | 0 | 32.5000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 335 |
| Reed Sorenson | 2 | 0 | 0 | 0 | 0 | 27.5000 | 30.5000 | 0 | 0 | 0 | 0.000000 | 147 |
| Robert Richardson, Jr. | 3 | 0 | 0 | 0 | 0 | 39.3333 | 31.0000 | 0 | 0 | 0 | 0.000000 | 274 |
| Ken Butler III | 1 | 0 | 0 | 0 | 0 | 35.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Derrike Cope | 2 | 0 | 0 | 0 | 0 | 37.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 192 |
| B.J. McLeod | 1 | 0 | 0 | 0 | 0 | 28.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Mike Harmon | 1 | 0 | 0 | 0 | 0 | 40.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 87 |
| Kurt Busch | 1 | 0 | 0 | 0 | 0 | 18.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 41 |
| Erik Jones | 1 | 0 | 0 | 0 | 0 | 3.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 80 |
| Danica Patrick | 1 | 0 | 0 | 0 | 0 | 20.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 38 |
| Peyton Sellers | 1 | 0 | 0 | 0 | 0 | 34.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 77 |
| Josh Reaume | 2 | 0 | 0 | 0 | 0 | 38.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 105 |
| Josh Wise | 3 | 0 | 0 | 0 | 0 | 30.0000 | 36.6667 | 0 | 0 | 0 | 0.000000 | 108 |
| Scott Riggs | 1 | 0 | 0 | 0 | 0 | 38.0000 | 37.0000 | 0 | 0 | 0 | 0.000000 | 18 |
| Carl Long | 1 | 0 | 0 | 0 | 0 | 34.0000 | 37.0000 | 0 | 0 | 0 | 0.000000 | 19 |
| Erik Darnell | 1 | 0 | 0 | 0 | 0 | 33.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 17 |
| David Green | 1 | 0 | 0 | 0 | 0 | 40.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 6 |
| Jamie Dick | 1 | 0 | 0 | 0 | 0 | 32.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 14 |
| Morgan Shepherd | 1 | 0 | 0 | 0 | 0 | 33.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 18 |
| Blake Koch | 2 | 0 | 0 | 0 | 0 | 30.5000 | 38.5000 | 0 | 0 | 0 | 0.000000 | 24 |
| T.J. Bell | 1 | 0 | 0 | 0 | 0 | 43.0000 | 39.0000 | 0 | 0 | 0 | 0.000000 | 10 |
| Matt DiBenedetto | 1 | 0 | 0 | 0 | 0 | 26.0000 | 39.0000 | 0 | 0 | 0 | 0.000000 | 3 |
| Kevin Lepage | 1 | 0 | 0 | 0 | 0 | 36.0000 | 40.0000 | 0 | 0 | 0 | 0.000000 | 8 |
| Chase Miller | 1 | 0 | 0 | 0 | 0 | 30.0000 | 41.0000 | 0 | 0 | 0 | 0.000000 | 6 |
| Stephen Leicht | 1 | 0 | 0 | 0 | 0 | 32.0000 | 43.0000 | 0 | 0 | 0 | 0.000000 | 0 |

