NASCAR Busch/Nationwide Series statistics at Lanier National Speedway by driver
Back to Lanier statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| David Green | 1 | 0 | 1 | 1 | 1 | 9.0000 | 1.0000 | 1 | 1 | 1 | 0.500000 | 200 |
| Ronald Cooper | 3 | 0 | 1 | 1 | 1 | 13.3333 | 10.6667 | 1 | 1 | 1 | 0.166667 | 523 |
| Chuck Bown | 4 | 2 | 1 | 3 | 3 | 2.5000 | 7.0000 | 1 | 1 | 1 | 0.125000 | 897 |
| Bobby Labonte | 3 | 0 | 1 | 1 | 2 | 14.0000 | 6.6667 | 1 | 1 | 1 | 0.110000 | 698 |
| Tommy Houston | 5 | 0 | 1 | 2 | 3 | 12.2000 | 7.2000 | 1 | 1 | 1 | 0.100000 | 1094 |
| Larry Pearson | 1 | 1 | 0 | 1 | 1 | 1.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Robert Powell | 1 | 0 | 0 | 1 | 1 | 7.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Mike Alexander | 1 | 0 | 0 | 1 | 1 | 3.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Jeff Gordon | 2 | 1 | 0 | 1 | 2 | 2.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 498 |
| Todd Bodine | 2 | 0 | 0 | 0 | 2 | 11.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 499 |
| Robert Pressley | 4 | 1 | 0 | 2 | 3 | 4.0000 | 7.5000 | 0 | 0 | 0 | 0.000000 | 897 |
| Steve Boley | 1 | 0 | 0 | 0 | 1 | 21.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 299 |
| Jeff Burton | 4 | 0 | 0 | 0 | 3 | 10.2500 | 8.5000 | 0 | 0 | 0 | 0.000000 | 896 |
| Tommy Ellis | 3 | 0 | 0 | 1 | 2 | 5.0000 | 8.6667 | 0 | 0 | 0 | 0.000000 | 506 |
| Jimmy Hensley | 3 | 0 | 0 | 1 | 2 | 5.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 596 |
| Dave Mader III | 1 | 0 | 0 | 0 | 1 | 27.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Kenny Wallace | 4 | 0 | 0 | 2 | 2 | 4.0000 | 9.2500 | 0 | 0 | 0 | 0.000000 | 893 |
| Mike Swaim | 1 | 0 | 0 | 0 | 1 | 5.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Rob Moroso | 2 | 0 | 0 | 1 | 1 | 6.5000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 278 |
| Bobby Hillin, Jr. | 1 | 0 | 0 | 0 | 1 | 13.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Mike Wallace | 2 | 0 | 0 | 1 | 1 | 15.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 495 |
| Ricky Craven | 1 | 0 | 0 | 0 | 0 | 20.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 298 |
| Jimmy Spencer | 2 | 0 | 0 | 0 | 1 | 18.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 394 |
| Kenny Burks | 2 | 0 | 0 | 0 | 1 | 12.5000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 395 |
| Billy Standridge | 3 | 0 | 0 | 0 | 2 | 19.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 589 |
| Jack Ingram | 4 | 0 | 0 | 1 | 1 | 19.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 617 |
| Brad Sorenson | 1 | 0 | 0 | 0 | 0 | 28.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 296 |
| L.D. Ottinger | 3 | 0 | 0 | 1 | 1 | 21.3333 | 14.0000 | 0 | 0 | 0 | 0.000000 | 593 |
| Tommy Sigmon | 2 | 0 | 0 | 0 | 0 | 17.5000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 391 |
| Max Prestwood | 1 | 0 | 0 | 0 | 0 | 17.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Dave Rezendes | 3 | 0 | 0 | 0 | 1 | 14.3333 | 14.0000 | 0 | 0 | 0 | 0.000000 | 594 |
| Bobby Hamilton | 2 | 0 | 0 | 1 | 1 | 8.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 388 |
| Joe Nemechek | 3 | 0 | 0 | 1 | 1 | 20.3333 | 14.3333 | 0 | 0 | 0 | 0.000000 | 692 |
| Tom Peck | 4 | 0 | 0 | 0 | 1 | 12.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 890 |
| Rick Mast | 3 | 0 | 0 | 0 | 1 | 10.3333 | 14.6667 | 0 | 0 | 0 | 0.000000 | 556 |
| Ward Burton | 3 | 0 | 0 | 0 | 1 | 7.3333 | 14.6667 | 0 | 0 | 0 | 0.000000 | 688 |
| Bobby Dotter | 3 | 0 | 0 | 0 | 1 | 15.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 656 |
| Joe Thurman | 2 | 0 | 0 | 0 | 0 | 21.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 332 |
| Brad Teague | 1 | 0 | 0 | 0 | 0 | 26.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Elton Sawyer | 3 | 0 | 0 | 0 | 0 | 26.6667 | 16.3333 | 0 | 0 | 0 | 0.000000 | 525 |
| Steve Grissom | 5 | 0 | 0 | 1 | 1 | 14.8000 | 16.4000 | 0 | 0 | 0 | 0.000000 | 947 |
| Ed Berrier | 2 | 0 | 0 | 0 | 0 | 18.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 385 |
| Ronnie Silver | 2 | 0 | 0 | 0 | 1 | 15.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 253 |
| Troy Beebe | 1 | 0 | 0 | 0 | 0 | 22.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Sammy Pegram | 1 | 0 | 0 | 0 | 0 | 26.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 295 |
| Patty Moise | 1 | 0 | 0 | 0 | 0 | 10.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Jeff Green | 2 | 0 | 0 | 0 | 0 | 22.5000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 487 |
| Butch Miller | 2 | 0 | 0 | 0 | 0 | 14.5000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 483 |
| Richard Lasater | 1 | 0 | 0 | 0 | 0 | 24.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 293 |
| Davey Johnson | 1 | 0 | 0 | 0 | 0 | 8.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Jack Sprague | 1 | 0 | 0 | 0 | 0 | 19.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 291 |
| Tracy Leslie | 2 | 0 | 0 | 0 | 0 | 25.0000 | 22.5000 | 0 | 0 | 0 | 0.000000 | 473 |
| Debbie Lunsford | 1 | 0 | 0 | 0 | 0 | 15.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 190 |
| Dana Patten | 1 | 0 | 0 | 0 | 0 | 13.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Lonnie Rush, Jr. | 1 | 0 | 0 | 0 | 0 | 20.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 161 |
| Clifford Allison | 1 | 0 | 0 | 0 | 0 | 23.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 268 |
| Mike Oliver | 1 | 0 | 0 | 0 | 0 | 25.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 265 |
| Brandon Baker | 1 | 0 | 0 | 0 | 0 | 23.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 2 |
| Jim Bown | 2 | 0 | 0 | 0 | 0 | 8.5000 | 26.5000 | 0 | 0 | 0 | 0.000000 | 324 |
| Ed Ferree | 2 | 0 | 0 | 0 | 0 | 28.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Mike Porter | 1 | 0 | 0 | 0 | 0 | 17.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 181 |
| Donny Ling, Jr. | 1 | 0 | 0 | 0 | 0 | 22.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 122 |
| Jason Keller | 2 | 0 | 0 | 0 | 0 | 15.0000 | 28.5000 | 0 | 0 | 0 | 0.000000 | 81 |
| Bobby Moon | 1 | 0 | 0 | 0 | 0 | 14.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 107 |
| Randy Porter | 2 | 0 | 0 | 0 | 0 | 22.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 81 |

