NASCAR Truck Series statistics at Colorado National Speedway by driver
Back to Colorado statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Ron Hornaday, Jr. | 3 | 2 | 1 | 2 | 3 | 3.3333 | 4.0000 | 3 | 5 | 285 | 43.653333 | 703 |
| Mike Skinner | 2 | 0 | 1 | 2 | 2 | 7.0000 | 1.5000 | 1 | 1 | 220 | 43.480000 | 453 |
| Butch Miller | 3 | 0 | 1 | 2 | 3 | 4.6667 | 4.3333 | 1 | 1 | 30 | 5.000000 | 703 |
| Mike Wallace | 1 | 0 | 0 | 0 | 0 | 2.0000 | 18.0000 | 1 | 1 | 61 | 24.400000 | 249 |
| Mike Bliss | 3 | 0 | 0 | 1 | 1 | 4.0000 | 17.3333 | 1 | 2 | 76 | 10.133333 | 575 |
| Rich Bickle | 2 | 1 | 0 | 1 | 1 | 2.0000 | 18.5000 | 1 | 2 | 24 | 4.745000 | 348 |
| Rick Crawford | 1 | 0 | 0 | 0 | 1 | 6.0000 | 6.0000 | 1 | 1 | 7 | 2.800000 | 250 |
| Stacy Compton | 1 | 0 | 0 | 1 | 1 | 13.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Jimmy Hensley | 2 | 0 | 0 | 1 | 2 | 8.5000 | 5.5000 | 0 | 0 | 0 | 0.000000 | 503 |
| Jay Sauter | 2 | 0 | 0 | 1 | 2 | 7.0000 | 6.5000 | 0 | 0 | 0 | 0.000000 | 503 |
| Dave Rezendes | 3 | 0 | 0 | 2 | 2 | 17.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 703 |
| Joe Ruttman | 3 | 0 | 0 | 0 | 2 | 17.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 702 |
| Tony Raines | 1 | 0 | 0 | 0 | 1 | 4.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Jack Sprague | 3 | 0 | 0 | 1 | 2 | 9.3333 | 9.3333 | 0 | 0 | 0 | 0.000000 | 702 |
| Bobby Gill | 1 | 0 | 0 | 0 | 0 | 7.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 253 |
| Rick Carelli | 3 | 0 | 0 | 0 | 2 | 18.3333 | 11.0000 | 0 | 0 | 0 | 0.000000 | 699 |
| P.J. Jones | 1 | 0 | 0 | 0 | 0 | 7.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Bill Sedgwick | 3 | 0 | 0 | 1 | 2 | 15.0000 | 11.6667 | 0 | 0 | 0 | 0.000000 | 697 |
| Dennis Setzer | 1 | 0 | 0 | 0 | 0 | 14.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Mike Chase | 1 | 0 | 0 | 0 | 0 | 18.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 252 |
| Steve Portenga | 2 | 0 | 0 | 0 | 1 | 15.5000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 451 |
| Tobey Butler | 1 | 0 | 0 | 0 | 0 | 6.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Tony Roper | 1 | 0 | 0 | 0 | 0 | 11.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 249 |
| John Nemechek | 2 | 0 | 0 | 0 | 0 | 16.0000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 447 |
| Walker Evans | 2 | 0 | 0 | 0 | 1 | 17.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 450 |
| Scott Lagasse | 1 | 0 | 0 | 0 | 0 | 10.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Kenny Irwin, Jr. | 1 | 0 | 0 | 0 | 0 | 26.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 249 |
| Bryan Reffner | 2 | 0 | 0 | 0 | 0 | 10.5000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 500 |
| Mike Hurlbert | 1 | 0 | 0 | 0 | 0 | 27.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Jimmy Dick | 1 | 0 | 0 | 0 | 0 | 28.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Tammy Jo Kirk | 1 | 0 | 0 | 0 | 0 | 17.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 249 |
| T.J. Clark | 2 | 0 | 0 | 0 | 0 | 21.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 442 |
| Bob Brevak | 2 | 0 | 0 | 0 | 0 | 26.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 424 |
| Dennis Wooldridge | 1 | 0 | 0 | 0 | 0 | 19.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Terry Cook | 1 | 0 | 0 | 0 | 0 | 25.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 248 |
| Doug George | 2 | 0 | 0 | 0 | 1 | 26.5000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 257 |
| Jerry Glanville | 2 | 0 | 0 | 0 | 0 | 28.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 440 |
| Kevin Harvick | 1 | 0 | 0 | 0 | 0 | 19.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 248 |
| Bob Strait | 1 | 0 | 0 | 0 | 0 | 16.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 187 |
| Boris Said | 1 | 0 | 0 | 0 | 0 | 30.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 247 |
| Kenny Allen | 3 | 0 | 0 | 0 | 0 | 27.6667 | 23.0000 | 0 | 0 | 0 | 0.000000 | 450 |
| Kerry Teague | 1 | 0 | 0 | 0 | 0 | 24.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 186 |
| Tom Hubert | 1 | 0 | 0 | 0 | 0 | 24.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 245 |
| Lance Norick | 1 | 0 | 0 | 0 | 0 | 16.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 245 |
| Bob Keselowski | 2 | 0 | 0 | 0 | 0 | 24.0000 | 24.5000 | 0 | 0 | 0 | 0.000000 | 436 |
| Jerry Robertson | 2 | 0 | 0 | 0 | 0 | 9.5000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 252 |
| Gary St. Amant | 1 | 0 | 0 | 0 | 0 | 14.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 235 |
| Ray Daniels | 1 | 0 | 0 | 0 | 0 | 21.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 162 |
| Randy Nelson | 1 | 0 | 0 | 0 | 0 | 27.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 244 |
| Lonnie Cox | 1 | 0 | 0 | 0 | 0 | 32.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 224 |
| Sammy Swindell | 1 | 0 | 0 | 0 | 0 | 18.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 157 |
| Chuck Bown | 1 | 0 | 0 | 0 | 0 | 22.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 242 |
| Dan Press | 1 | 0 | 0 | 0 | 0 | 15.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Gary Higgs | 1 | 0 | 0 | 0 | 0 | 15.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| John Kinder | 1 | 0 | 0 | 0 | 0 | 17.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 62 |
| Michael Dokken | 1 | 0 | 0 | 0 | 0 | 13.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 187 |
| Joe Gaita | 1 | 0 | 0 | 0 | 0 | 27.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 166 |
| Ernie Cope | 1 | 0 | 0 | 0 | 0 | 23.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 163 |

