NASCAR Truck Series statistics at Mansfield Motorsports Park by driver
Back to Mansfield statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps | 
| Ron Hornaday, Jr. | 4 | 1 | 1 | 1 | 2 | 9.7500 | 13.2500 | 3 | 5 | 251 | 24.912500 | 899 | 
| Bobby Hamilton | 2 | 0 | 1 | 2 | 2 | 16.0000 | 2.5000 | 2 | 2 | 77 | 15.165000 | 506 | 
| Jack Sprague | 5 | 0 | 1 | 4 | 5 | 11.2000 | 2.8000 | 1 | 2 | 139 | 11.032000 | 1256 | 
| Dennis Setzer | 5 | 0 | 1 | 2 | 4 | 16.2000 | 10.2000 | 3 | 3 | 34 | 2.712000 | 1211 | 
| Donny Lia | 1 | 0 | 1 | 1 | 1 | 28.0000 | 1.0000 | 1 | 1 | 1 | 0.400000 | 250 | 
| David Starr | 5 | 0 | 0 | 2 | 4 | 10.0000 | 8.4000 | 2 | 2 | 171 | 13.678000 | 1256 | 
| Shane Hmiel | 2 | 0 | 0 | 1 | 1 | 11.0000 | 19.0000 | 1 | 1 | 62 | 12.205000 | 282 | 
| Todd Bodine | 4 | 0 | 0 | 1 | 1 | 7.2500 | 16.2500 | 1 | 1 | 117 | 11.700000 | 992 | 
| Rick Crawford | 5 | 0 | 0 | 0 | 2 | 10.6000 | 12.2000 | 1 | 1 | 117 | 9.360000 | 1256 | 
| Matt Crafton | 5 | 0 | 0 | 0 | 2 | 14.6000 | 16.4000 | 1 | 1 | 68 | 5.440000 | 1177 | 
| Ted Musgrave | 5 | 0 | 0 | 0 | 1 | 9.6000 | 13.2000 | 2 | 2 | 61 | 4.842000 | 1256 | 
| Mike Skinner | 5 | 1 | 0 | 2 | 2 | 13.6000 | 15.4000 | 2 | 2 | 57 | 4.560000 | 1243 | 
| Johnny Benson, Jr. | 4 | 1 | 0 | 2 | 3 | 4.2500 | 10.0000 | 1 | 1 | 45 | 4.500000 | 1001 | 
| Shelby Howard | 2 | 0 | 0 | 0 | 1 | 15.5000 | 14.5000 | 1 | 1 | 21 | 4.200000 | 499 | 
| Terry Cook | 5 | 0 | 0 | 2 | 2 | 14.6000 | 14.4000 | 1 | 1 | 34 | 2.698000 | 1212 | 
| Ricky Craven | 1 | 0 | 0 | 0 | 1 | 2.0000 | 8.0000 | 1 | 1 | 1 | 0.390000 | 254 | 
| Ken Schrader | 1 | 0 | 0 | 1 | 1 | 14.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Todd Kluever | 1 | 0 | 0 | 1 | 1 | 20.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 254 | 
| Rich Bickle | 1 | 0 | 0 | 1 | 1 | 22.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 254 | 
| Joey Miller | 1 | 0 | 0 | 1 | 1 | 29.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Mark McFarland | 1 | 0 | 0 | 0 | 1 | 14.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Jon Wood | 1 | 0 | 0 | 0 | 1 | 5.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Mike Bliss | 1 | 0 | 0 | 0 | 1 | 12.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Sean Murphy | 1 | 0 | 0 | 0 | 1 | 17.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Butch Miller | 1 | 0 | 0 | 0 | 1 | 16.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 254 | 
| Kevin Hamlin | 1 | 0 | 0 | 0 | 1 | 27.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Stacy Compton | 1 | 0 | 0 | 0 | 1 | 25.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Timothy Peters | 1 | 0 | 0 | 0 | 0 | 33.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Joey Clanton | 1 | 0 | 0 | 0 | 0 | 16.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Erik Darnell | 3 | 0 | 0 | 0 | 0 | 11.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 750 | 
| T.J. Bell | 1 | 0 | 0 | 0 | 0 | 19.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Jimmy Spencer | 1 | 0 | 0 | 0 | 0 | 12.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 254 | 
| Boston Reid | 1 | 0 | 0 | 0 | 0 | 31.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Andy Lally | 1 | 0 | 0 | 0 | 0 | 4.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Brad Keselowski | 2 | 0 | 0 | 0 | 0 | 14.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 506 | 
| David Reutimann | 3 | 0 | 0 | 0 | 1 | 15.0000 | 14.6667 | 0 | 0 | 0 | 0.000000 | 755 | 
| Andy Houston | 1 | 0 | 0 | 0 | 0 | 8.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Scott Speed | 1 | 0 | 0 | 0 | 0 | 6.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Tracy Hines | 2 | 0 | 0 | 1 | 1 | 23.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 495 | 
| Clay Rogers | 1 | 0 | 0 | 0 | 0 | 15.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Colin Braun | 1 | 0 | 0 | 0 | 0 | 5.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Shane Sieg | 2 | 0 | 0 | 0 | 0 | 15.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 502 | 
| Carl Edwards | 1 | 0 | 0 | 0 | 0 | 9.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Chris Fontaine | 2 | 0 | 0 | 0 | 0 | 22.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 504 | 
| Brendan Gaughan | 4 | 0 | 0 | 0 | 1 | 26.2500 | 17.7500 | 0 | 0 | 0 | 0.000000 | 1003 | 
| Bobby Hamilton, Jr. | 1 | 0 | 0 | 0 | 0 | 14.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Ryan Mathews | 1 | 0 | 0 | 0 | 0 | 24.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Justin Marks | 1 | 0 | 0 | 0 | 0 | 26.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Hank Parker, Jr. | 1 | 0 | 0 | 0 | 0 | 35.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Steve Park | 3 | 0 | 0 | 0 | 1 | 18.3333 | 19.0000 | 0 | 0 | 0 | 0.000000 | 732 | 
| Auggie Vidovich | 1 | 0 | 0 | 0 | 0 | 3.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Travis Kvapil | 2 | 0 | 0 | 0 | 1 | 18.0000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 417 | 
| Tim Sauter | 1 | 0 | 0 | 0 | 0 | 32.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Landon Cassill | 1 | 0 | 0 | 0 | 0 | 22.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Charlie Bradberry | 1 | 0 | 0 | 0 | 0 | 28.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Geoff Bodine | 1 | 0 | 0 | 0 | 0 | 25.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| Regan Smith | 1 | 0 | 0 | 0 | 0 | 24.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Brad Riethmeyer | 1 | 0 | 0 | 0 | 0 | 29.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Keven Wood | 1 | 0 | 0 | 0 | 0 | 18.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Kelly Sutton | 3 | 0 | 0 | 0 | 0 | 28.0000 | 22.3333 | 0 | 0 | 0 | 0.000000 | 749 | 
| Marcos Ambrose | 1 | 0 | 0 | 0 | 0 | 28.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Chad McCumbee | 3 | 0 | 0 | 0 | 0 | 28.3333 | 23.0000 | 0 | 0 | 0 | 0.000000 | 716 | 
| Scotty Crockett | 1 | 0 | 0 | 0 | 0 | 13.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Bill Lester | 4 | 0 | 0 | 0 | 0 | 24.2500 | 23.2500 | 0 | 0 | 0 | 0.000000 | 982 | 
| Brandon Whitt | 2 | 0 | 0 | 0 | 0 | 21.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 479 | 
| Kevin Dowler | 1 | 0 | 0 | 0 | 0 | 29.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 246 | 
| Aaron Fike | 1 | 0 | 0 | 0 | 0 | 8.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 248 | 
| Teri MacDonald | 1 | 0 | 0 | 0 | 0 | 18.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 246 | 
| Robert Pressley | 1 | 0 | 0 | 0 | 0 | 23.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 248 | 
| Kyle Krisiloff | 1 | 0 | 0 | 0 | 0 | 21.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Kelly Bires | 1 | 0 | 0 | 0 | 0 | 12.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 248 | 
| Brian Scott | 1 | 0 | 0 | 0 | 0 | 31.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Ricky Gonzalez | 1 | 0 | 0 | 0 | 0 | 21.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 243 | 
| Mike Greenwell | 1 | 0 | 0 | 0 | 0 | 20.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Marc Mitchell | 1 | 0 | 0 | 0 | 0 | 8.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Chase Montgomery | 2 | 0 | 0 | 0 | 0 | 23.0000 | 26.5000 | 0 | 0 | 0 | 0.000000 | 479 | 
| Scott Lagasse, Jr. | 2 | 0 | 0 | 0 | 0 | 32.5000 | 26.5000 | 0 | 0 | 0 | 0.000000 | 481 | 
| Kerry Earnhardt | 1 | 0 | 0 | 0 | 0 | 27.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| John Wes Townley | 1 | 0 | 0 | 0 | 0 | 23.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Chad Chaffin | 3 | 0 | 0 | 0 | 0 | 21.3333 | 27.3333 | 0 | 0 | 0 | 0.000000 | 659 | 
| Jason White | 2 | 0 | 0 | 0 | 0 | 30.0000 | 27.5000 | 0 | 0 | 0 | 0.000000 | 498 | 
| Joe Aramendia | 1 | 0 | 0 | 0 | 0 | 23.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 229 | 
| Erin Crocker | 1 | 0 | 0 | 0 | 0 | 25.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| Willie Allen | 1 | 0 | 0 | 0 | 0 | 20.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 245 | 
| Gary St. Amant | 1 | 0 | 0 | 0 | 0 | 32.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Alex Yontz | 1 | 0 | 0 | 0 | 0 | 33.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 239 | 
| Daniel Pope | 1 | 0 | 0 | 0 | 0 | 34.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 245 | 
| Jack Smith | 2 | 0 | 0 | 0 | 0 | 32.5000 | 29.5000 | 0 | 0 | 0 | 0.000000 | 492 | 
| Aric Almirola | 1 | 0 | 0 | 0 | 0 | 18.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 230 | 
| Benny Gordon | 1 | 0 | 0 | 0 | 0 | 21.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 248 | 
| Robert Turner | 1 | 0 | 0 | 0 | 0 | 22.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 216 | 
| Blake Bjorklund | 1 | 0 | 0 | 0 | 0 | 31.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 219 | 
| Ken Weaver | 1 | 0 | 0 | 0 | 0 | 16.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 141 | 
| Robert Huffman | 1 | 0 | 0 | 0 | 0 | 9.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 200 | 
| Robert Richardson, Jr. | 1 | 0 | 0 | 0 | 0 | 35.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 213 | 
| Tim Cowen | 2 | 0 | 0 | 0 | 0 | 34.5000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 384 | 
| Tina Gordon | 1 | 0 | 0 | 0 | 0 | 13.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 67 | 
| Deborah Renshaw | 1 | 0 | 0 | 0 | 0 | 35.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 185 | 
| Bobby East | 1 | 0 | 0 | 0 | 0 | 15.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 208 | 
| Kraig Kinser | 2 | 0 | 0 | 0 | 0 | 24.5000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 412 | 
| Frank Kreyer | 1 | 0 | 0 | 0 | 0 | 22.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 205 | 
| Wayne Edwards | 1 | 0 | 0 | 0 | 0 | 36.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 91 | 
| Chris Wimmer | 1 | 0 | 0 | 0 | 0 | 26.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 26 | 
| Shigeaki Hattori | 1 | 0 | 0 | 0 | 0 | 32.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 18 | 
| Ryan Moore | 1 | 0 | 0 | 0 | 0 | 36.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 162 | 
| Ken Butler III | 1 | 0 | 0 | 0 | 0 | 25.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 167 | 

