NASCAR Truck Series statistics at Fairgrounds Speedway by driver
Back to Nashville statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps | 
| Jack Sprague | 5 | 1 | 1 | 3 | 3 | 3.8000 | 10.0000 | 5 | 6 | 341 | 27.104000 | 1159 | 
| Dennis Setzer | 2 | 0 | 1 | 2 | 2 | 10.5000 | 1.5000 | 1 | 1 | 54 | 10.800000 | 500 | 
| Randy Tolsma | 4 | 0 | 1 | 1 | 2 | 11.5000 | 15.0000 | 1 | 1 | 102 | 10.200000 | 781 | 
| Jimmy Hensley | 5 | 0 | 1 | 2 | 3 | 23.0000 | 11.2000 | 2 | 3 | 81 | 6.480000 | 1164 | 
| Dave Rezendes | 2 | 0 | 1 | 2 | 2 | 13.0000 | 2.5000 | 1 | 1 | 27 | 5.295000 | 511 | 
| Mike Skinner | 1 | 0 | 0 | 0 | 0 | 2.0000 | 16.0000 | 1 | 2 | 96 | 37.650000 | 250 | 
| Ron Hornaday, Jr. | 4 | 0 | 0 | 2 | 3 | 11.0000 | 8.5000 | 3 | 4 | 243 | 23.765000 | 938 | 
| Tim Steele | 1 | 1 | 0 | 0 | 1 | 1.0000 | 9.0000 | 1 | 1 | 45 | 18.000000 | 250 | 
| Harry Gant | 1 | 0 | 0 | 0 | 0 | 8.0000 | 20.0000 | 1 | 1 | 39 | 15.290000 | 234 | 
| Mike Bliss | 4 | 2 | 0 | 0 | 2 | 5.2500 | 11.5000 | 2 | 3 | 90 | 8.977500 | 1008 | 
| Jay Sauter | 3 | 0 | 0 | 0 | 0 | 18.3333 | 13.3333 | 2 | 2 | 37 | 4.933333 | 754 | 
| Greg Biffle | 3 | 0 | 0 | 1 | 1 | 13.0000 | 13.3333 | 2 | 2 | 31 | 4.133333 | 678 | 
| Ron Barfield, Jr. | 3 | 0 | 0 | 0 | 2 | 14.3333 | 12.3333 | 2 | 2 | 27 | 3.600000 | 744 | 
| Stacy Compton | 3 | 0 | 0 | 1 | 2 | 7.3333 | 13.6667 | 1 | 1 | 20 | 2.666667 | 626 | 
| Andy Houston | 4 | 0 | 0 | 0 | 2 | 16.2500 | 12.2500 | 1 | 2 | 19 | 1.900000 | 922 | 
| Lonnie Rush, Jr. | 2 | 0 | 0 | 0 | 0 | 30.5000 | 28.5000 | 1 | 1 | 4 | 0.800000 | 248 | 
| Tony Raines | 2 | 0 | 0 | 1 | 1 | 20.5000 | 6.5000 | 1 | 1 | 3 | 0.600000 | 505 | 
| Butch Miller | 3 | 0 | 0 | 2 | 2 | 14.6667 | 11.6667 | 1 | 1 | 2 | 0.260000 | 629 | 
| Chad Chaffin | 1 | 0 | 0 | 1 | 1 | 8.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Steve Grissom | 1 | 0 | 0 | 1 | 1 | 14.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Doug George | 1 | 0 | 0 | 0 | 1 | 13.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 255 | 
| Scott Riggs | 1 | 0 | 0 | 0 | 1 | 3.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Chuck Bown | 1 | 0 | 0 | 0 | 1 | 13.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 255 | 
| Mike Stefanik | 1 | 0 | 0 | 0 | 1 | 6.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Rick Crawford | 4 | 0 | 0 | 1 | 3 | 13.2500 | 8.7500 | 0 | 0 | 0 | 0.000000 | 1004 | 
| Ricky Hendrick | 1 | 0 | 0 | 0 | 1 | 18.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| Kevin Harvick | 2 | 0 | 0 | 1 | 1 | 15.5000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 503 | 
| Scott Hansen | 1 | 0 | 0 | 0 | 0 | 12.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 250 | 
| Kurt Busch | 1 | 0 | 0 | 0 | 0 | 12.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| Rich Bickle | 2 | 0 | 0 | 0 | 1 | 15.5000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 499 | 
| Tobey Butler | 1 | 0 | 0 | 0 | 0 | 16.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 255 | 
| Frank Kimmel | 1 | 0 | 0 | 0 | 0 | 26.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 254 | 
| Joe Ruttman | 5 | 0 | 0 | 2 | 2 | 13.6000 | 12.8000 | 0 | 0 | 0 | 0.000000 | 1239 | 
| Andy Hillenburg | 1 | 0 | 0 | 0 | 0 | 28.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 252 | 
| Rick Carelli | 4 | 0 | 0 | 0 | 2 | 15.7500 | 14.7500 | 0 | 0 | 0 | 0.000000 | 967 | 
| Kevin Cywinski | 2 | 0 | 0 | 0 | 1 | 20.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 499 | 
| Bob Brevak | 1 | 0 | 0 | 0 | 0 | 31.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 251 | 
| Marty Houston | 2 | 0 | 0 | 0 | 0 | 14.0000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 495 | 
| Coy Gibbs | 1 | 0 | 0 | 0 | 0 | 25.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 247 | 
| Rob Morgan | 2 | 0 | 0 | 0 | 0 | 16.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 494 | 
| Bob Keselowski | 3 | 0 | 0 | 0 | 0 | 21.3333 | 16.6667 | 0 | 0 | 0 | 0.000000 | 707 | 
| Ronnie Hornaday III | 1 | 0 | 0 | 0 | 0 | 32.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 246 | 
| Scot Walters | 2 | 0 | 0 | 0 | 1 | 11.5000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 399 | 
| Walker Evans | 1 | 0 | 0 | 0 | 0 | 33.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| Bryan Reffner | 5 | 0 | 0 | 1 | 2 | 12.0000 | 17.4000 | 0 | 0 | 0 | 0.000000 | 940 | 
| Mike Wallace | 4 | 0 | 0 | 1 | 1 | 15.0000 | 17.5000 | 0 | 0 | 0 | 0.000000 | 756 | 
| Carlos Contreras | 1 | 0 | 0 | 0 | 0 | 32.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 244 | 
| Shane Jenkins | 1 | 0 | 0 | 0 | 0 | 33.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 221 | 
| Billy Ogle, Jr. | 1 | 0 | 0 | 0 | 0 | 29.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 244 | 
| Shayne Lockhart | 1 | 0 | 0 | 0 | 0 | 13.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 249 | 
| Michael Dokken | 2 | 0 | 0 | 0 | 1 | 18.5000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 283 | 
| Tammy Jo Kirk | 2 | 0 | 0 | 0 | 0 | 26.5000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 436 | 
| Rick Ware | 1 | 0 | 0 | 0 | 0 | 34.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 241 | 
| Kenny Irwin, Jr. | 1 | 0 | 0 | 0 | 0 | 32.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 246 | 
| John Nemechek | 1 | 0 | 0 | 0 | 0 | 27.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 171 | 
| Jason Thom | 1 | 0 | 0 | 0 | 0 | 33.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 229 | 
| Eric Norris | 1 | 0 | 0 | 0 | 0 | 34.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 235 | 
| Bobby Gill | 1 | 0 | 0 | 0 | 0 | 20.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 157 | 
| Terry Cook | 5 | 0 | 0 | 0 | 0 | 20.0000 | 22.8000 | 0 | 0 | 0 | 0.000000 | 846 | 
| Bill Sedgwick | 1 | 0 | 0 | 0 | 0 | 21.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 139 | 
| J.D. Gibbs | 1 | 0 | 0 | 0 | 0 | 19.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 193 | 
| Tony Roper | 3 | 0 | 0 | 0 | 0 | 14.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 516 | 
| Ryan McGlynn | 1 | 0 | 0 | 0 | 0 | 30.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 168 | 
| Steve Mendenhall | 1 | 0 | 0 | 0 | 0 | 18.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 138 | 
| Wayne Anderson | 2 | 0 | 0 | 0 | 0 | 28.0000 | 24.5000 | 0 | 0 | 0 | 0.000000 | 338 | 
| Lance Norick | 4 | 0 | 0 | 0 | 0 | 25.2500 | 25.0000 | 0 | 0 | 0 | 0.000000 | 598 | 
| Jamie McMurray | 1 | 1 | 0 | 0 | 0 | 1.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 164 | 
| Boris Said | 3 | 0 | 0 | 0 | 0 | 14.3333 | 25.0000 | 0 | 0 | 0 | 0.000000 | 541 | 
| Joe Buford | 2 | 0 | 0 | 0 | 0 | 11.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 328 | 
| Brad Teague | 1 | 0 | 0 | 0 | 0 | 26.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 161 | 
| Mark Petty | 1 | 0 | 0 | 0 | 0 | 22.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 163 | 
| Barry Bodine | 2 | 0 | 0 | 0 | 0 | 33.5000 | 26.5000 | 0 | 0 | 0 | 0.000000 | 317 | 
| Mike Hurlbert | 1 | 0 | 0 | 0 | 0 | 34.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 61 | 
| Randy Renfrow | 2 | 0 | 0 | 0 | 0 | 13.0000 | 27.5000 | 0 | 0 | 0 | 0.000000 | 178 | 
| Randy MacDonald | 1 | 0 | 0 | 0 | 0 | 31.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 160 | 
| Stan Boyd | 1 | 0 | 0 | 0 | 0 | 28.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 118 | 
| Tom Hubert | 1 | 0 | 0 | 0 | 0 | 15.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 133 | 
| Nathan Buttke | 1 | 0 | 0 | 0 | 0 | 9.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 59 | 
| B.A. Wilson | 2 | 0 | 0 | 0 | 0 | 12.0000 | 28.5000 | 0 | 0 | 0 | 0.000000 | 266 | 
| Johnny Chapman | 1 | 0 | 0 | 0 | 0 | 16.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 49 | 
| David Starr | 2 | 0 | 0 | 0 | 0 | 21.0000 | 29.5000 | 0 | 0 | 0 | 0.000000 | 182 | 
| Rob Rizzo | 1 | 0 | 0 | 0 | 0 | 20.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 120 | 
| Kenny Allen | 1 | 0 | 0 | 0 | 0 | 30.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 34 | 
| Bobby Dotter | 1 | 0 | 0 | 0 | 0 | 27.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 82 | 
| Mark Day | 1 | 0 | 0 | 0 | 0 | 23.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 10 | 
| Dave Mader III | 1 | 0 | 0 | 0 | 0 | 23.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 95 | 
| Morgan Shepherd | 1 | 0 | 0 | 0 | 0 | 24.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 56 | 
| Casey Atwood | 1 | 0 | 0 | 0 | 0 | 25.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 5 | 
| Jerry Robertson | 1 | 0 | 0 | 0 | 0 | 34.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 19 | 
| T.J. Clark | 1 | 0 | 0 | 0 | 0 | 24.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 4 | 
| Phil Bonifield | 1 | 0 | 0 | 0 | 0 | 31.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 0 | 
| Blake Bainbridge | 1 | 0 | 0 | 0 | 0 | 26.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 67 | 

