NASCAR Truck Series statistics at Tucson Raceway Park by driver
Back to Tucson statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Ron Hornaday, Jr. | 3 | 0 | 2 | 3 | 3 | 5.3333 | 1.6667 | 2 | 6 | 122 | 20.083333 | 603 |
| Mike Skinner | 2 | 1 | 1 | 1 | 1 | 4.5000 | 14.0000 | 2 | 4 | 98 | 24.410000 | 240 |
| Rich Bickle | 2 | 0 | 0 | 2 | 2 | 2.5000 | 2.0000 | 2 | 3 | 211 | 52.750000 | 400 |
| Michael Dokken | 2 | 1 | 0 | 0 | 1 | 11.0000 | 11.0000 | 1 | 1 | 95 | 23.750000 | 400 |
| Joe Ruttman | 3 | 0 | 0 | 1 | 1 | 8.3333 | 15.6667 | 1 | 4 | 53 | 8.703333 | 600 |
| Bill Sedgwick | 2 | 0 | 0 | 0 | 2 | 12.0000 | 7.0000 | 1 | 1 | 23 | 5.665000 | 403 |
| Butch Miller | 3 | 0 | 0 | 1 | 2 | 14.3333 | 9.6667 | 1 | 1 | 1 | 0.163333 | 602 |
| P.J. Jones | 1 | 0 | 0 | 1 | 1 | 7.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Jay Sauter | 1 | 0 | 0 | 1 | 1 | 8.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Jack Sprague | 3 | 0 | 0 | 2 | 3 | 7.3333 | 5.6667 | 0 | 0 | 0 | 0.000000 | 603 |
| Scott Lagasse | 1 | 0 | 0 | 0 | 1 | 5.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Jimmy Hensley | 2 | 0 | 0 | 1 | 2 | 3.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 400 |
| Rob Rizzo | 1 | 0 | 0 | 0 | 1 | 28.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Sammy Swindell | 1 | 0 | 0 | 0 | 1 | 10.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Bobby Gill | 1 | 0 | 0 | 0 | 1 | 17.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Chuck Bown | 1 | 0 | 0 | 0 | 1 | 4.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Dave Rezendes | 3 | 0 | 0 | 0 | 3 | 11.6667 | 9.3333 | 0 | 0 | 0 | 0.000000 | 602 |
| Mark Gibson | 1 | 0 | 0 | 0 | 0 | 21.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| Toby Porter | 1 | 0 | 0 | 0 | 0 | 14.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Jerry Churchill | 1 | 0 | 0 | 0 | 0 | 26.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Rick Crawford | 1 | 0 | 0 | 0 | 0 | 18.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Kerry Teague | 1 | 0 | 0 | 0 | 0 | 22.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 201 |
| Carlos Serrano | 1 | 0 | 0 | 0 | 0 | 27.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Kenny Irwin, Jr. | 1 | 0 | 0 | 0 | 0 | 32.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Mike Bliss | 3 | 0 | 0 | 1 | 1 | 6.3333 | 14.3333 | 0 | 0 | 0 | 0.000000 | 572 |
| Steve McEachern | 1 | 0 | 0 | 0 | 0 | 24.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Tony Raines | 1 | 0 | 0 | 0 | 0 | 6.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Mike Hurlbert | 1 | 0 | 0 | 0 | 0 | 30.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Stacy Compton | 1 | 0 | 0 | 0 | 0 | 20.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Tobey Butler | 1 | 0 | 0 | 0 | 0 | 19.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 192 |
| Lonnie Rush, Jr. | 1 | 0 | 0 | 0 | 0 | 22.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Steve Portenga | 2 | 0 | 0 | 0 | 0 | 14.0000 | 17.5000 | 0 | 0 | 0 | 0.000000 | 339 |
| Jerry Glanville | 2 | 0 | 0 | 0 | 0 | 25.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 396 |
| Walker Evans | 2 | 0 | 0 | 0 | 0 | 23.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 374 |
| Boris Said | 1 | 0 | 0 | 0 | 0 | 25.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| John Nemechek | 2 | 0 | 0 | 0 | 0 | 13.5000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 398 |
| Rick Carelli | 3 | 0 | 0 | 1 | 1 | 14.0000 | 18.6667 | 0 | 0 | 0 | 0.000000 | 545 |
| Randy Tolsma | 1 | 0 | 0 | 0 | 0 | 19.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Lou Gigliotti | 1 | 0 | 0 | 0 | 0 | 27.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 162 |
| Bob Keselowski | 3 | 0 | 0 | 0 | 1 | 21.3333 | 20.0000 | 0 | 0 | 0 | 0.000000 | 429 |
| Gary Collins | 1 | 0 | 0 | 0 | 0 | 14.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 158 |
| Bryan Reffner | 2 | 1 | 0 | 0 | 0 | 11.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 337 |
| Kevin Harvick | 1 | 0 | 0 | 0 | 0 | 15.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| T.J. Clark | 2 | 0 | 0 | 0 | 0 | 23.0000 | 21.5000 | 0 | 0 | 0 | 0.000000 | 332 |
| Dan Press | 2 | 0 | 0 | 0 | 0 | 13.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 308 |
| Doug George | 2 | 0 | 0 | 0 | 0 | 24.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 394 |
| Bobby Dotter | 1 | 0 | 0 | 0 | 0 | 27.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Bob Strait | 1 | 0 | 0 | 0 | 0 | 16.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 106 |
| Bob Brevak | 1 | 0 | 0 | 0 | 0 | 29.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 188 |
| Kenny Hendrick | 1 | 0 | 0 | 0 | 0 | 12.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Troy Beebe | 1 | 0 | 0 | 0 | 0 | 20.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 73 |
| Butch Gilliland | 2 | 0 | 0 | 0 | 0 | 13.5000 | 25.5000 | 0 | 0 | 0 | 0.000000 | 230 |
| Lance Norick | 1 | 0 | 0 | 0 | 0 | 18.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 181 |
| Michael Colabucci | 1 | 0 | 0 | 0 | 0 | 26.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Ernie Cope | 1 | 0 | 0 | 0 | 0 | 20.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 166 |
| Kelly Denton | 1 | 0 | 0 | 0 | 0 | 31.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Joe Gaita | 1 | 0 | 0 | 0 | 0 | 22.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 149 |
| Wayne Jacks | 1 | 0 | 0 | 0 | 0 | 11.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 29 |
| Kenny Allen | 1 | 0 | 0 | 0 | 0 | 26.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 118 |
| Tony Roper | 1 | 0 | 0 | 0 | 0 | 30.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 191 |
| Stan Fox | 1 | 0 | 0 | 0 | 0 | 28.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 19 |
| Lonnie Cox | 1 | 0 | 0 | 0 | 0 | 30.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 64 |

