NASCAR Cup Series statistics at Thompson International Speedway by driver
Back to Thompson statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Bobby Isaac | 1 | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 2 | 182 | 91.000000 | 200 |
| David Pearson | 1 | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 3 | 98 | 49.000000 | 200 |
| Neil Cole | 1 | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 1 | 45 | 22.500000 | 200 |
| Herb Thomas | 1 | 0 | 0 | 0 | 0 | 14.0000 | 26.0000 | 1 | 1 | 84 | 42.000000 | 97 |
| Jim Reed | 1 | 0 | 0 | 1 | 1 | 4.0000 | 2.0000 | 1 | 1 | 58 | 29.000000 | 199 |
| Richard Petty | 2 | 0 | 0 | 1 | 1 | 2.0000 | 13.5000 | 2 | 2 | 106 | 26.500000 | 296 |
| Frank Mundy | 1 | 0 | 0 | 0 | 0 | 2.0000 | 21.0000 | 1 | 1 | 13 | 6.500000 | 0 |
| Benny Parsons | 1 | 0 | 0 | 1 | 1 | 5.0000 | 3.0000 | 1 | 1 | 7 | 3.500000 | 198 |
| James Hylton | 2 | 0 | 0 | 1 | 2 | 4.5000 | 5.0000 | 1 | 1 | 7 | 1.750000 | 394 |
| Dick Eagan | 1 | 0 | 0 | 1 | 1 | 11.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Billy Carden | 1 | 0 | 0 | 1 | 1 | 16.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Dick Brooks | 1 | 0 | 0 | 1 | 1 | 9.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Reino Tulonen | 1 | 0 | 0 | 1 | 1 | 6.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Richard Brickhouse | 1 | 0 | 0 | 1 | 1 | 5.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 193 |
| Neil Castles | 2 | 0 | 0 | 1 | 2 | 6.5000 | 5.5000 | 0 | 0 | 0 | 0.000000 | 391 |
| Pappy Hough | 1 | 0 | 0 | 0 | 1 | 22.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Tim Flock | 1 | 0 | 0 | 0 | 1 | 15.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Buddy Young | 1 | 0 | 0 | 0 | 1 | 8.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 191 |
| Bobby Allison | 1 | 0 | 0 | 0 | 1 | 3.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Joe Sommers | 1 | 0 | 0 | 0 | 1 | 8.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Ed Hessert | 1 | 0 | 0 | 0 | 1 | 12.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 189 |
| Bill Cintia | 1 | 0 | 0 | 0 | 1 | 21.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| E.J. Trivette | 1 | 0 | 0 | 0 | 1 | 16.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 189 |
| John Sears | 2 | 0 | 0 | 1 | 1 | 9.5000 | 9.5000 | 0 | 0 | 0 | 0.000000 | 380 |
| Jim Delaney | 1 | 0 | 0 | 0 | 1 | 34.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Charles Gattalia | 1 | 0 | 0 | 0 | 0 | 28.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Bill Seifert | 2 | 0 | 0 | 0 | 1 | 15.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 372 |
| J.D. McDuffie | 2 | 0 | 0 | 0 | 0 | 15.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 374 |
| Don Bailey | 1 | 0 | 0 | 0 | 0 | 18.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Wayne Smith | 1 | 0 | 0 | 0 | 0 | 13.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 179 |
| G.C. Spencer | 2 | 0 | 0 | 1 | 1 | 7.0000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 353 |
| Dave Marcis | 2 | 0 | 0 | 0 | 1 | 8.0000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 336 |
| George Cavana | 1 | 0 | 0 | 0 | 0 | 31.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Henley Gray | 1 | 0 | 0 | 0 | 0 | 21.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 178 |
| Joe Frasson | 1 | 0 | 0 | 0 | 0 | 20.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 183 |
| Steve Dabb | 1 | 0 | 0 | 0 | 0 | 12.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Billy Tibbett | 1 | 0 | 0 | 0 | 0 | 36.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Elmo Langley | 2 | 0 | 0 | 0 | 1 | 11.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 327 |
| Jabe Thomas | 2 | 0 | 0 | 0 | 1 | 12.0000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 307 |
| Lloyd Moore | 1 | 0 | 0 | 0 | 0 | 38.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Cecil Gordon | 2 | 0 | 0 | 0 | 0 | 19.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 352 |
| Ben Arnold | 1 | 0 | 0 | 0 | 0 | 20.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 173 |
| Jim Ross | 1 | 0 | 0 | 0 | 0 | 19.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Dick Watson | 1 | 0 | 0 | 0 | 0 | 23.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 171 |
| Lyle Scott | 1 | 0 | 0 | 0 | 0 | 31.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Bill Champion | 2 | 0 | 0 | 0 | 0 | 18.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 302 |
| Earl Brooks | 1 | 0 | 0 | 0 | 0 | 24.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 144 |
| Raymond Williams | 1 | 0 | 0 | 0 | 0 | 24.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 176 |
| Rusty Rushton | 1 | 0 | 0 | 0 | 0 | 7.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Roy Forsythe | 1 | 0 | 0 | 0 | 0 | 24.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Frank Warren | 2 | 0 | 0 | 0 | 0 | 15.5000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Wendell Scott | 2 | 0 | 0 | 0 | 0 | 24.5000 | 20.5000 | 0 | 0 | 0 | 0.000000 | 299 |
| Jerry Russo | 1 | 0 | 0 | 0 | 0 | 3.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Ed Negre | 2 | 0 | 0 | 0 | 0 | 25.5000 | 22.5000 | 0 | 0 | 0 | 0.000000 | 197 |
| Ray Hill | 1 | 0 | 0 | 0 | 0 | 5.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Paul Dean Holt | 1 | 0 | 0 | 0 | 0 | 27.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| Ken Meisenhelder | 2 | 0 | 0 | 0 | 0 | 27.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 218 |
| James Cox | 1 | 0 | 0 | 0 | 0 | 28.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 113 |
| Junior Pooler | 1 | 0 | 0 | 0 | 0 | 9.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Roy Hallquist | 1 | 0 | 0 | 0 | 0 | 18.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Ron Keselowski | 1 | 0 | 0 | 0 | 0 | 23.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 101 |
| Sammy Packard | 1 | 0 | 0 | 0 | 0 | 10.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Dick May | 1 | 0 | 0 | 0 | 0 | 26.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 57 |
| John Jennings | 1 | 0 | 0 | 0 | 0 | 27.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 54 |
| Julian Buesink | 1 | 0 | 0 | 0 | 0 | 17.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| John Kenney | 1 | 0 | 0 | 0 | 0 | 25.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 37 |
| Paul Pettit | 1 | 0 | 0 | 0 | 0 | 20.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Bobby Mausgrover | 1 | 0 | 0 | 0 | 0 | 28.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 45 |
| Cliff Tyler | 1 | 0 | 0 | 0 | 0 | 30.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 21 |
| Ronnie Kohler | 1 | 0 | 0 | 0 | 0 | 23.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Dub Simpson | 1 | 0 | 0 | 0 | 0 | 22.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 17 |
| Larry Baumel | 1 | 0 | 0 | 0 | 0 | 8.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 10 |
| Dave Humphrey | 1 | 0 | 0 | 0 | 0 | 25.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Bill Shirey | 1 | 0 | 0 | 0 | 0 | 22.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 5 |
| Dave Reiley | 1 | 0 | 0 | 0 | 0 | 26.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Mack Sellers | 1 | 0 | 0 | 0 | 0 | 29.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 1 |
| Tom Gifford | 1 | 0 | 0 | 0 | 0 | 27.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Jim Miller | 1 | 0 | 0 | 0 | 0 | 29.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Ray Janelle | 1 | 0 | 0 | 0 | 0 | 30.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Dick Richter | 1 | 0 | 0 | 0 | 0 | 32.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Joe Skovron | 1 | 0 | 0 | 0 | 0 | 33.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Frank Travers | 1 | 0 | 0 | 0 | 0 | 35.0000 | 37.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Wimpy Ervin | 1 | 0 | 0 | 0 | 0 | 37.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 0 |

