IndyCar Series statistics at Baltimore Street Circuit by driver
Back to Baltimore statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Will Power | 3 | 2 | 1 | 1 | 2 | 1.3333 | 8.3333 | 3 | 6 | 123 | 54.663333 | 217 |
| Simon Pagenaud | 2 | 0 | 1 | 2 | 2 | 6.0000 | 2.0000 | 2 | 2 | 21 | 14.000000 | 150 |
| Ryan Hunter-Reay | 3 | 0 | 1 | 1 | 2 | 8.0000 | 9.6667 | 2 | 6 | 14 | 6.220000 | 192 |
| Sébastien Bourdais | 3 | 0 | 0 | 1 | 1 | 10.0000 | 18.0000 | 1 | 2 | 19 | 8.443333 | 116 |
| Ryan Briscoe | 2 | 0 | 0 | 1 | 1 | 7.0000 | 8.0000 | 2 | 2 | 12 | 8.000000 | 150 |
| Marco Andretti | 3 | 0 | 0 | 0 | 1 | 18.3333 | 16.3333 | 1 | 1 | 12 | 5.333333 | 189 |
| Takuma Sato | 3 | 0 | 0 | 0 | 0 | 20.0000 | 21.0000 | 1 | 1 | 12 | 5.333333 | 127 |
| Graham Rahal | 3 | 0 | 0 | 0 | 1 | 11.6667 | 12.6667 | 1 | 1 | 5 | 2.223333 | 218 |
| Tristan Vautier | 1 | 0 | 0 | 0 | 0 | 6.0000 | 11.0000 | 1 | 1 | 1 | 1.330000 | 74 |
| Dario Franchitti | 3 | 0 | 0 | 1 | 1 | 10.6667 | 12.6667 | 1 | 2 | 2 | 0.890000 | 171 |
| James Hinchcliffe | 3 | 0 | 0 | 0 | 1 | 10.3333 | 15.3333 | 1 | 2 | 2 | 0.890000 | 202 |
| Alex Tagliani | 2 | 0 | 0 | 0 | 2 | 16.0000 | 7.5000 | 1 | 1 | 1 | 0.665000 | 150 |
| Simona de Silvestro | 3 | 0 | 0 | 1 | 1 | 17.3333 | 13.0000 | 1 | 1 | 1 | 0.443333 | 188 |
| Josef Newgarden | 1 | 0 | 0 | 1 | 1 | 5.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Rubens Barrichello | 1 | 0 | 0 | 1 | 1 | 15.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Danica Patrick | 1 | 0 | 0 | 0 | 1 | 23.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Oriol Servià | 3 | 0 | 0 | 1 | 2 | 15.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 224 |
| Vitor Meira | 1 | 0 | 0 | 0 | 1 | 12.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Scott Dixon | 3 | 1 | 0 | 2 | 2 | 4.0000 | 9.3333 | 0 | 0 | 0 | 0.000000 | 202 |
| Justin Wilson | 2 | 0 | 0 | 1 | 1 | 5.5000 | 10.5000 | 0 | 0 | 0 | 0.000000 | 147 |
| Sebastian Saavedra | 2 | 0 | 0 | 0 | 1 | 21.5000 | 10.5000 | 0 | 0 | 0 | 0.000000 | 150 |
| Martin Plowman | 1 | 0 | 0 | 0 | 0 | 18.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Hélio Castroneves | 3 | 0 | 0 | 0 | 2 | 16.3333 | 12.0000 | 0 | 0 | 0 | 0.000000 | 224 |
| E.J. Viso | 3 | 0 | 0 | 0 | 1 | 16.6667 | 12.3333 | 0 | 0 | 0 | 0.000000 | 224 |
| Tony Kanaan | 3 | 0 | 0 | 1 | 1 | 15.6667 | 12.6667 | 0 | 0 | 0 | 0.000000 | 200 |
| Charlie Kimball | 3 | 0 | 0 | 0 | 1 | 14.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 213 |
| J.R. Hildebrand | 2 | 0 | 0 | 0 | 0 | 20.0000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 148 |
| Stefan Wilson | 1 | 0 | 0 | 0 | 0 | 21.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 72 |
| Ana Beatriz | 1 | 0 | 0 | 0 | 0 | 20.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Bruno Junqueira | 1 | 0 | 0 | 0 | 0 | 20.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 64 |
| Mike Conway | 2 | 0 | 0 | 0 | 0 | 9.5000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 137 |
| Ed Carpenter | 3 | 0 | 0 | 0 | 0 | 17.0000 | 19.6667 | 0 | 0 | 0 | 0.000000 | 154 |
| Luca Filippi | 1 | 0 | 0 | 0 | 0 | 13.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 12 |
| Tomas Scheckter | 1 | 0 | 0 | 0 | 0 | 22.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 71 |
| James Jakes | 3 | 0 | 0 | 0 | 0 | 17.6667 | 24.6667 | 0 | 0 | 0 | 0.000000 | 73 |
| Giorgio Pantano | 1 | 0 | 0 | 0 | 0 | 13.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 39 |

