IndyCar Series statistics at Barber Motorsports Park by driver
Back to Barber statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Will Power | 6 | 3 | 2 | 6 | 6 | 2.6667 | 3.3333 | 5 | 7 | 148 | 28.251667 | 519 |
| Ryan Hunter-Reay | 6 | 1 | 2 | 3 | 3 | 10.6667 | 7.5000 | 2 | 6 | 93 | 19.476667 | 519 |
| Hélio Castroneves | 6 | 2 | 1 | 3 | 4 | 3.5000 | 8.0000 | 4 | 9 | 91 | 16.851667 | 519 |
| Josef Newgarden | 4 | 0 | 1 | 1 | 3 | 11.5000 | 8.7500 | 1 | 3 | 46 | 12.777500 | 339 |
| Marco Andretti | 6 | 0 | 0 | 3 | 5 | 9.1667 | 6.5000 | 2 | 4 | 59 | 10.981667 | 519 |
| Scott Dixon | 6 | 0 | 0 | 6 | 6 | 4.0000 | 2.3333 | 3 | 5 | 41 | 7.648333 | 519 |
| Sebastian Saavedra | 3 | 0 | 0 | 0 | 0 | 16.0000 | 21.3333 | 1 | 1 | 11 | 5.313333 | 186 |
| Graham Rahal | 6 | 0 | 0 | 2 | 2 | 13.3333 | 13.1667 | 2 | 3 | 18 | 3.333333 | 516 |
| Simon Pagenaud | 5 | 0 | 0 | 2 | 5 | 11.8000 | 6.4000 | 1 | 1 | 3 | 0.666000 | 429 |
| Charlie Kimball | 5 | 0 | 0 | 1 | 3 | 15.2000 | 12.2000 | 1 | 1 | 3 | 0.666000 | 384 |
| Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 11.5000 | 17.5000 | 1 | 1 | 1 | 0.555000 | 158 |
| Sébastien Bourdais | 5 | 0 | 0 | 0 | 2 | 15.8000 | 11.8000 | 1 | 1 | 2 | 0.444000 | 429 |
| James Hinchcliffe | 5 | 0 | 0 | 0 | 3 | 8.4000 | 14.0000 | 2 | 2 | 2 | 0.444000 | 292 |
| Justin Wilson | 5 | 0 | 0 | 0 | 3 | 11.8000 | 11.8000 | 1 | 1 | 1 | 0.290000 | 400 |
| Rubens Barrichello | 1 | 0 | 0 | 0 | 1 | 14.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Tristan Vautier | 1 | 0 | 0 | 0 | 1 | 3.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Dario Franchitti | 4 | 0 | 0 | 2 | 3 | 12.2500 | 10.2500 | 0 | 0 | 0 | 0.000000 | 312 |
| Dan Wheldon | 1 | 0 | 0 | 0 | 0 | 23.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Luca Filippi | 1 | 0 | 0 | 0 | 0 | 9.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Tony Kanaan | 6 | 0 | 0 | 0 | 3 | 14.3333 | 11.6667 | 0 | 0 | 0 | 0.000000 | 518 |
| Ryan Briscoe | 4 | 0 | 0 | 0 | 1 | 10.7500 | 13.0000 | 0 | 0 | 0 | 0.000000 | 306 |
| Mike Conway | 4 | 0 | 0 | 0 | 2 | 10.7500 | 13.0000 | 0 | 0 | 0 | 0.000000 | 294 |
| Mario Moraes | 1 | 0 | 0 | 0 | 0 | 12.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Oriol Servià | 4 | 0 | 0 | 1 | 1 | 17.2500 | 13.2500 | 0 | 0 | 0 | 0.000000 | 338 |
| Carlos Muñoz | 2 | 0 | 0 | 0 | 1 | 14.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 119 |
| J.R. Hildebrand | 3 | 0 | 0 | 0 | 0 | 14.6667 | 15.0000 | 0 | 0 | 0 | 0.000000 | 270 |
| Hideki Mutoh | 1 | 0 | 0 | 0 | 0 | 17.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 89 |
| Vitor Meira | 2 | 0 | 0 | 0 | 0 | 19.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 179 |
| Alex Tagliani | 4 | 0 | 0 | 0 | 1 | 18.2500 | 15.5000 | 0 | 0 | 0 | 0.000000 | 270 |
| Carlos Huertas | 1 | 0 | 0 | 0 | 0 | 15.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 69 |
| Gabby Chaves | 1 | 0 | 0 | 0 | 0 | 17.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Jack Hawksworth | 2 | 0 | 0 | 0 | 0 | 20.5000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 159 |
| Simona de Silvestro | 4 | 0 | 0 | 0 | 1 | 15.2500 | 17.0000 | 0 | 0 | 0 | 0.000000 | 358 |
| Raphael Matos | 2 | 0 | 0 | 0 | 0 | 16.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 151 |
| E.J. Viso | 4 | 0 | 0 | 0 | 0 | 12.7500 | 17.2500 | 0 | 0 | 0 | 0.000000 | 308 |
| Danica Patrick | 2 | 0 | 0 | 0 | 0 | 20.5000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 178 |
| Sage Karam | 1 | 0 | 0 | 0 | 0 | 12.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Takuma Sato | 6 | 0 | 0 | 0 | 0 | 13.1667 | 18.1667 | 0 | 0 | 0 | 0.000000 | 459 |
| A.J. Allmendinger | 1 | 0 | 0 | 0 | 0 | 10.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Stefano Coletti | 1 | 0 | 0 | 0 | 0 | 16.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Bertrand Baguette | 1 | 0 | 0 | 0 | 0 | 25.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 89 |
| Rodolfo González | 1 | 0 | 0 | 0 | 0 | 21.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| James Jakes | 4 | 0 | 0 | 0 | 0 | 17.5000 | 21.5000 | 0 | 0 | 0 | 0.000000 | 295 |
| Ed Carpenter | 2 | 0 | 0 | 0 | 0 | 24.5000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 177 |
| Mikhail Aleshin | 1 | 0 | 0 | 0 | 0 | 11.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 63 |
| Mario Romancini | 1 | 0 | 0 | 0 | 0 | 22.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 89 |
| Katherine Legge | 1 | 0 | 0 | 0 | 0 | 24.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 85 |
| Alex Lloyd | 1 | 0 | 0 | 0 | 0 | 16.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 89 |
| Francesco Dracone | 1 | 0 | 0 | 0 | 0 | 23.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 89 |
| Ana Beatriz | 1 | 0 | 0 | 0 | 0 | 25.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 65 |
| Milka Duno | 1 | 0 | 0 | 0 | 0 | 24.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 86 |

