CART/Champ Car statistics at Caesars Palace Street Course by driver
Back to Caesars Palace statistics
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Mario Andretti | 2 | 0 | 1 | 2 | 2.5000 | 1.5000 | 2 | 5 | 122 | 34.270000 | 356 |
| Tom Sneva | 2 | 0 | 1 | 1 | 15.5000 | 8.0000 | 1 | 3 | 53 | 14.890000 | 328 |
| Jacques Villeneuve, Sr. | 1 | 0 | 0 | 0 | 13.0000 | 15.0000 | 1 | 2 | 48 | 26.970000 | 136 |
| Bobby Rahal | 2 | 0 | 0 | 0 | 5.5000 | 8.0000 | 2 | 3 | 55 | 15.445000 | 349 |
| John Paul, Jr. | 2 | 1 | 0 | 2 | 2.0000 | 2.5000 | 2 | 5 | 32 | 8.990000 | 356 |
| Pancho Carter | 2 | 0 | 0 | 0 | 12.0000 | 8.5000 | 1 | 1 | 24 | 6.740000 | 338 |
| Kevin Cogan | 1 | 0 | 0 | 0 | 25.0000 | 16.0000 | 1 | 1 | 12 | 6.740000 | 132 |
| Howdy Holmes | 2 | 0 | 0 | 0 | 17.0000 | 16.5000 | 1 | 1 | 8 | 2.245000 | 197 |
| Al Unser | 2 | 0 | 0 | 0 | 8.5000 | 9.0000 | 1 | 2 | 2 | 0.560000 | 325 |
| Chip Ganassi | 1 | 0 | 0 | 1 | 10.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 177 |
| Roberto Guerrero | 1 | 0 | 0 | 0 | 9.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 176 |
| Pete Halsmer | 2 | 0 | 0 | 0 | 13.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 349 |
| Roger Mears | 1 | 0 | 0 | 0 | 24.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 175 |
| Al Unser, Jr. | 2 | 0 | 0 | 0 | 13.5000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 348 |
| Chris Kneifel | 1 | 0 | 0 | 0 | 17.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 175 |
| Josele Garza | 2 | 0 | 0 | 0 | 15.5000 | 10.5000 | 0 | 0 | 0 | 0.000000 | 341 |
| Steve Chassey | 1 | 0 | 0 | 0 | 20.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 168 |
| John Morton | 1 | 0 | 0 | 0 | 24.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 162 |
| Geoff Brabham | 2 | 0 | 0 | 0 | 7.5000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 243 |
| Rick Mears | 1 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 166 |
| Emerson Fittipaldi | 1 | 0 | 0 | 0 | 6.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 159 |
| Dick Simon | 1 | 0 | 0 | 0 | 19.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 159 |
| Scott Brayton | 2 | 0 | 0 | 0 | 18.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 178 |
| Danny Ongais | 1 | 0 | 0 | 0 | 18.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 102 |
| Derek Daly | 1 | 0 | 0 | 0 | 4.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 93 |
| Danny Sullivan | 1 | 1 | 0 | 0 | 1.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 91 |
| Ed Pimm | 1 | 0 | 0 | 0 | 21.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 88 |
| Michael Thackwell | 1 | 0 | 0 | 0 | 11.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 87 |
| Tony Bettenhausen, Jr. | 1 | 0 | 0 | 0 | 12.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 49 |
| Dennis Firestone | 1 | 0 | 0 | 0 | 23.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 74 |
| Michael Andretti | 2 | 0 | 0 | 0 | 12.5000 | 21.5000 | 0 | 0 | 0 | 0.000000 | 102 |
| Jeff Wood | 1 | 0 | 0 | 0 | 13.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 49 |
| A.J. Foyt | 1 | 0 | 0 | 0 | 22.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 56 |
| Desiré Wilson | 1 | 0 | 0 | 0 | 18.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 31 |
| Randy Lewis | 1 | 0 | 0 | 0 | 25.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 40 |
| Johnny Rutherford | 1 | 0 | 0 | 0 | 23.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 23 |
| Teo Fabi | 1 | 0 | 0 | 0 | 2.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 18 |
| Corrado Fabi | 1 | 0 | 0 | 0 | 14.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 24 |

