CART/Champ Car statistics at New Hampshire Motor Speedway by driver
Back to Loudon statistics
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| André Ribeiro | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 2 | 96 | 48.000000 | 200 |
| Nigel Mansell | 2 | 1 | 1 | 1 | 2.0000 | 9.5000 | 2 | 4 | 74 | 18.500000 | 327 |
| Bobby Rahal | 4 | 1 | 1 | 1 | 11.7500 | 6.7500 | 1 | 2 | 136 | 17.000000 | 787 |
| Al Unser, Jr. | 4 | 0 | 1 | 2 | 12.0000 | 5.0000 | 1 | 3 | 83 | 10.375000 | 791 |
| Paul Tracy | 3 | 0 | 0 | 2 | 7.3333 | 9.0000 | 2 | 3 | 153 | 25.500000 | 501 |
| Michael Andretti | 3 | 0 | 0 | 2 | 8.6667 | 3.0000 | 2 | 4 | 126 | 21.000000 | 597 |
| Emerson Fittipaldi | 4 | 1 | 0 | 2 | 9.2500 | 8.0000 | 1 | 2 | 90 | 11.250000 | 655 |
| Teo Fabi | 3 | 0 | 0 | 0 | 6.3333 | 16.0000 | 1 | 1 | 42 | 7.000000 | 469 |
| Rick Mears | 1 | 0 | 0 | 0 | 10.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Roberto Guerrero | 1 | 0 | 0 | 0 | 5.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Jacques Villeneuve | 1 | 0 | 0 | 0 | 15.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| John Andretti | 1 | 0 | 0 | 0 | 9.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Dominic Dobson | 1 | 0 | 0 | 0 | 6.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 197 |
| Gil de Ferran | 1 | 0 | 0 | 0 | 8.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Jimmy Vasser | 3 | 0 | 0 | 0 | 9.3333 | 7.3333 | 0 | 0 | 0 | 0.000000 | 587 |
| Christian Fittipaldi | 1 | 0 | 0 | 0 | 5.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Robby Gordon | 3 | 0 | 0 | 0 | 10.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 587 |
| Scott Goodyear | 3 | 0 | 0 | 1 | 9.6667 | 11.0000 | 0 | 0 | 0 | 0.000000 | 531 |
| Pancho Carter | 1 | 0 | 0 | 0 | 14.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 191 |
| Brian Till | 2 | 0 | 0 | 0 | 18.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 382 |
| Scott Brayton | 2 | 0 | 0 | 0 | 5.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 357 |
| Olivier Grouillard | 1 | 0 | 0 | 0 | 19.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 192 |
| Mark Smith | 1 | 0 | 0 | 0 | 14.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 192 |
| Willy T. Ribbs | 2 | 0 | 0 | 0 | 19.5000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 382 |
| Mauricio Gugelmin | 2 | 0 | 0 | 0 | 16.0000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 384 |
| Eliseo Salazar | 1 | 0 | 0 | 0 | 25.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Dennis Vitolo | 1 | 0 | 0 | 0 | 20.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 187 |
| Alessandro Zampedri | 1 | 0 | 0 | 0 | 19.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Scott Pruett | 2 | 0 | 0 | 0 | 9.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 236 |
| Juan Manuel Fangio II | 1 | 0 | 0 | 0 | 12.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Raul Boesel | 4 | 0 | 0 | 0 | 7.0000 | 15.2500 | 0 | 0 | 0 | 0.000000 | 608 |
| Mario Andretti | 3 | 0 | 0 | 0 | 6.3333 | 15.3333 | 0 | 0 | 0 | 0.000000 | 440 |
| Danny Sullivan | 2 | 0 | 0 | 0 | 13.0000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 287 |
| Carlos Guerrero | 1 | 0 | 0 | 0 | 22.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 193 |
| Mike Groff | 3 | 0 | 0 | 0 | 15.6667 | 16.3333 | 0 | 0 | 0 | 0.000000 | 393 |
| Johnny Unser | 2 | 0 | 0 | 0 | 23.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 348 |
| Adrián Fernández | 2 | 0 | 0 | 0 | 9.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Hiro Matsushita | 3 | 0 | 0 | 0 | 22.3333 | 17.3333 | 0 | 0 | 0 | 0.000000 | 528 |
| Marco Greco | 3 | 0 | 0 | 0 | 21.6667 | 17.6667 | 0 | 0 | 0 | 0.000000 | 551 |
| Stefan Johansson | 4 | 0 | 0 | 0 | 14.2500 | 18.0000 | 0 | 0 | 0 | 0.000000 | 414 |
| Eddie Cheever | 3 | 0 | 0 | 0 | 11.3333 | 18.0000 | 0 | 0 | 0 | 0.000000 | 434 |
| Steve Chassey | 1 | 0 | 0 | 0 | 21.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 63 |
| Bryan Herta | 1 | 0 | 0 | 0 | 11.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 189 |
| Jeff Wood | 2 | 0 | 0 | 0 | 22.0000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 241 |
| Ted Prappas | 1 | 0 | 0 | 0 | 17.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 59 |
| Buddy Lazier | 1 | 0 | 0 | 0 | 23.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 184 |
| Ross Bentley | 1 | 0 | 0 | 0 | 24.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 37 |
| Dave Kudrave | 1 | 0 | 0 | 0 | 20.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 63 |
| Scott Sharp | 1 | 0 | 0 | 0 | 16.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 12 |
| Arie Luyendyk | 1 | 0 | 0 | 0 | 18.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 32 |

