CART/Champ Car statistics at Circuit Gilles Villeneuve by driver
Back to Montreal statistics
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Dario Franchitti | 1 | 0 | 1 | 1 | 2.0000 | 1.0000 | 1 | 4 | 43 | 53.750000 | 80 |
| Sébastien Bourdais | 4 | 3 | 1 | 1 | 2.2500 | 9.7500 | 3 | 6 | 123 | 42.270000 | 216 |
| Bruno Junqueira | 4 | 0 | 1 | 1 | 4.0000 | 9.7500 | 1 | 1 | 25 | 9.057500 | 277 |
| Michel Jourdain, Jr. | 3 | 0 | 1 | 1 | 10.3333 | 4.3333 | 2 | 4 | 16 | 7.083333 | 224 |
| Oriol Servià | 5 | 0 | 1 | 2 | 6.6000 | 8.8000 | 2 | 2 | 3 | 0.788000 | 266 |
| Timo Glock | 1 | 0 | 0 | 1 | 11.0000 | 2.0000 | 1 | 1 | 19 | 24.050000 | 79 |
| Cristiano da Matta | 2 | 1 | 0 | 1 | 4.5000 | 4.0000 | 1 | 4 | 35 | 21.875000 | 159 |
| Alex Tagliani | 5 | 1 | 0 | 0 | 6.8000 | 6.8000 | 1 | 3 | 52 | 13.866000 | 367 |
| A.J. Allmendinger | 3 | 0 | 0 | 0 | 2.6667 | 10.3333 | 2 | 3 | 23 | 11.296667 | 162 |
| Roberto Moreno | 1 | 0 | 0 | 0 | 13.0000 | 7.0000 | 1 | 1 | 6 | 8.000000 | 75 |
| Nelson Philippe | 3 | 0 | 0 | 1 | 11.0000 | 11.6667 | 1 | 1 | 11 | 5.473333 | 167 |
| Antônio Pizzonia | 1 | 0 | 0 | 0 | 13.0000 | 11.0000 | 1 | 1 | 2 | 2.990000 | 67 |
| Mario Domínguez | 5 | 0 | 0 | 1 | 10.4000 | 9.0000 | 1 | 1 | 8 | 2.318000 | 301 |
| Justin Wilson | 3 | 0 | 0 | 1 | 4.6667 | 10.3333 | 1 | 1 | 3 | 1.493333 | 182 |
| Adrián Fernández | 2 | 0 | 0 | 0 | 16.0000 | 10.0000 | 1 | 1 | 1 | 0.625000 | 144 |
| Tony Kanaan | 1 | 0 | 0 | 1 | 13.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 80 |
| Dan Clarke | 1 | 0 | 0 | 0 | 8.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Paul Tracy | 5 | 0 | 0 | 1 | 6.4000 | 4.8000 | 0 | 0 | 0 | 0.000000 | 370 |
| Will Power | 1 | 0 | 0 | 0 | 7.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Nicky Pastorelli | 1 | 0 | 0 | 0 | 17.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Patrick Carpentier | 3 | 0 | 0 | 2 | 5.0000 | 6.6667 | 0 | 0 | 0 | 0.000000 | 171 |
| Christian Fittipaldi | 1 | 0 | 0 | 0 | 11.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 80 |
| Michael Andretti | 1 | 0 | 0 | 0 | 18.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 80 |
| Charles Zwolsman, Jr. | 1 | 0 | 0 | 0 | 11.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Jimmy Vasser | 4 | 0 | 0 | 0 | 8.2500 | 9.0000 | 0 | 0 | 0 | 0.000000 | 300 |
| Shinji Nakano | 1 | 0 | 0 | 0 | 9.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 79 |
| Max Papis | 1 | 0 | 0 | 0 | 15.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Jan Heylen | 1 | 0 | 0 | 0 | 14.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Scott Dixon | 1 | 0 | 0 | 0 | 7.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 77 |
| Darren Manning | 1 | 0 | 0 | 0 | 9.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Roberto Gonzalez | 1 | 0 | 0 | 0 | 15.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 69 |
| Mario Haberfeld | 2 | 0 | 0 | 0 | 14.5000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 140 |
| Gualter Salles | 1 | 0 | 0 | 0 | 17.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Gastón Mazzacane | 1 | 0 | 0 | 0 | 18.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Andrew Ranger | 2 | 0 | 0 | 0 | 11.5000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 115 |
| Björn Wirdheim | 1 | 0 | 0 | 0 | 15.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 79 |
| Katherine Legge | 1 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 61 |
| Rodolfo Lavin | 3 | 0 | 0 | 0 | 14.6667 | 13.3333 | 0 | 0 | 0 | 0.000000 | 222 |
| Tora Takagi | 1 | 0 | 0 | 0 | 12.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 64 |
| Geoff Boss | 1 | 0 | 0 | 0 | 19.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 74 |
| Ryan Hunter-Reay | 3 | 0 | 0 | 0 | 12.0000 | 15.6667 | 0 | 0 | 0 | 0.000000 | 144 |
| Guy Smith | 1 | 0 | 0 | 0 | 16.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 27 |
| Marcus Marshall | 1 | 0 | 0 | 0 | 18.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 78 |
| Ronnie Bremer | 1 | 0 | 0 | 0 | 17.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 78 |
| Kenny Bräck | 1 | 0 | 0 | 0 | 5.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Tiago Monteiro | 1 | 0 | 0 | 0 | 11.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 49 |
| Ricardo Sperafico | 1 | 0 | 0 | 0 | 16.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 55 |

