CART/Champ Car statistics at Vancouver Street Circuit by driver
Back to Vancouver statistics
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Al Unser, Jr. | 10 | 0 | 4 | 6 | 11.1000 | 4.9000 | 6 | 8 | 172 | 17.400000 | 899 |
| Michael Andretti | 12 | 3 | 3 | 6 | 4.5833 | 8.3333 | 6 | 10 | 321 | 27.035000 | 1029 |
| Paul Tracy | 13 | 2 | 3 | 4 | 6.3077 | 13.0769 | 6 | 10 | 243 | 20.141538 | 918 |
| Dario Franchitti | 6 | 2 | 2 | 3 | 6.3333 | 6.0000 | 3 | 6 | 97 | 17.853333 | 543 |
| Juan Pablo Montoya | 2 | 1 | 1 | 1 | 3.0000 | 9.0000 | 1 | 2 | 73 | 49.325000 | 141 |
| Mauricio Gugelmin | 8 | 0 | 1 | 1 | 11.2500 | 12.0000 | 2 | 4 | 24 | 3.015000 | 583 |
| Roberto Moreno | 6 | 0 | 1 | 1 | 12.0000 | 14.1667 | 1 | 2 | 10 | 1.700000 | 351 |
| Nigel Mansell | 2 | 0 | 0 | 0 | 2.5000 | 8.0000 | 1 | 1 | 39 | 19.120000 | 202 |
| Alex Tagliani | 5 | 1 | 0 | 0 | 8.8000 | 13.8000 | 1 | 1 | 68 | 13.878000 | 337 |
| Jacques Villeneuve | 2 | 1 | 0 | 0 | 5.0000 | 18.0000 | 1 | 1 | 26 | 13.000000 | 151 |
| Cristiano da Matta | 4 | 1 | 0 | 0 | 9.7500 | 11.0000 | 2 | 3 | 39 | 9.765000 | 309 |
| Bobby Rahal | 9 | 0 | 0 | 3 | 4.8889 | 10.7778 | 3 | 3 | 88 | 9.668889 | 692 |
| Alex Zanardi | 4 | 2 | 0 | 0 | 7.0000 | 14.5000 | 2 | 2 | 33 | 8.250000 | 244 |
| Alex Barron | 2 | 0 | 0 | 0 | 25.5000 | 16.0000 | 1 | 1 | 12 | 6.975000 | 149 |
| Hélio Castroneves | 4 | 0 | 0 | 0 | 11.0000 | 17.5000 | 1 | 1 | 20 | 5.815000 | 253 |
| Bruno Junqueira | 4 | 0 | 0 | 1 | 7.0000 | 6.7500 | 1 | 1 | 21 | 5.250000 | 373 |
| Robby Gordon | 7 | 1 | 0 | 2 | 11.2857 | 14.2857 | 1 | 1 | 36 | 5.041429 | 446 |
| Danny Sullivan | 4 | 0 | 0 | 1 | 9.5000 | 7.0000 | 1 | 2 | 18 | 4.640000 | 391 |
| Jimmy Vasser | 13 | 0 | 0 | 2 | 11.9231 | 13.7692 | 1 | 2 | 46 | 3.538462 | 839 |
| Gil de Ferran | 7 | 0 | 0 | 3 | 7.4286 | 7.8571 | 3 | 3 | 13 | 1.917143 | 585 |
| Scott Goodyear | 7 | 1 | 0 | 0 | 9.5714 | 7.2857 | 1 | 1 | 13 | 1.821429 | 692 |
| Bryan Herta | 6 | 0 | 0 | 0 | 11.0000 | 15.5000 | 1 | 1 | 10 | 1.666667 | 479 |
| Sébastien Bourdais | 2 | 0 | 0 | 1 | 4.0000 | 4.0000 | 2 | 2 | 3 | 1.590000 | 185 |
| Emerson Fittipaldi | 6 | 0 | 0 | 0 | 7.8333 | 10.8333 | 1 | 1 | 3 | 0.500000 | 512 |
| Mario Domínguez | 3 | 0 | 0 | 0 | 11.0000 | 8.6667 | 1 | 1 | 1 | 0.393333 | 271 |
| Michel Jourdain, Jr. | 9 | 0 | 0 | 1 | 17.1111 | 11.4444 | 2 | 2 | 3 | 0.374444 | 671 |
| John Andretti | 3 | 0 | 0 | 0 | 10.3333 | 9.0000 | 1 | 1 | 1 | 0.333333 | 257 |
| Adrián Fernández | 9 | 0 | 0 | 1 | 14.2222 | 14.4444 | 1 | 1 | 1 | 0.108889 | 705 |
| A.J. Allmendinger | 1 | 0 | 0 | 1 | 11.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 85 |
| Rick Mears | 2 | 0 | 0 | 0 | 7.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Darren Manning | 1 | 0 | 0 | 0 | 8.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| Mario Andretti | 5 | 0 | 0 | 1 | 9.2000 | 5.8000 | 0 | 0 | 0 | 0.000000 | 496 |
| Ryan Hunter-Reay | 2 | 0 | 0 | 0 | 13.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 183 |
| JJ Lehto | 1 | 0 | 0 | 0 | 16.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 86 |
| Mario Haberfeld | 2 | 0 | 0 | 0 | 12.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 183 |
| Tony Kanaan | 5 | 0 | 0 | 1 | 10.6000 | 9.6000 | 0 | 0 | 0 | 0.000000 | 424 |
| Scott Pruett | 7 | 0 | 0 | 1 | 9.8571 | 9.8571 | 0 | 0 | 0 | 0.000000 | 562 |
| Stefan Johansson | 5 | 0 | 0 | 2 | 12.8000 | 10.6000 | 0 | 0 | 0 | 0.000000 | 425 |
| Jeff Andretti | 1 | 0 | 0 | 0 | 17.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 94 |
| Tora Takagi | 2 | 0 | 0 | 0 | 16.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 132 |
| Christian Fittipaldi | 7 | 0 | 0 | 1 | 11.1429 | 11.1429 | 0 | 0 | 0 | 0.000000 | 585 |
| Ted Prappas | 2 | 0 | 0 | 0 | 17.0000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 175 |
| Parker Johnstone | 4 | 0 | 0 | 0 | 20.7500 | 11.5000 | 0 | 0 | 0 | 0.000000 | 397 |
| Rodolfo Lavin | 2 | 0 | 0 | 0 | 9.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 164 |
| Oriol Servià | 5 | 0 | 0 | 0 | 14.2000 | 11.6000 | 0 | 0 | 0 | 0.000000 | 333 |
| Kenny Bräck | 3 | 0 | 0 | 0 | 10.0000 | 11.6667 | 0 | 0 | 0 | 0.000000 | 190 |
| Scott Sharp | 1 | 0 | 0 | 0 | 14.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 101 |
| Memo Gidley | 4 | 0 | 0 | 0 | 16.5000 | 12.2500 | 0 | 0 | 0 | 0.000000 | 333 |
| Scott Brayton | 4 | 0 | 0 | 0 | 16.7500 | 12.7500 | 0 | 0 | 0 | 0.000000 | 290 |
| A.J. Foyt | 1 | 0 | 0 | 0 | 20.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 93 |
| Eliseo Salazar | 1 | 0 | 0 | 0 | 21.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| Roberto Gonzalez | 1 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 83 |
| John Jones | 2 | 0 | 0 | 0 | 20.0000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 172 |
| Davy Jones | 1 | 0 | 0 | 0 | 22.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Justin Wilson | 1 | 0 | 0 | 0 | 7.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 80 |
| Raul Boesel | 7 | 0 | 0 | 0 | 14.7143 | 14.4286 | 0 | 0 | 0 | 0.000000 | 567 |
| Jan Magnussen | 2 | 0 | 0 | 0 | 20.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 122 |
| Scott Dixon | 2 | 0 | 0 | 0 | 10.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 107 |
| Dominic Dobson | 3 | 0 | 0 | 0 | 22.3333 | 14.6667 | 0 | 0 | 0 | 0.000000 | 276 |
| Richie Hearn | 3 | 0 | 0 | 0 | 17.6667 | 14.6667 | 0 | 0 | 0 | 0.000000 | 191 |
| Shinji Nakano | 3 | 0 | 0 | 0 | 19.6667 | 14.6667 | 0 | 0 | 0 | 0.000000 | 234 |
| Patrick Carpentier | 7 | 0 | 0 | 1 | 10.8571 | 14.7143 | 0 | 0 | 0 | 0.000000 | 365 |
| Eddie Cheever | 4 | 0 | 0 | 0 | 12.5000 | 14.7500 | 0 | 0 | 0 | 0.000000 | 343 |
| Dean Hall | 1 | 0 | 0 | 0 | 19.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 93 |
| Andrea Montermini | 2 | 0 | 0 | 0 | 16.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 106 |
| Mark Smith | 2 | 0 | 0 | 0 | 14.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 118 |
| Carlos Guerrero | 1 | 0 | 0 | 0 | 23.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Mark Blundell | 5 | 0 | 0 | 0 | 13.6000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 346 |
| Tiago Monteiro | 1 | 0 | 0 | 0 | 11.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 27 |
| Max Papis | 6 | 0 | 0 | 0 | 14.5000 | 15.1667 | 0 | 0 | 0 | 0.000000 | 434 |
| Teo Fabi | 4 | 0 | 0 | 0 | 7.7500 | 15.2500 | 0 | 0 | 0 | 0.000000 | 363 |
| André Ribeiro | 4 | 0 | 0 | 0 | 14.0000 | 15.2500 | 0 | 0 | 0 | 0.000000 | 292 |
| Ross Bentley | 4 | 0 | 0 | 0 | 21.7500 | 15.5000 | 0 | 0 | 0 | 0.000000 | 277 |
| Luiz Garcia, Jr. | 2 | 0 | 0 | 0 | 26.0000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 155 |
| Hiro Matsushita | 7 | 0 | 0 | 0 | 22.4286 | 15.7143 | 0 | 0 | 0 | 0.000000 | 586 |
| Buddy Lazier | 3 | 0 | 0 | 0 | 22.6667 | 16.3333 | 0 | 0 | 0 | 0.000000 | 205 |
| Randy Lewis | 1 | 0 | 0 | 0 | 24.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Alex Sperafico | 1 | 0 | 0 | 0 | 17.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 19 |
| Roberto Guerrero | 2 | 0 | 0 | 0 | 14.0000 | 17.5000 | 0 | 0 | 0 | 0.000000 | 129 |
| Jeff Wood | 2 | 0 | 0 | 0 | 23.5000 | 17.5000 | 0 | 0 | 0 | 0.000000 | 97 |
| Willy T. Ribbs | 4 | 0 | 0 | 0 | 18.5000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 210 |
| Mike Groff | 2 | 0 | 0 | 0 | 18.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 149 |
| Tony Bettenhausen, Jr. | 1 | 0 | 0 | 0 | 21.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 57 |
| Mimmo Schiattarella | 1 | 0 | 0 | 0 | 28.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 93 |
| Alessandro Zampedri | 2 | 0 | 0 | 0 | 23.0000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 107 |
| Arie Luyendyk | 4 | 0 | 0 | 0 | 11.2500 | 19.0000 | 0 | 0 | 0 | 0.000000 | 130 |
| Geoff Boss | 1 | 0 | 0 | 0 | 19.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Juan Manuel Fangio II | 3 | 0 | 0 | 0 | 22.6667 | 19.6667 | 0 | 0 | 0 | 0.000000 | 173 |
| Vinicio Salmi | 1 | 0 | 0 | 0 | 23.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 50 |
| P.J. Jones | 4 | 0 | 0 | 0 | 19.5000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 218 |
| Marco Greco | 3 | 0 | 0 | 0 | 24.6667 | 20.3333 | 0 | 0 | 0 | 0.000000 | 178 |
| Greg Moore | 4 | 0 | 0 | 0 | 8.7500 | 20.5000 | 0 | 0 | 0 | 0.000000 | 207 |
| Jon Beekhuis | 1 | 0 | 0 | 0 | 21.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 50 |
| Johnny Unser | 1 | 0 | 0 | 0 | 26.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 24 |
| Claude Bourbonnais | 1 | 0 | 0 | 0 | 24.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 88 |
| Nicola Marozzo | 1 | 0 | 0 | 0 | 20.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 11 |
| Christian Danner | 2 | 0 | 0 | 0 | 19.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 89 |
| Gualter Salles | 2 | 0 | 0 | 0 | 23.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 19 |
| Dennis Vitolo | 2 | 0 | 0 | 0 | 27.5000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 70 |
| Tarso Marques | 1 | 0 | 0 | 0 | 23.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 14 |
| Didier Theys | 1 | 0 | 0 | 0 | 12.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 9 |
| Max Wilson | 1 | 0 | 0 | 0 | 25.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 35 |
| Olivier Grouillard | 1 | 0 | 0 | 0 | 20.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 1 |
| Brian Till | 1 | 0 | 0 | 0 | 25.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 26 |
| Naoki Hattori | 1 | 0 | 0 | 0 | 23.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 4 |
| Arnd Meier | 1 | 0 | 0 | 0 | 20.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 6 |

