Alex Barron IndyCar Series finish distribution
Back to Alex Barron career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Street Course | 
| 1 | 2 | 2 | 0 | 0 | 0 | 
| 3 | 3 | 2 | 0 | 1 | 0 | 
| 4 | 3 | 3 | 0 | 0 | 0 | 
| 5 | 2 | 2 | 0 | 0 | 0 | 
| 6 | 3 | 1 | 2 | 0 | 0 | 
| 7 | 2 | 2 | 0 | 0 | 0 | 
| 8 | 4 | 4 | 0 | 0 | 0 | 
| 9 | 1 | 1 | 0 | 0 | 0 | 
| 10 | 7 | 5 | 1 | 0 | 1 | 
| 11 | 3 | 3 | 0 | 0 | 0 | 
| 12 | 7 | 6 | 1 | 0 | 0 | 
| 13 | 3 | 3 | 0 | 0 | 0 | 
| 14 | 3 | 3 | 0 | 0 | 0 | 
| 15 | 3 | 2 | 1 | 0 | 0 | 
| 16 | 3 | 3 | 0 | 0 | 0 | 
| 17 | 3 | 2 | 0 | 1 | 0 | 
| 18 | 2 | 2 | 0 | 0 | 0 | 
| 19 | 2 | 2 | 0 | 0 | 0 | 
| 20 | 2 | 2 | 0 | 0 | 0 | 
| 21 | 2 | 2 | 0 | 0 | 0 | 
| 22 | 1 | 0 | 1 | 0 | 0 | 
| 23 | 1 | 1 | 0 | 0 | 0 | 

