Ansel Rakestraw NASCAR Cup Series head-to-head driver comparisons
Back to Ansel Rakestraw career statistics
| Opponent | Races | Wins | Losses |
| Johnny Allen | 3 | 2 | 1 |
| Bill Amick | 3 | 2 | 1 |
| L.D. Austin | 2 | 0 | 2 |
| Buck Baker | 3 | 0 | 3 |
| Clarence DeZalia | 2 | 1 | 1 |
| Darel Dieringer | 1 | 1 | 0 |
| Johnny Dodson | 1 | 0 | 1 |
| Joe Eubanks | 1 | 0 | 1 |
| Tim Flock | 1 | 0 | 1 |
| Paul Goldsmith | 1 | 0 | 1 |
| Jack Goodwin | 1 | 0 | 1 |
| George Green | 1 | 0 | 1 |
| Fred Johnson | 1 | 0 | 1 |
| Junior Johnson | 1 | 1 | 0 |
| Bobby Keck | 2 | 1 | 1 |
| Brownie King | 2 | 0 | 2 |
| Dick Klank | 1 | 1 | 0 |
| Mel Larson | 1 | 1 | 0 |
| Tiny Lund | 2 | 1 | 1 |
| Johnny Mackison | 1 | 1 | 0 |
| Ralph Moody | 1 | 0 | 1 |
| Frank Mundy | 1 | 0 | 1 |
| Billy Myers | 3 | 0 | 3 |
| Bobby Myers | 2 | 2 | 0 |
| Whitey Norman | 1 | 1 | 0 |
| Eddie Pagan | 1 | 0 | 1 |
| Marvin Panch | 3 | 2 | 1 |
| Jim Paschal | 2 | 0 | 2 |
| Peck Peckham | 1 | 0 | 1 |
| Lee Petty | 3 | 0 | 3 |
| Bill Poor | 1 | 0 | 1 |
| Jim Reed | 1 | 1 | 0 |
| Fireball Roberts | 3 | 0 | 3 |
| Ken Rush | 2 | 0 | 2 |
| Jim Russell | 1 | 1 | 0 |
| Jack Smith | 2 | 0 | 2 |
| Huck Spaulding | 1 | 1 | 0 |
| Gwyn Staley | 1 | 0 | 1 |
| Pete Stewart | 1 | 1 | 0 |
| Herb Thomas | 1 | 0 | 1 |
| Speedy Thompson | 3 | 1 | 2 |
| Curtis Turner | 1 | 1 | 0 |
| Roy Tyner | 1 | 1 | 0 |
| Joe Weatherly | 2 | 2 | 0 |
| Rex White | 1 | 0 | 1 |
| Shorty York | 1 | 1 | 0 |

