Bob Veith Formula One head-to-head driver comparisons
Back to Bob Veith career statistics
| Opponent | Races | Wins | Losses |
| Fred Agabashian | 2 | 2 | 0 |
| George Amick | 1 | 0 | 1 |
| Red Amick | 2 | 2 | 0 |
| Keith Andrews | 1 | 1 | 0 |
| Chuck Arnold | 1 | 1 | 0 |
| Tony Bettenhausen | 5 | 3 | 2 |
| Art Bisch | 1 | 1 | 0 |
| Johnny Boyd | 5 | 2 | 3 |
| Don Branson | 2 | 1 | 1 |
| Jimmy Bryan | 5 | 3 | 2 |
| Duane Carter | 2 | 1 | 1 |
| Bill Cheesbourg | 3 | 2 | 1 |
| Bob Christie | 5 | 4 | 1 |
| Ray Crawford | 2 | 2 | 0 |
| Jimmy Daywalt | 3 | 3 | 0 |
| Duke Dinsmore | 1 | 1 | 0 |
| Don Edmunds | 1 | 1 | 0 |
| Ed Elisian | 3 | 3 | 0 |
| Pat Flaherty | 2 | 1 | 1 |
| Gene Force | 1 | 1 | 0 |
| A.J. Foyt | 3 | 1 | 2 |
| Don Freeland | 4 | 2 | 2 |
| Dick Freeman | 1 | 1 | 0 |
| Billy Garrett | 2 | 1 | 1 |
| Elmer George | 1 | 1 | 0 |
| Paul Goldsmith | 3 | 1 | 2 |
| Cliff Griffith | 1 | 1 | 0 |
| Bobby Grim | 2 | 2 | 0 |
| Sam Hanks | 2 | 0 | 2 |
| Gene Hartley | 4 | 3 | 1 |
| Al Herman | 4 | 4 | 0 |
| Bill Homeier | 1 | 1 | 0 |
| Jim Hurtubise | 1 | 1 | 0 |
| Eddie Johnson | 5 | 2 | 3 |
| Al Keller | 4 | 3 | 1 |
| Jud Larson | 2 | 1 | 1 |
| Andy Linden | 2 | 1 | 1 |
| Mike Magill | 3 | 2 | 1 |
| Jim McWithey | 2 | 2 | 0 |
| Pat O'Connor | 3 | 2 | 1 |
| Johnnie Parsons | 3 | 1 | 2 |
| Dick Rathman | 4 | 3 | 1 |
| Jim Rathmann | 5 | 1 | 4 |
| Jimmy Reece | 3 | 2 | 1 |
| Lloyd Ruby | 1 | 0 | 1 |
| Eddie Russo | 2 | 2 | 0 |
| Paul Russo | 4 | 1 | 3 |
| Troy Ruttman | 3 | 3 | 0 |
| Eddie Sachs | 4 | 3 | 1 |
| Chuck Stevenson | 1 | 1 | 0 |
| Len Sutton | 3 | 3 | 0 |
| Bob Sweikert | 1 | 0 | 1 |
| Marshall Teague | 1 | 0 | 1 |
| Shorty Templeman | 2 | 1 | 1 |
| Johnny Thomson | 5 | 2 | 3 |
| Bud Tingelstad | 1 | 1 | 0 |
| Johnnie Tolan | 3 | 2 | 1 |
| Jack Turner | 4 | 3 | 1 |
| Jerry Unser | 1 | 1 | 0 |
| Rodger Ward | 5 | 2 | 3 |
| Wayne Weiler | 1 | 1 | 0 |
| Chuck Weyant | 3 | 2 | 1 |
| Dempsey Wilson | 2 | 1 | 1 |

